Headington 5
1st Sept 2016
Another huge turnout for Kidlington last weekend. This time at Headington 5. Well done again to everyone who took part! The full results were:
Name | Category | Time | |
---|---|---|---|
71 | Liam Hosier | SM | 34.04 |
75 | Andrew Powell | SM | 34.15 (PB) |
88 | Mark Harkess | SM | 35.03 |
89 | Peter Kyberd | V50 | 35.10 |
99 | Andrea Finnigan | LV35 | 35.23 |
102 | Lee Needle | SM | 35.40 |
108 | Katie Webster | LV35 | 36.02 |
115 | Murray Hunt | V50 | 36.04 |
147 | Rebecca Shorrock | SL | 37.25 |
157 | Lucy Tapper-Howe | LV35 | 38.03 |
161 | Lucy Tarrant | SL | 38.16 |
170 | Paul Druce | SM | 38.42 |
182 | Nora Holford | LV45 | 39.12 (PB) |
184 | Sarah Scaife | LV35 | 39.26 |
194 | Mike Search | V60 | 39.39 |
221 | Steph Poulson | SL | 41.06 (PB) |
222 | Dave Sandy | V60 | 41.27 |
253 | Heidi Lancaster | LV35 | 43.58 |
319 | Mandy Needle | SL | 52.38 |
Park Run
Finally, well done to Liam who completed his 50th Parkrun last Saturday! Amazing
Headington 5