Position Name Category Time
9 G. Hope V40 34.38
46 S. Myers V40 37.37
97 J. Harris 40.04
142 R. Scaife V40 42.24
153 M. Heydon V50 43.10
156 A. Lister V50 43.24
165 L. Rahman V40 43.39
203 K. Webster LV35 45.40
229 L. Needle 46.36
243 N. Roberts V40 47.08
244 P. Druce V40 47.06
254 S. Scaife LV45 47.28
263 A. Finnigan LV35 47.39
289 C. Beesley SL 49.15
312 S. Duffy LV35 50.02
327 L. Tapper Howe LV45 50.19
337 M. Sturdy 51.09
348 W. Bunce V60 51.14
395 H. Lancaster LV45 53.22
429 R. Rahman LV45 55.18
440 J. Smith LV45 55.45
441 C. Worth LV35 55.45
510 A. Robinson V40 1.01.51
512 M. Rogers V60 1. 01 .44
Eynsham 10K – 24-Nov-2019