Race 1: Charlton-on-Otmoor
May 3 2001
| Position | Time | Surname | First name | Club | Category | Sex |
| 1 | 00:19:55 | FLINT | Mark | Birchfield Harriers | M | |
| 2 | 00:20:08 | SHEPPARD | Kevin | Tipton Harriers | M | |
| 3 | 00:20:27 | HARRIS | Gary | Headington RR | M | |
| 4 | 00:20:32 | MOORE | Alex | R.A.F | M | |
| 5 | 00:20:35 | HOPE | Ben | Coventry Godiva | M | |
| 6 | 00:20:59 | PRITCHARD | Simon | Banbury Harriers AC | M | |
| 7 | 00:21:11 | KIMBER | Stephen | Oxford City | M | |
| 8 | 00:21:14 | GREEN | Brian | Oxford City | V40 | M |
| 9 | 00:21:16 | BROMLEY | Richard | Headington RR | M | |
| 10 | 00:21:18 | BEERLING | Mark | Oxford City | M | |
| 11 | 00:21:22 | FELTON | Gavin | White Horse Harriers | M | |
| 12 | 00:21:22 | GEORGE | Peter | Banbury Harriers AC | M | |
| 13 | 00:21:24 | GRAY | Peter | Oxford City | V40 | M |
| 14 | 00:21:25 | VAUGHAN | Bryan | Woodstock Harriers | V40 | M |
| 15 | 00:21:47 | HUNN | Tony | Woodstock Harriers | M | |
| 16 | 00:21:49 | TREADWELL | R | Oxford City | V50 | M |
| 17 | 00:22:04 | WRIGHT | David | White Horse Harriers | V40 | M |
| 18 | 00:22:06 | SCHOFIELD | Robin | Oxford City | V40 | M |
| 19 | 00:22:12 | BAILLIE | Michael | Witney RR | M | |
| 20 | 00:22:17 | DELL | Greg | Woodstock Harriers | M | |
| 21 | 00:22:19 | METCALFE | Tony | M | ||
| 22 | 00:22:21 | GRANT | Richard | Oxford City | V40 | M |
| 23 | 00:22:28 | OSBOURNE | Graeme | Banbury Harriers AC | M | |
| 24 | 00:22:31 | SALMON | Stuart | Banbury Harriers AC | M | |
| 25 | 00:22:32 | EXLEY | John | Oxford City | V50 | M |
| 26 | 00:22:34 | CRAFT | Jude | Headington RR | F | |
| 27 | 00:22:35 | MEAD | Steve | Oxford City | M | |
| 28 | 00:22:42 | FIRKIN | Kieth | Cirencester A C | V40 | M |
| 29 | 00:22:45 | BRAIN | Richard | Banbury Harriers AC | M | |
| 30 | 00:22:48 | LINNELL | Rob | Woodstock Harriers | M | |
| 31 | 00:22:57 | TUCKER | Guy | Cherwell RR | V40 | M |
| 32 | 00:23:03 | ROBINSON | Ian | Banbury Harriers AC | M | |
| 33 | 00:23:07 | HORTON | Jay | Headington RR | M | |
| 34 | 00:23:09 | TILSLEY | Andrew | Hook Norton Harriers | M | |
| 35 | 00:23:11 | RUTLAND | Clive | Oxford City | V50 | M |
| 36 | 00:23:14 | JONES | Wendy | Cirencester A C | F | |
| 37 | 00:23:21 | NICKAU | Hanno | Headington RR | M | |
| 38 | 00:23:22 | PARSONS | D | Oxford City | V50 | M |
| 39 | 00:23:24 | GILKES | Phil | Cherwell RR | V40 | M |
| 40 | 00:23:27 | CLARKE | PETE | Woodstock Harriers | M | |
| 41 | 00:23:29 | GLARE | Tom | Woodstock Harriers | V40 | M |
| 42 | 00:23:30 | CLENCH | Gary | Alchester | V40 | M |
| 43 | 00:23:37 | WAKLER | Vince | Woodstock Harriers | V40 | M |
| 44 | 00:23:40 | HURD | Mike | Woodstock Harriers | V50 | M |
| 45 | 00:23:43 | GROVE | Andrew | Eynsham RR | M | |
| 46 | 00:23:46 | DUDHIA | A | V40 | M | |
| 47 | 00:23:47 | BAKER | Neville | Headington RR | V40 | M |
| 48 | 00:23:48 | THORPE | Andrew | Headington RR | M | |
| 49 | 00:23:50 | HOPE | Andrew | Oxford City | V50 | M |
| 50 | 00:23:50 | SCHUTTERLIN | John | White Horse Harriers | V50 | M |
| 51 | 00:23:50 | AVERY | Ian | Bicester Athletic | V40 | M |
| 52 | 00:23:52 | AVCOTT | Michael | Banbury Harriers AC | M | |
| 53 | 00:23:52 | BOARD | Oliver | Oxford University AC | M | |
| 54 | 00:23:55 | BURNS | Duncan | Eynsham RR | V40 | M |
| 55 | 00:24:15 | WELLAND | Michael | Oxford City | V50 | M |
| 56 | 00:24:17 | BEDFORD | Chris | Radley College | M | |
| 57 | 00:24:19 | DAVIES | V.J | Alchester | M | |
| 58 | 00:24:20 | MOYE | Robert | Headington RR | M | |
| 59 | 00:24:29 | McDAID | Tony | V40 | M | |
| 60 | 00:24:32 | COY | Philip | Banbury Harriers AC | V40 | M |
| 61 | 00:24:33 | BOWDEN | Paul | Witney RR | V40 | M |
| 62 | 00:24:38 | HURMAN | Laurie | Headington RR | V40 | M |
| 63 | 00:24:43 | CHIVERS | Peter | Alchester | V50 | M |
| 64 | 00:24:46 | HOWARD | Fraser | Headington RR | M | |
| 65 | 00:24:51 | CREASEY | Luke | Eynsham RR | M | |
| 66 | 00:24:53 | SHIPWAY | Mike | Woodstock Harriers | V50 | M |
| 67 | 00:24:54 | DRUMMOND | David | Banbury Harriers AC | M | |
| 68 | 00:24:55 | PRITCHARD | Glyn | Banbury Harriers AC | V50 | M |
| 69 | 00:24:57 | TOWNSEND | Martin | Woodstock Harriers | V40 | M |
| 70 | 00:24:58 | GALBRAITH | Tracey | Radley Ladies AC | F | |
| 71 | 00:25:01 | ROBERTSON | Iona | Headington RR | F | |
| 72 | 00:25:03 | SHOESMITH | Eddie | Headington RR | V50 | M |
| 73 | 00:25:03 | WHITLOCK | Tony | Eynsham RR | V40 | M |
| 74 | 00:25:05 | SMITH | Geoffrey | Banbury Harriers AC | V50 | M |
| 75 | 00:25:11 | JANES | Pete | Cherwell RR | M | |
| 76 | 00:25:16 | CREASEY | Mark | Eynsham RR | V40 | M |
| 77 | 00:25:19 | WRIGHT | Tim | Banbury Harriers AC | M | |
| 78 | 00:25:24 | PITTS | Sally | Witney RR | V35 | F |
| 79 | 00:25:26 | ROBERTS | Alan | Vale of Aylesbury AC | M | |
| 80 | 00:25:28 | WARREN | Huw | Woodstock Harriers | V40 | M |
| 81 | 00:25:31 | SHAW | John | Cherwell RR | V40 | M |
| 82 | 00:25:33 | TAYLOR | Simon | Eynsham RR | V50 | M |
| 83 | 00:25:35 | KNAPMAN | Joanna | Headington RR | F | |
| 84 | 00:25:36 | GASCOIGNE | Mark | Eynsham RR | M | |
| 85 | 00:25:41 | SUTTON | Craig | M | ||
| 86 | 00:25:43 | PONTING | David | V40 | M | |
| 87 | 00:25:48 | CURTIS | Martin | Headington RR | V50 | M |
| 88 | 00:25:49 | BULLARD | Nick | Cherwell RR | M | |
| 89 | 00:25:49 | WEBSTER | Dean | Witney RR | M | |
| 90 | 00:25:50 | CASWELL | Steve | Woodstock Harriers | V40 | M |
| 91 | 00:26:02 | MORRIS | Hugh | Eynsham RR | V40 | M |
| 92 | 00:26:11 | PARRINGTON | Mark | M | ||
| 93 | 00:26:13 | JONES | C | White Horse Harriers | M | |
| 94 | 00:26:15 | LANGTON | Richard | Oxford City | V50 | M |
| 95 | 00:26:17 | HILL | Jon | Woodstock Harriers | V50 | M |
| 96 | 00:26:23 | SLEIGHT | Andrew | Cherwell RR | V40 | M |
| 97 | 00:26:26 | DARBYSHIRE | Alan | M | ||
| 98 | 00:26:27 | KUKAINIS | Denis | Banbury Harriers AC | V50 | M |
| 99 | 00:26:28 | SMITH | Rob | Thame Runners | M | |
| 100 | 00:26:30 | THOMAS | Paul | Witney RR | V50 | M |
| 101 | 00:26:34 | SHAW | Kim | Cherwell RR | V35 | F |
| 102 | 00:26:40 | DABLE | Thomas | Sphinx AC | V50 | M |
| 103 | 00:26:40 | THOMPSON | Andy | Durham Harriers A C | M | |
| 104 | 00:26:42 | JONES | Phillippa | Headington RR | F | |
| 105 | 00:26:43 | BARNES | Maddie | Headington RR | F | |
| 106 | 00:26:46 | SKILBECK | Richard | M | ||
| 107 | 00:26:47 | GRIMSDALE | Paul | Oxford City | V40 | M |
| 108 | 00:26:53 | Mc CORMAC | John | Witney RR | V50 | M |
| 109 | 00:26:56 | CHRISTOPHER | John | Woodstock Harriers | V40 | M |
| 110 | 00:27:02 | DOLAN | Wayne | Abingdon Amblers | M | |
| 111 | 00:27:04 | PICKUP | Graham | Bicester Athletic | V40 | M |
| 112 | 00:27:05 | DUNBABIN | Richard | Woodstock Harriers | V40 | M |
| 113 | 00:27:17 | HUETER | Gwyneth | Oxford City | V35 | F |
| 114 | 00:27:18 | HIPKIMS | Ian | Witney RR | V50 | M |
| 115 | 00:27:19 | PETERSSON | Cecilia | Hook Norton Harriers | V35 | F |
| 116 | 00:27:20 | PEACH | Helen | Headington RR | F | |
| 117 | 00:27:22 | CLANFFIELD | Ron | Oxford City | V50 | M |
| 118 | 00:27:23 | ALLEN | Mike | Bicester Athletic | V50 | M |
| 119 | 00:27:25 | ROBINSON | Everard | Headington RR | V50 | M |
| 120 | 00:27:36 | POOLE | Larry | V50 | M | |
| 121 | 00:27:43 | MORGAN | Keith | Witney RR | V50 | M |
| 122 | 00:27:50 | WOLANDKI | Sandra | Oxford City | V35 | F |
| 123 | 00:27:50 | BUZZARD | Michelle | Banbury Harriers AC | F | |
| 124 | 00:27:54 | ROSS | Jeremy | Cherwell RR | V40 | M |
| 125 | 00:27:54 | LAMBERT | Nigel | Alchester | V50 | M |
| 126 | 00:27:55 | DURRANT | Barney | M | ||
| 127 | 00:27:56 | WHEAT | Barry | Abingdon Amblers | V50 | M |
| 128 | 00:27:58 | FORTUNE | David | Cherwell RR | V40 | M |
| 129 | 00:28:03 | WORTH | John | Headington RR | M | |
| 130 | 00:28:05 | HELM | ? | Witney RR | V35 | F |
| 131 | 00:28:07 | TURLEY | Helen | Headington RR | V45 | F |
| 132 | 00:28:25 | MEAD | Sarah | Oxford City | F | |
| 133 | 00:28:29 | BURNS | Adrian | Eynsham RR | V40 | M |
| 134 | 00:28:32 | NASH | Matthew | M | ||
| 135 | 00:28:42 | READ | Pat | Headington RR | V40 | M |
| 136 | 00:28:47 | BEVIS | Phil | Banbury Harriers AC | V50 | M |
| 137 | 00:28:49 | TUNLEY | Fen | Woodstock Harriers | V50 | M |
| 138 | 00:28:54 | GREENHILL | John | Woodstock Harriers | V40 | M |
| 139 | 00:28:59 | WRIGHT | Trevor | Banbury Harriers AC | V50 | M |
| 140 | 00:29:05 | ROCHE | Alan | Hook Norton Harriers | V50 | M |
| 141 | 00:29:15 | WARMING | Nigel | Woodstock Harriers | V50 | M |
| 142 | 00:29:17 | MEECH | Victor | V50 | M | |
| 143 | 00:29:26 | MACGILLIVRAY | Sam | F | ||
| 144 | 00:29:28 | LEARS | Victoria | Banbury Harriers AC | F | |
| 145 | 00:29:30 | RODGERS | Clive | V50 | M | |
| 146 | 00:29:32 | KUKAINIS | Deborah | Banbury Harriers AC | F | |
| 147 | 00:29:38 | HUMPHREY | Stuart | M | ||
| 148 | 00:29:40 | DAVIES | Paul | M | ||
| 149 | 00:29:42 | BRISCOE | Peter | M | ||
| 150 | 00:29:54 | HOGAN | Annie | Cherwell RR | V35 | F |
| 151 | 00:29:58 | WALSH | Tim | V40 | M | |
| 152 | 00:30:00 | HARRIS | Faye | Radley Ladies AC | F | |
| 153 | 00:30:04 | BROOKS | Chris | Woodstock Harriers | V50 | M |
| 154 | 00:30:09 | MESTECKY | Elizabeth | Banbury Harriers AC | F | |
| 155 | 00:30:16 | TAYLOR | Christopher | Banbury Harriers AC | V50 | M |
| 156 | 00:30:23 | PIPA | H | V40 | M | |
| 157 | 00:30:28 | ROBERTS | Doug | Witney RR | V50 | M |
| 158 | 00:30:32 | MATTHEWS | Richard | Abingdon Amblers | V50 | M |
| 159 | 00:30:43 | ARCHER | Colin | Northampton RR | V50 | M |
| 160 | 00:30:49 | BAZELEY | Louise | Banbury Harriers AC | F | |
| 161 | 00:30:58 | THORNE | Tim | Woodstock Harriers | V50 | M |
| 162 | 00:31:00 | CREASEY | Dan | Eynsham RR | M | |
| 163 | 00:31:04 | PALLIER | Andy | M | ||
| 164 | 00:31:05 | TAYLOR | Bridget | Hook Norton Harriers | F | |
| 165 | 00:31:07 | JAY | Victoria | F | ||
| 166 | 00:31:07 | FISCHER | Marie Anne | Headington RR | V35 | F |
| 167 | 00:31:09 | BRANDT | Dan | M | ||
| 168 | 00:31:10 | DABLE | Pauline | Sphinx AC | V45 | F |
| 169 | 00:31:16 | PRESCOTT | Lee | M | ||
| 170 | 00:31:33 | WORRALL | Kate | Witney RR | V35 | F |
| 171 | 00:31:40 | O’SHEA | Hilary | Abingdon Amblers | V45 | F |
| 172 | 00:31:41 | GILBERT | Barry | Tortoise Racers | V50 | M |
| 173 | 00:31:42 | LOGAN | Robert | Headington RR | V50 | M |
| 174 | 00:31:53 | CREASEY | Paul | Eynsham RR | V50 | M |
| 175 | 00:31:57 | LONG | Sara | Cherwell RR | F | |
| 176 | 00:32:01 | HART | Peter | Cherwell RR | V50 | M |
| 177 | 00:32:12 | ADKINS | Grahame | Witney RR | M | |
| 178 | 00:32:12 | ABRAMS | John | Witney RR | V50 | M |
| 179 | 00:32:25 | BROKENSHAR | Steve | Banbury Harriers AC | M | |
| 180 | 00:32:35 | CREASEY | Andy | Eynsham RR | V50 | M |
| 181 | 00:32:35 | GREEN | Bob | Headington RR | V50 | M |
| 182 | 00:32:38 | PLANT | Christine | Cherwell RR | V35 | F |
| 183 | 00:32:44 | JANSEN | Justin | M | ||
| 184 | 00:32:54 | McIVER | Moira | Headington RR | V45 | F |
| 185 | 00:32:57 | NEWELL | Rosie | Witney RR | V45 | F |
| 186 | 00:32:58 | LEE | Peter | V50 | M | |
| 187 | 00:33:04 | SPENCER | Ian | Eynsham RR | V50 | M |
| 188 | 00:33:12 | WRIGHT | Adele | Abingdon Amblers | V35 | F |
| 189 | 00:33:15 | HOLLINGTON | Rita | Abingdon Amblers | V45 | F |
| 190 | 00:33:18 | SUTTON | Sarah | F | ||
| 191 | 00:33:21 | FERGUSON | Patrick | Vale of Aylesbury AC | V50 | M |
| 192 | 00:33:25 | LANSLEY | Chris | V40 | M | |
| 193 | 00:33:39 | SMITH | Sandra Lea | Banbury Harriers AC | V45 | F |
| 194 | 00:33:49 | JENKERSON | Duncan | Oxford City | V50 | M |
| 195 | 00:33:54 | BUTTRISS | Jon | Cherwell RR | M | |
| 196 | 00:34:05 | KUKAINIS | Kathleen | Banbury Harriers AC | V45 | F |
| 197 | 00:34:12 | GOUGH | Pat | Witney RR | V45 | F |
| 198 | 00:34:22 | FILSHIE | Russell | Banbury Harriers AC | V40 | M |
| 199 | 00:34:32 | GREEN | Carol | Eynsham RR | V45 | F |
| 200 | 00:35:06 | BLATCHFORD | Noel | Abingdon Amblers | V45 | F |
| 201 | 00:35:36 | FOWLER | Ian | Witney RR | M | |
| 202 | 00:35:57 | DAVIES | Rob | V50 | M | |
| 203 | 00:36:09 | STANNERS | Denise | Cherwell RR | V45 | F |
| 204 | 00:37:39 | FRANKLIN | Alan | Eynsham RR | M | |
| 205 | 00:37:39 | GASCOIGNE | Roger | Eynsham RR | V50 | M |
| 206 | 00:40:26 | RYDER | Michelle | Headington RR | F |
