Race 4: Chipping Norton
August 2 2001
| Position | Time | Surname | First name | Club | Category | Sex |
| 1 | 00:21:11 | SHEPPARD | Kevin | Tipton Harriers | M | |
| 2 | 00:21:44 | HINCH | Philip | Birchfield Harriers | M | |
| 3 | 00:21:54 | SHIPWAY | Rich | Woodstock Harriers | M | |
| 4 | 00:22:01 | McGUIGAN | Steven | White Horse Harriers | M | |
| 5 | 00:22:05 | PRITCHARD | Simon | Banbury Harriers AC | M | |
| 6 | 00:22:16 | KIMBER | Stephen | Oxford City | M | |
| 7 | 00:22:18 | BEERLING | Mark | Oxford City | M | |
| 8 | 00:22:22 | WILSON | Peter | White Horse Harriers | M | |
| 9 | 00:22:41 | HARRIS | Gary | Headington RR | M | |
| 10 | 00:22:45 | GEORGE | Peter | Banbury Harriers AC | M | |
| 11 | 00:22:51 | DELL | Greg | Woodstock Harriers | M | |
| 12 | 00:22:54 | HOFF | Simon | Oxford City | M | |
| 13 | 00:22:54 | GREEN | Brian | Oxford City | V40 | M |
| 14 | 00:22:56 | VAUGHAN | Bryan | Woodstock Harriers | V40 | M |
| 15 | 00:22:58 | SCHOFIELD | Robin | Oxford City | V40 | M |
| 16 | 00:23:14 | BEAUMONT | Richard | Woodstock Harriers | M | |
| 17 | 00:23:19 | HUNN | Tony | Woodstock Harriers | M | |
| 18 | 00:23:25 | LINNELL | Rob | Woodstock Harriers | M | |
| 19 | 00:23:27 | CLARKE | Pete | Woodstock Harriers | M | |
| 20 | 00:23:29 | BAIMBRIDGE | Nick | Woodstock Harriers | M | |
| 21 | 00:23:34 | BAILLIE | Michael | Witney RR | M | |
| 22 | 00:23:51 | BRAIN | Richard | Banbury Harriers *** | M | |
| 23 | 00:23:52 | HANDS | Stephen | M | ||
| 24 | 00:23:54 | EXLEY | John | Oxford City | V50 | M |
| 25 | 00:24:10 | ANDREW | Stephen | Banbury Harriers AC | V40 | M |
| 26 | 00:24:26 | COOKE | Jason | White Horse Harriers | M | |
| 27 | 00:24:28 | BASS | Stephen | M | ||
| 28 | 00:24:33 | CRAFT | Jude | Headington RR | F | |
| 29 | 00:24:37 | VALLANCE | Piers | Alchester | M | |
| 30 | 00:24:39 | BAKER | Neville | Headington RR | V40 | M |
| 31 | 00:24:41 | SALMON | Stuart | Banbury Harriers *** | M | |
| 32 | 00:24:53 | PARSONS | Dave | Oxford City | V50 | M |
| 33 | 00:24:55 | TUCKER | Guy | Cherwell RR | V40 | M |
| 34 | 00:24:57 | AVERY | Ian | Bicester Athletic | V40 | M |
| 35 | 00:24:59 | DUDHIA | A | V40 | M | |
| 36 | 00:25:05 | ROBINSON | Ian | Banbury Harriers AC | M | |
| 37 | 00:25:10 | GROVE | Andrew | Eynsham RR | M | |
| 38 | 00:25:12 | MOYE | Robert | Headington RR | M | |
| 39 | 00:25:14 | HIRST | Allison | Headington RR | V35 | F |
| 40 | 00:25:21 | GILKES | Phil | Cherwell RR | V40 | M |
| 41 | 00:25:41 | CLENCH | Gary | Alchester | V40 | M |
| 42 | 00:25:45 | BRADLEY Steve | Steve | Cherwell RR | V40 | M |
| 43 | 00:25:47 | ROBERTSON | Iona | Headington RR | F | |
| 44 | 00:25:49 | DRUMMOND | David | Banbury Harriers AC | M | |
| 45 | 00:25:50 | NICKAU | Hanno | Headington RR | M | |
| 46 | 00:25:52 | GALBRAITH | Tracey | Radley Ladies AC | F | |
| 47 | 00:25:54 | NELLINS | Christopher | Headington RR | V40 | M |
| 48 | 00:25:54 | DAVIES | V.J | Alchester | M | |
| 49 | 00:25:57 | WARREN | Huw | Woodstock Harriers | V40 | M |
| 50 | 00:25:59 | CHAMBERS | Tim | M | ||
| 51 | 00:25:59 | BENNETT | Claire | Alchester | F | |
| 52 | 00:25:59 | HURMAN | Laurie | Headington RR | V40 | M |
| 53 | 00:26:02 | ROSS | Jeremy | Cherwell RR | V40 | M |
| 54 | 00:26:08 | HENDRIE | Bruce | Banbury Harriers AC | V50 | M |
| 55 | 00:26:09 | PALMER | Michael | M | ||
| 56 | 00:26:12 | STANNERS | Jim | Cherwell RR | V40 | M |
| 57 | 00:26:19 | GUEST | Steve | M | ||
| 58 | 00:26:24 | CREASEY | Luke | Eynsham RR | M | |
| 59 | 00:26:27 | COY | Philip | Banbury Harriers AC | V40 | M |
| 60 | 00:26:29 | BOWDEN | Paul | Witney RR | V40 | M |
| 61 | 00:26:32 | CASWELL | Steve | Woodstock Harriers | V40 | M |
| 62 | 00:26:35 | HOWARD | Fraser | Headington RR | M | |
| 63 | 00:26:37 | WILSKER | Danny | Witney RR | V40 | M |
| 64 | 00:26:40 | LUCKETT | Simon | Banbury Harriers AC | M | |
| 65 | 00:26:41 | ROBERTS | Alan | Vale of Aylesbury AC | M | |
| 66 | 00:26:43 | SMITH | Geoffrey | Banbury Harriers AC | V50 | M |
| 67 | 00:26:48 | SHAW | John | Cherwell RR | V40 | M |
| 68 | 00:26:52 | DALTON | Nick | Witney RR | M | |
| 69 | 00:26:59 | PONTING | David | V40 | M | |
| 70 | 00:27:00 | WARD | Steve | Woodstock Harriers | V50 | M |
| 71 | 00:27:02 | WHITLOCK | Tony | Eynsham RR | V40 | M |
| 72 | 00:27:02 | THOMAS | Graham | Cherwell RR | V40 | M |
| 73 | 00:27:04 | SUTHERLAND | Ronnie | V40 | M | |
| 74 | 00:27:09 | CURTIS | Martin | Headington RR | V50 | M |
| 75 | 00:27:14 | TREVISS | Paul | Oxford City | V50 | M |
| 76 | 00:27:19 | SELLERS | Rudolph | Banbury Harriers AC | M | |
| 77 | 00:27:24 | MORRIS | Hugh | Eynsham RR | V40 | M |
| 78 | 00:27:31 | SMITH | Jamie | Eynsham RR | M | |
| 79 | 00:27:33 | WALTERS | Sue | Oxford City | V35 | F |
| 80 | 00:27:39 | ORSI | Paul | Woodstock Harriers | M | |
| 81 | 00:27:41 | PETERSSON | Cecilia | Hook Norton Harriers | V35 | F |
| 82 | 00:27:42 | DABLE | Thomas | Sphinx AC | V50 | M |
| 83 | 00:27:48 | VALLANCE | Marcus | Alchester | M | |
| 84 | 00:27:51 | JONES | Phillippa | Headington RR | F | |
| 85 | 00:27:53 | CREASEY | Dan | Eynsham RR | M | |
| 86 | 00:27:56 | KUKAINIS | Denis | Banbury Harriers AC | V50 | M |
| 87 | 00:27:58 | DUNBABIN | Richard | Woodstock Harriers | V40 | M |
| 88 | 00:28:01 | Mc CORMAC | John | Witney RR | V50 | M |
| 89 | 00:28:08 | SHAW | Kim | Cherwell RR | V35 | F |
| 90 | 00:28:09 | HUETER | Gwyneth | Oxford City | V35 | F |
| 91 | 00:28:12 | FORTUNE | David | Cherwell RR | V40 | M |
| 92 | 00:28:16 | CLARK | Nigel | Eynsham RR | V40 | M |
| 93 | 00:28:17 | GREENHILL | John | Woodstock Harriers | V40 | M |
| 94 | 00:28:21 | RICHARDS | David | Eynsham RR | V40 | M |
| 95 | 00:28:23 | WORTH | John | Headington RR | M | |
| 96 | 00:28:24 | PARRINGTON | Mark | M | ||
| 97 | 00:28:32 | HIPKIMS | Ian | Witney RR | V50 | M |
| 98 | 00:28:40 | WITTS | Trevor | Headington RR | V40 | M |
| 99 | 00:28:42 | THOMAS | Paul | Witney RR | V50 | M |
| 100 | 00:28:55 | BEERLING | Michael | M | ||
| 101 | 00:28:57 | TAYLOR | Simon | Eynsham RR | V50 | M |
| 102 | 00:28:59 | BURNS | Adrian | Eynsham RR | V40 | M |
| 103 | 00:29:04 | O’SHEA | Jamie | Woodstock Harriers | M | |
| 104 | 00:29:08 | BUZZARD | Michelle | Banbury Harriers AC | F | |
| 105 | 00:29:22 | WEAVER | John | Hook Norton Harriers | V40 | M |
| 106 | 00:29:26 | CHERRY | Nick | Alchester | M | |
| 107 | 00:29:31 | HILL | Peter | Stratford A C | V50 | M |
| 108 | 00:29:35 | CLANFIELD | Ron | Oxford City | V50 | M |
| 109 | 00:29:40 | PARKES | Lawrence | Cherwell RR | V40 | M |
| 110 | 00:29:48 | BRISCOE | Peter | M | ||
| 111 | 00:29:52 | JUCKES | Martin | M | ||
| 112 | 00:30:04 | BEVIS | Phil | Banbury Harriers AC | V50 | M |
| 113 | 00:30:05 | DEAN | Sam | M | ||
| 114 | 00:30:24 | PICKUP | Graham | Bicester Athletic | V40 | M |
| 115 | 00:30:27 | LAMBERT | Nigel | Alchester | V50 | M |
| 116 | 00:30:35 | HEDGES | Brian | Eynsham RR | V40 | M |
| 117 | 00:30:41 | STRACHAN | Robert | Cherwell RR | V40 | M |
| 118 | 00:30:47 | DUFFIELD | Ian | Witney RR | V40 | M |
| 119 | 00:30:49 | LEARS | Victoria | Banbury Harriers AC | F | |
| 120 | 00:30:55 | VINCENT | Jane | Banbury Harriers AC | F | |
| 121 | 00:30:57 | HOGAN | Annie | Cherwell RR | V35 | F |
| 122 | 00:30:59 | MACGILLIVRAY | Sam | F | ||
| 123 | 00:31:00 | GREEN | Bob | Headington RR | V50 | M |
| 124 | 00:31:03 | MITCHELL | Neil | M | ||
| 125 | 00:31:14 | RODGERS | Clive | V50 | M | |
| 126 | 00:31:15 | CREASEY | Paul | Eynsham RR | V50 | M |
| 127 | 00:31:20 | PADBURY | John | Cherwell RR | V50 | M |
| 128 | 00:31:22 | NORRIS | Graham | Headington RR | V50 | M |
| 129 | 00:31:30 | GILBERT | Barry | Tortoise Racers | V50 | M |
| 130 | 00:31:37 | MATTHEWS | Richard | Abingdon Amblers | V50 | M |
| 131 | 00:31:39 | STOCKTON | Mark | Eynsham RR | M | |
| 132 | 00:32:01 | CREASEY | Steve | Eynsham RR | M | |
| 133 | 00:32:13 | CREASEY | Andy | Eynsham RR | V50 | M |
| 134 | 00:32:17 | ROBERTS | Doug | Witney RR | V50 | M |
| 135 | 00:32:20 | LOCKE | Alan | V40 | M | |
| 136 | 00:32:25 | ABRAMS | John | Witney RR | V50 | M |
| 137 | 00:32:26 | EMEREY | Stephen | V40 | M | |
| 138 | 00:32:31 | FISCHER | Marie Anne | Headington RR | V35 | F |
| 139 | 00:32:42 | LOGAN | Robert | Headington RR | V50 | M |
| 140 | 00:32:47 | COCKSEDGE | Zoe | Abingdon Amblers | F | |
| 141 | 00:32:48 | ADKINS | Grahame | Witney RR | M | |
| 142 | 00:33:16 | BUTTRISS | Jon | Cherwell RR | M | |
| 143 | 00:33:27 | SPENCER | Ian | Eynsham RR | V50 | M |
| 144 | 00:33:34 | ARMSTRONG | James | Banbury Harriers AC | V50 | M |
| 145 | 00:33:34 | TURNHAM | Sian | Witney RR | F | |
| 146 | 00:33:36 | DABLE | Pauline | Sphinx AC | V45 | F |
| 147 | 00:33:42 | BUSBY | Julie | F | ||
| 148 | 00:33:44 | O’SHEA | Hilary | Abingdon Amblers | V45 | F |
| 149 | 00:33:46 | ASTON | Heather | Cherwell RR | V35 | F |
| 150 | 00:33:49 | LONG | Sara | Cherwell RR | F | |
| 151 | 00:33:52 | CARPENTER | Lilian | Hook Norton Harriers | V45 | F |
| 152 | 00:34:01 | GOODWIN | Gillian | V35 | F | |
| 153 | 00:34:04 | THOMPSON | Andy | Durham Harriers A C | M | |
| 154 | 00:34:06 | WRIGHT | Adele | Abingdon Amblers | V35 | F |
| 155 | 00:34:09 | LEE | Peter | V50 | M | |
| 156 | 00:34:11 | ARMSTRONG | Jean | Banbury Harriers AC | V45 | F |
| 157 | 00:34:14 | THOMAS | Valerie | Cherwell RR | V35 | F |
| 158 | 00:34:32 | McIVER | Moira | Headington RR | V45 | F |
| 159 | 00:34:50 | PLANT | Christine | Cherwell RR | V35 | F |
| 160 | 00:35:05 | NEWELL | Rosie | Witney RR | V45 | F |
| 161 | 00:35:27 | HART | Peter | Cherwell RR | V50 | M |
| 162 | 00:35:37 | LANSLEY | Chris | V40 | M | |
| 163 | 00:35:48 | JENKERSON | Duncan | Oxford City | V50 | M |
| 164 | 00:35:55 | GOUGH | Pat | Witney RR | V45 | F |
| 165 | 00:36:00 | POWELL-JONES | Thea | Abingdon Amblers | F | |
| 166 | 00:36:26 | KEYES | Danny | Abingdon Amblers | V40 | M |
| 167 | 00:36:29 | MACEY | George | Banbury Harriers AC | V50 | M |
| 168 | 00:36:32 | SMITH | Sandra Lea | Banbury Harriers AC | V45 | F |
| 169 | 00:36:42 | KUKAINIS | Kathleen | Banbury Harriers AC | V45 | F |
| 170 | 00:36:48 | BLATCHFORD | Noel | Abingdon Amblers | V45 | F |
| 171 | 00:37:17 | FRENCH | Christine | Cherwell RR | V35 | F |
| 172 | 00:37:35 | FILSHIE | Russell | Banbury Harriers AC | V40 | M |
| 173 | 00:38:56 | DAVIES | Rob | V50 | M |
