Race 4: Chipping Norton
August 04 2005
| 1 | 00:21:50 | Cadywould | Stephen | Woodstock Harriers | M | |
| 2 | 00:21:59 | Harris | Gary | Headington Road Runners | M | |
| 3 | 00:22:01 | Riley | Christopher | Bedford and County A C | M | |
| 4 | 00:22:08 | Zverev | Vasiei | Headington Road Runners | V40 | M |
| 5 | 00:22:24 | Maxwell | Marcus | Woodstock Harriers | M | |
| 6 | 00:22:29 | Overton | Steve | V40 | M | |
| 7 | 00:22:31 | Green | Brian | Oxford City | V40 | M |
| 8 | 00:22:41 | Lock | Tony | Witney Road Runners | M | |
| 9 | 00:22:43 | Atyeo | John | Witney Road Runners | M | |
| 10 | 00:22:45 | Merckel | Dan | Oxford City | M | |
| 11 | 00:22:56 | Newell | Les | Abingdon Amblers | M | |
| 12 | 00:22:59 | Cook | Jason | White Horse Harriers | M | |
| 13 | 00:23:03 | Vaughan | Bryan | Woodstock Harriers | V50 | M |
| 14 | 00:23:09 | Tucker | Carl | Cherwell Runners | M | |
| 15 | 00:23:11 | Baimbridge | Nicholas | Woodstock Harriers | M | |
| 16 | 00:23:18 | Egerton | Philip | Abingdon Amblers | M | |
| 17 | 00:23:20 | Hunn | Tony | Woodstock Harriers | M | |
| 18 | 00:23:22 | Percival | James | Oxford City | V40 | M |
| 19 | 00:23:24 | Ewbank | John | Woodstock Harriers | U17 | M |
| 20 | 00:23:27 | Exley | John | Oxford City | V50 | M |
| 21 | 00:23:32 | Wiright | Tim | Banbury Harriers | M | |
| 22 | 00:23:34 | James | Andrew | Headington Road Runners | M | |
| 23 | 00:23:36 | Dixon | Trevor | Oxford City | V40 | M |
| 24 | 00:23:42 | Treadwell | Roy | Oxford City | V50 | M |
| 25 | 00:23:43 | Pritchard | Simon | Banbury Harriers | M | |
| 26 | 00:24:07 | Fernandez | Paul | Abingdon Amblers | M | |
| 27 | 00:24:08 | Tankard | Mark | Oxford City | V40 | M |
| 28 | 00:24:16 | Hailey | Mick | Hook Norton Harriers | V50 | M |
| 29 | 00:24:19 | Wheeler | David | Oxford City | V50 | M |
| 30 | 00:24:22 | Burgess | Aaron | Oxford City | M | |
| 31 | 00:24:24 | O’Connor | Brian | Woodstock Harriers | M | |
| 32 | 00:24:31 | Gardner | Robin | Woodstock Harriers | V40 | M |
| 33 | 00:24:43 | Reburn | Jolyon | M | ||
| 34 | 00:24:46 | Sheppard | Dean | Woodstock Harriers | M | |
| 35 | 00:24:50 | Richardson | Julian | Oxford City | M | |
| 36 | 00:24:53 | Adams | Kirk | Woodstock Harriers | M | |
| 37 | 00:25:00 | Devonish | Scott | Cherwell Runners | M | |
| 38 | 00:25:02 | Pike | Andy | Woodstock Harriers | M | |
| 39 | 00:25:03 | Burgess | Jon | Alchester | V50 | M |
| 40 | 00:25:04 | Dudhia | Anu | V40 | M | |
| 41 | 00:25:05 | Griffiths | John | Headington Road Runners | V40 | M |
| 42 | 00:25:08 | Pratt | Richard | Cherwell Runners | V40 | M |
| 43 | 00:25:09 | Gilkes | Phil | Cherwell Runners | V40 | M |
| 44 | 00:25:16 | George | Peter | Woodstock Harriers | M | |
| 45 | 00:25:17 | Giles | Antony | Witney Road Runners | M | |
| 46 | 00:25:17 | Colbeck | Christopher | Headington Road Runners | M | |
| 47 | 00:25:18 | Hurman | Laurie | Headington Road Runners | V50 | M |
| 48 | 00:25:23 | Nellins | Christopher | Headington Road Runners | V50 | M |
| 49 | 00:25:32 | Barry | Jason | Woodstock Harriers | M | |
| 50 | 00:25:35 | Clench | Gary | Alchester | V40 | M |
| 51 | 00:25:39 | O’Halloran | Colm | Abingdon Amblers | V40 | M |
| 52 | 00:25:42 | Whitlock | Tony | Eynsham Road Runners | V50 | M |
| 53 | 00:25:47 | Ridley | David | Witney Road Runners | U17 | M |
| 54 | 00:25:49 | Warland | Gary | Alchester | M | |
| 55 | 00:25:50 | Russell | Nic | Oxford City | V40 | M |
| 56 | 00:25:53 | Bowden | Paul | Witney Road Runners | V40 | M |
| 57 | 00:25:54 | Breaker | Ben | Eynsham Road Runners | M | |
| 58 | 00:25:56 | Briens | Jean-Marc | Witney Road Runners | M | |
| 59 | 00:25:58 | Ashworth | Jonathan | Woodstock Harriers | M | |
| 60 | 00:26:02 | Dugan | Jeremy | M | ||
| 61 | 00:26:05 | Coates | Graeme | M | ||
| 62 | 00:26:06 | Stracham | Rob | Cherwell Runners | V40 | M |
| 63 | 00:26:07 | James | Chris | Eynsham Road Runners | V40 | M |
| 64 | 00:26:14 | Noble | Christopher | Cherwell Runners | M | |
| 65 | 00:26:18 | Parsons | David | Oxford City | V50 | M |
| 66 | 00:26:20 | Chard | Ken | Witney Road Runners | V40 | M |
| 67 | 00:26:21 | Nickau | Hanno | Headington Road Runners | V40 | M |
| 68 | 00:26:23 | Hall | Nick | Woodstock Harriers | M | |
| 69 | 00:26:24 | Greenland | Thornton | Abingdon Amblers | V50 | M |
| 70 | 00:26:29 | Tucker | Guy | Cherwell Runners | V40 | M |
| 71 | 00:26:30 | Bull | Michael | M | ||
| 72 | 00:26:32 | Hucker | Andi | Alchester | V40 | M |
| 73 | 00:26:33 | Orange | Tom | Cherwell Runners | M | |
| 74 | 00:26:34 | Baker | Neville | Headington Road Runners | V50 | M |
| 75 | 00:26:38 | Briggs | Robert | Woodstock Harriers | V50 | M |
| 76 | 00:26:39 | Foulkes | Alan | Headington Road Runners | V40 | M |
| 77 | 00:26:41 | Bridges | Graham | Eynsham Road Runners | M | |
| 78 | 00:26:42 | Chivers | Peter | Alchester | V50 | M |
| 79 | 00:26:44 | Ainslie | Paul | Witney Road Runners | V40 | M |
| 80 | 00:26:47 | Davies | Mike | Headington Road Runners | V50 | M |
| 81 | 00:26:48 | Gomm | Nicola | Witney Road Runners | V35 | F |
| 82 | 00:26:49 | McLaughlin | James | Headington Road Runners | M | |
| 83 | 00:26:50 | Howard | Fraser | Headington Road Runners | M | |
| 84 | 00:26:53 | Maddison | Antony | Woodstock Harriers | M | |
| 85 | 00:26:56 | Moore | Diane | Headington Road Runners | F | |
| 86 | 00:26:58 | Whitehead | Andrew | Alchester | M | |
| 87 | 00:27:02 | Kimber | Phil | Oxford City | V50 | M |
| 88 | 00:27:05 | Rayner | Peter | Road Runners Club | V50 | M |
| 89 | 00:27:12 | Le Good | Graham | Witney Road Runners | V50 | M |
| 90 | 00:27:16 | Whitehead | Carl | Witney Road Runners | V40 | M |
| 91 | 00:27:17 | Buzzard | Michelle | Banbury Harriers | V35 | F |
| 92 | 00:27:21 | Creasey | Mark | Eynsham Road Runners | V50 | M |
| 93 | 00:27:23 | Pritchard | Glyn | Banbury Harriers | V50 | M |
| 94 | 00:27:27 | Haddrell | Rod | Banbury Harriers | V40 | M |
| 95 | 00:27:41 | Davies | Sarah | Oxford City | F | |
| 96 | 00:27:43 | Breaker | Derek | Eynsham Road Runners | V50 | M |
| 97 | 00:27:44 | Dalton | Nick | Witney Road Runners | M | |
| 98 | 00:27:47 | Caswell | Steve | Woodstock Harriers | V50 | M |
| 99 | 00:27:55 | Pitts | Sally | Witney Road Runners | V35 | F |
| 100 | 00:27:58 | Tyrrell | Mark | Eynsham Road Runners | M | |
| 101 | 00:28:01 | Warren | Lewis | Witney Road Runners | U17 | M |
| 102 | 00:28:02 | Smith | Geoffrey | Banbury Harriers | V50 | M |
| 103 | 00:28:05 | Thorp | Stewart | V50 | M | |
| 104 | 00:28:05 | Creasey | Daniel | Eynsham Road Runners | M | |
| 105 | 00:28:10 | Grimsdale | Paul | Oxford City | V40 | M |
| 106 | 00:28:11 | Sulley | Dave | Woodstock Harriers | M | |
| 107 | 00:28:13 | Gleeson | Andrew | M | ||
| 108 | 00:28:15 | Fleming | Ross | M | ||
| 109 | 00:28:16 | Treviss | Paul | Oxford City | V60 | M |
| 110 | 00:28:19 | Hobday | Calv | Cherwell Runners | M | |
| 111 | 00:28:20 | Morris | Hugh | Eynsham Road Runners | V50 | M |
| 112 | 00:28:29 | Alasadi | Abdulkarim | Woodstock Harriers | M | |
| 113 | 00:28:30 | Webster | Mark | Hook Norton Harriers | M | |
| 114 | 00:28:39 | Oliver | John | Abingdon Amblers | V40 | M |
| 115 | 00:28:43 | Walters | Karl | V40 | M | |
| 116 | 00:28:46 | Anson | Dave | Banbury Harriers | M | |
| 117 | 00:28:47 | Hueter | Gwyneth | Oxford City | V45 | F |
| 118 | 00:28:55 | Bevis | Phil | Banbury Harriers | V60 | M |
| 119 | 00:28:56 | Busby | David | V40 | M | |
| 120 | 00:28:58 | Coates | David | Cherwell Runners | V50 | M |
| 121 | 00:29:02 | Ancil | Ben | Bicester Athletic Club | U17 | M |
| 122 | 00:29:04 | Bunce | Wiz | Kidlington R&AC | V50 | M |
| 123 | 00:29:05 | Peake | Stan | Hook Norton Harriers | V40 | M |
| 124 | 00:29:07 | Poole | Larry | Eynsham Road Runners | V50 | M |
| 125 | 00:29:08 | Cherry | Nick | Alchester | V40 | M |
| 126 | 00:29:12 | Larbalestier | Peter | Eynsham Road Runners | V50 | M |
| 127 | 00:29:16 | Digweed | Tom | Alchester | M | |
| 128 | 00:29:28 | Daniels | Paul | Woodstock Harriers | M | |
| 129 | 00:29:37 | Kavanagh | Kevin | Eynsham Road Runners | V50 | M |
| 130 | 00:29:38 | Ridley | Elysia | Witney Road Runners | F | |
| 131 | 00:29:38 | Harrison | Sandra | Witney Road Runners | V35 | F |
| 132 | 00:29:41 | Clark | Nigel | Eynsham Road Runners | V40 | M |
| 133 | 00:29:42 | Grove | Andrew | Eynsham Road Runners | V40 | M |
| 134 | 00:29:45 | O’Shea | Jamie | Woodstock Harriers | M | |
| 135 | 00:29:49 | Parry-Jones | Lesley | Eynsham Road Runners | F | |
| 136 | 00:29:53 | Chapman | Graham | Headington Road Runners | V50 | M |
| 137 | 00:29:55 | Moore | Antony | Headington Road Runners | V50 | M |
| 138 | 00:30:07 | McCormac | John | Witney Road Runners | V50 | M |
| 139 | 00:30:10 | Witts | Trevor | Headington Road Runners | V50 | M |
| 140 | 00:30:18 | Taylor | Simon | Eynsham Road Runners | V50 | M |
| 141 | 00:30:21 | Waddoups | Martin | Cherwell Runners | V40 | M |
| 142 | 00:30:22 | Le Good | Sarah | Witney Road Runners | F | |
| 143 | 00:30:26 | Williamson | Kate | Eynsham Road Runners | V55 | F |
| 144 | 00:30:27 | Worth | John | Headington Road Runners | V40 | M |
| 145 | 00:30:30 | Christopher | John | Woodstock Harriers | V40 | M |
| 146 | 00:30:32 | Williamson-MacDougall | Anne | Hook Norton Harriers | V45 | F |
| 147 | 00:30:34 | Hopkins | Adrienne | Headington Road Runners | F | |
| 148 | 00:30:37 | Rees | Samantha | Hook Norton Harriers | V35 | F |
| 149 | 00:30:38 | Christie | Tina | Alchester | F | |
| 150 | 00:30:44 | Lambert | Nigel | Alchester | V60 | M |
| 151 | 00:30:46 | Critchfield | John | Hook Norton Harriers | V40 | M |
| 152 | 00:30:48 | Sebag-Montefiore | Liam | Hook Norton Harriers | M | |
| 153 | 00:31:10 | Thezaro | Kevin | U17 | M | |
| 154 | 00:31:16 | Norris | Graham | Headington Road Runners | V50 | M |
| 155 | 00:31:24 | Moran | Peter | M | ||
| 156 | 00:31:26 | Goodwin | Clyde | Bicester Athletic Club | V40 | M |
| 157 | 00:31:27 | Stewart | Rob | M | ||
| 158 | 00:31:30 | Cowls | Steve | Headington Road Runners | V40 | M |
| 159 | 00:31:33 | Gascoigne | Sheila | Eynsham Road Runners | V45 | F |
| 160 | 00:31:40 | Doldon | Nicholas | V40 | M | |
| 161 | 00:31:41 | Bartlett | Andy | Banbury Harriers | V50 | M |
| 162 | 00:31:43 | Ewbank | Sarah | Woodstock Harriers | V45 | F |
| 163 | 00:31:44 | Johnson | Martin | Eynsham Road Runners | V40 | M |
| 164 | 00:31:51 | Shellard | Neil | Witney Road Runners | M | |
| 165 | 00:31:56 | Empson | Tricia | Cherwell Runners | V35 | F |
| 166 | 00:32:00 | Roulstone | John | Cherwell Runners | V50 | M |
| 167 | 00:32:02 | Ellis | Rachel | Witney Road Runners | F | |
| 168 | 00:32:05 | Jay | Victoria | F | ||
| 169 | 00:32:08 | Davies | Simon | V40 | M | |
| 170 | 00:32:13 | Wilson | Patricia | Abingdon Amblers | V45 | F |
| 171 | 00:32:21 | Ross | Jeremy | Cherwell Runners | V40 | M |
| 172 | 00:32:34 | Varney | Ken | Alchester | V50 | M |
| 173 | 00:32:37 | Gilbert | Barry | Tadley Runners | V50 | M |
| 174 | 00:32:43 | Creasey | Paul | Eynsham Road Runners | V60 | M |
| 175 | 00:32:45 | Larbalestier | Jane | Eynsham Road Runners | V45 | F |
| 176 | 00:32:48 | Clanfield | Ron | Oxford City | V60 | M |
| 177 | 00:32:52 | Villiers | Kit | Headington Road Runners | V60 | M |
| 178 | 00:32:54 | Rayner | Gloria | Witney Road Runners | V35 | F |
| 179 | 00:32:57 | Upstone | Alan | Hook Norton Harriers | V60 | M |
| 180 | 00:33:00 | Creasey | Andy | Eynsham Road Runners | V50 | M |
| 181 | 00:33:28 | Le Good | Judith | Witney Road Runners | V45 | F |
| 182 | 00:33:52 | Briggs | Suzanne | Woodstock Harriers | V45 | F |
| 183 | 00:33:59 | MacDonald | Andrew | Cherwell Runners | M | |
| 184 | 00:34:11 | Macaskill | Linda | Headington Road Runners | V35 | F |
| 185 | 00:34:17 | Barnby | David | Witney Road Runners | V60 | M |
| 186 | 00:34:18 | Bryant | Joanna | Headington Road Runners | F | |
| 187 | 00:34:18 | Barry | Alison | Headington Road Runners | V35 | F |
| 188 | 00:34:19 | Gardner | Jenny | Headington Road Runners | F | |
| 189 | 00:34:21 | Hazzledine | Helen | Witney Road Runners | F | |
| 190 | 00:34:21 | May | David | M | ||
| 191 | 00:34:27 | Roberts | Doug | Witney Road Runners | V50 | M |
| 192 | 00:34:29 | Haines | Susan | Woodstock Harriers | V45 | F |
| 193 | 00:34:31 | Thomas | Val | Cherwell Runners | V35 | F |
| 194 | 00:34:32 | Douglas | Sue | Radley A/C | V45 | F |
| 195 | 00:34:40 | Morgan | Anne | Headington Road Runners | V35 | F |
| 196 | 00:34:51 | Day | Alison | F | ||
| 197 | 00:34:52 | Turner | Samantha | Abingdon Amblers | V35 | F |
| 198 | 00:34:58 | Ridley | Ingrid | Witney Road Runners | V35 | F |
| 199 | 00:35:04 | Slater | Danielle | Witney Road Runners | F | |
| 200 | 00:35:05 | Jackson | Paul | V50 | M | |
| 201 | 00:35:10 | Waltho | Jonathan | M | ||
| 202 | 00:35:16 | Newport | Sharla | Woodstock Harriers | F | |
| 203 | 00:35:45 | Forsbrook | Heidi | Kidlington R&AC | F | |
| 204 | 00:35:53 | Jackson | Barry | V50 | M | |
| 205 | 00:35:55 | Munday | Andrew | Headington Road Runners | V40 | M |
| 206 | 00:35:59 | Lee | Peter | V50 | M | |
| 207 | 00:36:06 | Clark | Andrew | Eynsham Road Runners | U17 | M |
| 208 | 00:36:17 | Fowler | Ian | Witney Road Runners | M | |
| 209 | 00:36:28 | Blatchford | Noel | Abingdon Amblers | V55 | F |
| 210 | 00:36:31 | Eastwood | Alice | F | ||
| 211 | 00:36:35 | Lancaster | Garry | Kidlington R&AC | M | |
| 212 | 00:36:37 | Sammons | Lisa | Woodstock Harriers | F | |
| 213 | 00:36:52 | Carpenter | Lilian | Hook Norton Harriers | V55 | F |
| 214 | 00:36:53 | Nash | Amelia | Abingdon Amblers | F | |
| 215 | 00:37:08 | Wingate | Dave | V40 | M | |
| 216 | 00:37:15 | Kemp | Roslyn | Headington Road Runners | F | |
| 217 | 00:37:34 | Kelly | Tony | Oxford City | V60 | M |
| 218 | 00:37:34 | Barrett | Mike | Alchester | V50 | M |
| 219 | 00:37:53 | Donaldson | Anita | Headington Road Runners | V35 | F |
| 220 | 00:37:57 | Kavanagh | Jan | Eynsham Road Runners | V45 | F |
| 221 | 00:37:59 | Filshie | Russell | V40 | M | |
| 222 | 00:38:15 | Gascoigne | Roger | Eynsham Road Runners | V50 | M |
| 223 | 00:38:16 | Stanners | Denise | Cherwell Runners | V45 | F |
| 224 | 00:38:22 | Harries | Kay | Cherwell Runners | V55 | F |
| 225 | 00:38:28 | Jenkerson | Duncan | Oxford City | V60 | M |
| 226 | 00:38:36 | Floyd | Brian | Eynsham Road Runners | V50 | M |
| 227 | 00:38:36 | Stowell | Justina | Hook Norton Harriers | F | |
| 228 | 00:39:04 | Ryan | Joan | Eynsham Road Runners | V55 | F |
| 229 | 00:39:44 | Smith | Sandra-Lea | Banbury Harriers | V55 | F |
| 230 | 00:39:56 | Breaker | Linda | Eynsham Road Runners | V45 | F |
| 231 | 00:39:57 | Bower | Helen | F | ||
| 232 | 00:40:31 | Jinks | Sandra | Eynsham Road Runners | V55 | F |
| 233 | 00:41:33 | Pearson | Sylvia | Witney Road Runners | V45 | F |
| 234 | 00:42:10 | Filshie | Kayleigh | F | ||
| 235 | 00:43:14 | Sturt Taylor | Xanthe | Eynsham Road Runners | V35 | F |
| 236 | 00:44:01 | Middleton | Michael | Croydon Harriers | V60 | M |
| 237 | 00:44:29 | Filshie | Leah | F | ||
| 238 | 00:44:43 | Roberts | Margaret | Witney Road Runners | V55 | F |
| 239 | 00:45:30 | Pike | Kim | Womens Running Network | V35 | F |
| 240 | 00:46:03 | Hart | Peter | Cherwell Runners | V60 | M |
| 241 | 00:53:37 | Blackford | Chris | Womens Running Network | V35 | F |
| 242 | 00:56:58 | Makins | Hannah | Womens Running Network | F |
