Race 1: Charlton-on-Otmoor
May 3 2007
| 1 | 20:51 | HARRIS | GARY | Headington Road Runners | SM |
| 2 | 20:56 | MALE | STEPHEN | Oxford City AC | VM40 |
| 3 | 21:05 | KIMBER | STEPHEN | Windsor, Slough,Eton and Hounslow | SM |
| 4 | 21:10 | OVERTON | STEVE | Oxford City AC | VM40 |
| 5 | 21:14 | MERCKEL | DAN | Oxford City AC | SM |
| 6 | 21:20 | LHOMME | JULIEN | Headington Road Runners | SM |
| 7 | 21:29 | RILEY | CHRISTOPHER | Bedford & County AC | SM |
| 8 | 21:36 | WRIGHT | TIM | Banbury Harriers | SM |
| 9 | 21:43 | GREGORY | PAUL | Vale of Aylesbury AC | VM50 |
| 10 | 21:51 | EARL | NICK | Reading AC | SM |
| 11 | 21:57 | FERNANDEZ | PAUL | Abingdon Amblers | SM |
| 12 | 21:58 | ATYEO | JOHN | Witney Road Runners | VM40 |
| 13 | 22:01 | LOCK | TONY | Witney Road Runners | VM40 |
| 14 | 22:06 | COPLEY | STEPHEN | Abingdon Amblers | SM |
| 15 | 22:13 | NEWELL | LES | Abingdon Amblers | SM |
| 16 | 22:23 | HAILS | PHILIP | Witney Road Runners | SM |
| 17 | 22:24 | VAUGHAN | BRYAN | Woodstock Harriers | VM50 |
| 18 | 22:25 | PRITCHARD | SIMON | Banbury Harriers | SM |
| 19 | 22:26 | FREAR | STEVEN | Woodstock Harriers | SM |
| 20 | 22:29 | BURTON | DANIEL | Headington Road Runners | SM |
| 21 | 22:31 | CRONE | GARY | Unattached | SM |
| 22 | 22:35 | GLASTONBURY | RHYS | Radley AC | U17M |
| 23 | 22:41 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 24 | 22:44 | GREEN | BRIAN | Oxford City AC | VM50 |
| 25 | 22:47 | BOLTON | JAMES | Woodstock Harriers | SM |
| 26 | 22:54 | LISIEWICZ | JOHN | Oxford City AC | VM40 |
| 27 | 22:56 | SUMMERFIELD | MARTYN | Vale of Aylesbury AC | SM |
| 28 | 22:59 | GRANT | RICHARD | Oxford City AC | VM50 |
| 29 | 23:04 | COOKE | JASON | White Horse Harriers | SM |
| 30 | 23:06 | PETTS | GARETH | Witney Road Runners | SM |
| 31 | 23:07 | TANKARD | MARK | Oxford City AC | VM40 |
| 32 | 23:15 | JONES | ALEXANDER | Enfield and Haringay | U17M |
| 33 | 23:19 | BARRY | JASON | Woodstock Harriers | SM |
| 34 | 23:24 | BREAKER | BEN | Eynsham Road Runners | SM |
| 35 | 23:31 | GODWIN | PETER | Headington Road Runners | SM |
| 36 | 23:32 | GOULD | RICHARD | Alchester Running Club | SM |
| 37 | 23:34 | BEDFORD | CHRIS | Abingdon Amblers | VM40 |
| 38 | 23:36 | BURGESS | AARON | Oxford City AC | SM |
| 39 | 23:38 | BRIENS | JEAN-MARC | Witney Road Runners | SM |
| 40 | 23:39 | LINNELL | ROB | Woodstock Harriers | SM |
| 41 | 23:40 | CRAFT | JUDE | Headington Road Runners | SL |
| 42 | 23:43 | HARTWELL | DAVID | Oxford City AC | VM50 |
| 43 | 23:45 | BODEN | LAZLOE | Witney Road Runners | VM40 |
| 44 | 23:47 | THORN | JIM | Headington Road Runners | VM40 |
| 45 | 24:06 | REYNOLDS | GEORGE | Witney Road Runners | U17M |
| 46 | 24:08 | LEE | LAURIE | Alchester Running Club | VM40 |
| 47 | 24:09 | PRINCE | CHRIS | Headington Road Runners | SM |
| 48 | 24:12 | COLBECK | CHRISTOPHER | Headington Road Runners | SM |
| 49 | 24:14 | JOHNSON | SIMON | Reading AC | VM40 |
| 50 | 24:15 | ADAMS | KIRK | Woodstock Harriers | SM |
| 51 | 24:21 | O’CONNOR | BRIAN | Woodstock Harriers | SM |
| 52 | 24:25 | BURKE | JONATHON | Banbury Harriers | SM |
| 53 | 24:28 | BURGESS | JON | Alchester Running Club | VM50 |
| 54 | 24:29 | PEBODY | DANIEL | Cherwell Runners | SM |
| 55 | 24:31 | DUNMORE | MARTIN | Headington Road Runners | SM |
| 56 | 24:32 | HUXLEY | PHILIP | Witney Road Runners | VM50 |
| 57 | 24:25 | ALI | ASGIHAR | Oxford City AC | VM40 |
| 58 | 24:36 | ARCHER | VINCE | Cherwell Runners | VM40 |
| 59 | 24:37 | WHITLOCK | TONY | Eynsham Road Runners | VM50 |
| 60 | 24:39 | GILKES | PHIL | Cherwell Runners | VM40 |
| 61 | 24:41 | FOX | ASHLEY | Swindon Harriers | VM40 |
| 62 | 24:43 | MOORE | DIANE | Headington Road Runners | SL |
| 63 | 24:44 | HOWARD | FRASER | Headington Road Runners | SM |
| 64 | 24:45 | SCHOFIELD | ROBIN | Abingdon Amblers | VM50 |
| 65 | 24:45 | OSMAN | TIM | Oxford City AC | VM40 |
| 66 | 24:46 | STEWART | JIM | Woodstock Harriers | SM |
| 67 | 24:47 | FOWLER | KELVIN | Woodstock Harriers | VM40 |
| 68 | 24:49 | MEZZETTI | ED | Oxford City AC | SM |
| 69 | 24:49 | BURTON | LUCY | Headington Road Runners | SL |
| 70 | 24:50 | GOMM | NICOLA | Witney Road Runners | VL45 |
| 71 | 24:56 | NOBLE | CHRISTOPHER | Cherwell Runners | VM40 |
| 72 | 24:58 | PARSONS | DAVID | Oxford City AC | VM60 |
| 73 | 25:01 | HUCKER | ANDI | Alchester Running Club | VM40 |
| 74 | 25:02 | WHEELER | DAVID | Oxford City AC | VM50 |
| 75 | 25:04 | SKILBECK | RICHARD | Headington Road Runners | SM |
| 76 | 25:07 | AINSLIE | PAUL | Witney Road Runners | VM40 |
| 77 | 25:12 | CONVERS-REIGNIER | SERGE | Abingdon Amblers | SM |
| 78 | 25:15 | THOMAS | ANDREW | Unattached | SM |
| 79 | 25:18 | WHITEHEAD | CARL | Witney Road Runners | VM40 |
| 80 | 25:20 | DALTON | NICK | Witney Road Runners | SM |
| 81 | 25:21 | KENYON | ALAN | Unattached | VM40 |
| 82 | 25:22 | WELLAND | MICHAEL | Oxford City AC | VM60 |
| 83 | 25:24 | GAME | KEVIN | Woodstock Harriers | SM |
| 84 | 25:25 | ROWLAND | KEVIN | Swindon Harriers | VM40 |
| 85 | 25:26 | TOWNSEND | MARTIN | Woodstock Harriers | VM40 |
| 86 | 25:26 | MACKENNON | JAMES | Abingdon Amblers | SM |
| 87 | 25:27 | BAKER | NEVILLE | Headington Road Runners | VM50 |
| 88 | 25:29 | DAWSON | SOPHIE | Kidlington R & AC | SL |
| 89 | 25:31 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
| 90 | 25:32 | TRINDER | NIGEL | Alchester Running Club | VM40 |
| 91 | 25:33 | CREASEY | MARK | Eynsham Road Runners | VM50 |
| 92 | 25:40 | PONTING | DAVID | Unattached | VM50 |
| 93 | 25:42 | LE GOOD | SIMON | Witney Road Runners | U17M |
| 94 | 25:43 | HALL | NICK | Woodstock Harriers | VM40 |
| 95 | 25:46 | TUCKER | GUY | Cherwell Runners | VM40 |
| 96 | 25:49 | HADDRELL | ROD | Banbury Harriers | VM40 |
| 97 | 25:51 | REYNOLDS | ALAN | Witney Road Runners | VM40 |
| 98 | 25:52 | GREENLAND | THORNTON | Abingdon Amblers | VM50 |
| 99 | 25:55 | PALMER | STUART | Witney Road Runners | SM |
| 100 | 25:56 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 101 | 25:59 | BRUCE | JASON | Unattached | SM |
| 102 | 26:00 | GRIEVESON | PETER | Banbury Harriers | VM40 |
| 103 | 26:05 | WAGSTAFF | LEE | Woodstock Harriers | SM |
| 104 | 26:08 | GLEESON | ANDREW | Unattached | SM |
| 105 | 26:12 | PRITCHARD | GLYN | Banbury Harriers | VM60 |
| 106 | 26:14 | WARNE | ANDY | Abingdon Amblers | VM40 |
| 107 | 26:16 | ASHWORTH | JONATHON | Woodstock Harriers | SM |
| 108 | 26:21 | DISNEY | RICHARD | Reading AC | VM50 |
| 109 | 26:25 | TRACEY | FRANCIS | Witney Road Runners | VM40 |
| 110 | 26:26 | COY | PHILIP | Banbury Harriers | VM50 |
| 111 | 26:28 | WARLAND | GARY | Alchester Running Club | SM |
| 112 | 26:29 | MOWER | CYRUS | Kidlington R & AC | SM |
| 113 | 26:30 | DARLEY | RICHARD | Alchester Running Club | SM |
| 114 | 26:31 | KEMBLE | LAURENCE | Headington Road Runners | SM |
| 115 | 26:31 | LLOYD | SIMON | Unattached | VM40 |
| 116 | 26:33 | TUCKER | CARL | Cherwell Runners | SM |
| 117 | 26:34 | CHARD | KEN | Witney Road Runners | VM50 |
| 118 | 26:39 | TYRRELL | MARK | Eynsham Road Runners | SM |
| 119 | 26:39 | PERKINS | CRAIG | Headington Road Runners | SM |
| 120 | 26:40 | PROCTOR-LEGG | TOM | Headington Road Runners | SM |
| 121 | 26:44 | GOTTWALD | LIZZIE | Abingdon Amblers | SL |
| 122 | 26:45 | WILSKER | DANNY | Woodstock Harriers | VM40 |
| 123 | 26:46 | LE GOOD | GRAHAM | Witney Road Runners | VM50 |
| 124 | 26:48 | HEWITSON | KIRSTY | Headington Road Runners | SL |
| 125 | 26:49 | LITTLEWOOD | JOHN | Unattached | VM40 |
| 126 | 26:55 | SLATOR | CLIVE | Headington Road Runners | VM40 |
| 127 | 26:58 | MAY | DAVID | Witney Road Runners | SM |
| 128 | 27:01 | ALSEMGEEST | RAI | Headington Road Runners | SM |
| 129 | 27:03 | STRACHAN | ROBERT | Cherwell Runners | VM40 |
| 130 | 27:04 | BULLARD | NICK | Cherwell Runners | SM |
| 131 | 27:06 | BLOOMFIELD | BARRY | Cherwell Runners | VM50 |
| 132 | 27:10 | PITTS | SALLY | Witney Road Runners | VL45 |
| 133 | 27:13 | DAVIES | SARAH | Oxford City AC | SL |
| 134 | 27:17 | WHITWORTH | KATE | Banbury Harriers | SL |
| 135 | 27:18 | BUTLER | BRIAN | Cherwell Runners | VM40 |
| 136 | 27:19 | FREEMAN | TOM | Kidlington R & AC | SM |
| 137 | 27:22 | WIGMORE | JAMES | Abingdon Amblers | VM50 |
| 138 | 27:29 | MOORE | COLIN | Kidlington R & AC | SM |
| 139 | 27:30 | SHIPWAY | MIKE | Woodstock Harriers | VM60 |
| 140 | 27:31 | BUZZARD | MICHELLE | Banbury Harriers | VL35 |
| 141 | 27:33 | WOLANSKI | SANDRA | Headington Road Runners | VL45 |
| 142 | 27:35 | CREASEY | DANIEL | Eynsham Road Runners | SM |
| 143 | 27:36 | PARKER | ALLAN | Alchester Running Club | VM40 |
| 144 | 27:37 | RAYNER | PETER | Road Runners Club | VM50 |
| 145 | 27:40 | HOWARD | STEPHEN | Alchester Running Club | VM50 |
| 146 | 27:41 | KAVANAGH | KEVIN | Eynsham Road Runners | VM50 |
| 147 | 27:42 | SUTHERLAND | RONNIE | Abingdon Amblers | VM40 |
| 148 | 27:46 | RAYNER | GLORIA | Witney Road Runners | VL35 |
| 149 | 27:47 | SANDFORD | MARK | Alchester Running Club | VM40 |
| 150 | 27:50 | WESTALL | ROBERT | Headington Road Runners | SM |
| 151 | 27:52 | BUNCE | WIZ | Kidlington R & AC | VM50 |
| 152 | 27:53 | MORRIS | HUGH | Eynsham Road Runners | VM50 |
| 153 | 27:54 | LARBALESTHER | PETER | Eynsham Road Runners | VM50 |
| 154 | 27:57 | SLEIGHT | ANDREW | Cherwell Runners | VM50 |
| 155 | 27:58 | COLCLOUGH | CHRISTOPHER | Alchester Running Club | SM |
| 156 | 27:59 | BAMBER | KIRSTY | Witney Road Runners | SL |
| 157 | 28:00 | COUDRET | JEAN-LUC | Abingdon Amblers | VM40 |
| 158 | 28:10 | THORN | HENDRIETTE | Headington Road Runners | SL |
| 159 | 28:11 | ROBERTS | DAVID | Abingdon Amblers | VM40 |
| 160 | 28:17 | BREAKER | DEREK | Eynsham Road Runners | VM50 |
| 161 | 28:26 | GLEESON | KEVIN | Oxford Triathlon Club | VM40 |
| 162 | 28:27 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 163 | 28:28 | PEAKE | STAN | Hook Norton Harriers | VM40 |
| 164 | 28:30 | POOLE | LARRY | Eynsham Road Runners | VM60 |
| 165 | 28:35 | EMPSON | LORNE | Cherwell Runners | SM |
| 166 | 28:42 | WATSON | IAN | Unattached | VM40 |
| 167 | 28:49 | HUNTER | GRANT | Witney Road Runners | VM40 |
| 168 | 28:50 | DANIELS | PAUL | Woodstock Harriers | VM40 |
| 169 | 28:52 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 170 | 28:54 | ROPER | HELEN | Alchester Running Club | SL |
| 171 | 28:59 | POLLOCK | WAYNE | Woodstock Harriers | VM40 |
| 172 | 29:00 | CHARD | MICHAEL | Witney Road Runners | SM |
| 173 | 29:07 | WILLIAMSON | KATE | Eynsham Road Runners | VL55 |
| 174 | 29:09 | BERGER | DAVID | Abingdon Amblers | VM40 |
| 175 | 29:11 | KERSWELL | SARAH | Woodstock Harriers | VL35 |
| 176 | 29:14 | JAMES | ANITA | Headington Road Runners | VL35 |
| 177 | 29:15 | READ | PAT | Headington Road Runners | VM50 |
| 178 | 29:17 | BRISCOE | PETER | Unattached | VM40 |
| 179 | 29:18 | RHYMES | NATASHA | Witney Road Runners | VL35 |
| 180 | 29:20 | DAVIS | MATT | Headington Road Runners | SM |
| 181 | 29:25 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 182 | 29:26 | RACKLEY | TREVOR | Alchester Running Club | SM |
| 183 | 29:28 | CASWELL | STEVE | Woodstock Harriers | VM50 |
| 184 | 29:28 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
| 185 | 29:29 | REES | SAMANTHA | Hook Norton Harriers | VL35 |
| 186 | 29:29 | MILLARD | BEN | Alchester Running Club | SM |
| 187 | 29:31 | COWLS | STEVE | Headington Road Runners | VM40 |
| 188 | 29:33 | ASHTON | JEANETTE | Witney Road Runners | VL45 |
| 189 | 29:39 | HUETER | GWYNETH | Oxford City AC | VL45 |
| 190 | 29:39 | WHEAT | BARRY | Abingdon Amblers | VM50 |
| 191 | 29:40 | DIXON | KENT | Abingdon Amblers | SM |
| 192 | 29:48 | BATES | KATHERINE | Eynsham Road Runners | VL45 |
| 193 | 29:50 | MASSEY | CHARLES | UKNETRUNNER AC | VM50 |
| 194 | 29:52 | COATES | DAVID | Cherwell Runners | VM50 |
| 195 | 29:55 | POMFRET | BOB | Eynsham Road Runners | VM40 |
| 196 | 30:00 | PARSONS | MARTIN | Cherwell Runners | SM |
| 197 | 30:01 | HARRIS | CHARLOTTE | Reading AC | SL |
| 198 | 30:02 | HALLAM | AMANDA | Banbury Harriers | SL |
| 199 | 30:04 | SHAW | RACHEL | Headington Road Runners | SL |
| 200 | 30:13 | RENDELL | SARAH | Alchester Running Club | SL |
| 201 | 30:13 | NORRIS | GRAHAM | Headington Road Runners | VM50 |
| 202 | 30:21 | THOMPSON | CLAIRE | Oxford City AC | VL35 |
| 203 | 30:22 | COLCLOUGH | EOWINA | Alchester Running Club | SL |
| 204 | 30:22 | MOSS | ADELE | Alchester Running Club | SL |
| 205 | 30:25 | SCHEROTZKE | SARAH | Kidlington R & AC | SL |
| 206 | 30:26 | TAYLOR | SIMON | Eynsham Road Runners | VM50 |
| 207 | 30:28 | GOODWIN | CLYDE | Bicester Athletic Club | VM40 |
| 208 | 30:34 | WARNOCK | JOHN | Kidlington R & AC | VM50 |
| 209 | 30:35 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
| 210 | 30:37 | GARNER | ANDREW | Abingdon Amblers | VM50 |
| 211 | 30:43 | CHRISTOPHER | JOHN | Woodstock Harriers | VM40 |
| 212 | 30:45 | POMFRET | CHRIS | Unattached | VM40 |
| 213 | 30:46 | ELLIS | BRIDGID | Witney Road Runners | SL |
| 214 | 30:51 | ADAMS | KATY | Abingdon Amblers | SL |
| 215 | 30:57 | CARRICK | MARIE | Abingdon Amblers | VL35 |
| 216 | 30:57 | MATTHEWS | SARAH | Abingdon Amblers | VL35 |
| 217 | 31:04 | BEDFORD | LIZ | Abingdon Amblers | VL35 |
| 218 | 31:05 | HOGAN | ANNIE | Cherwell Runners | VL35 |
| 219 | 31:05 | BRAUND | ANDY | Witney Road Runners | VM50 |
| 220 | 31:06 | FARROW | SARAH | Headington Road Runners | VL45 |
| 221 | 31:07 | DUFFIELD | MARIE | Witney Road Runners | SL |
| 222 | 31:07 | HAGGETT | STEPHEN | Witney Road Runners | SM |
| 223 | 31:09 | MIDDLETON | BILL | Eynsham Road Runners | VM60 |
| 224 | 31:17 | STURDY | LINDSEY | Unattached | SL |
| 225 | 31:17 | LARBALESTHER | JANE | Eynsham Road Runners | VL45 |
| 226 | 31:21 | DAY | ALISON | Abingdon Amblers | VL35 |
| 227 | 31:22 | GOODYEAR | ALEC | Kidlington R & AC | SM |
| 228 | 31:23 | SHIRLEY | KIRSTY | Woodstock Harriers | SL |
| 229 | 31:26 | GIBBS | CAROLE | Alchester Running Club | VL35 |
| 230 | 31:29 | BIRD | CHRISTOPHER | Midlands Masters AC | VM50 |
| 231 | 31:30 | BARRY | ALISON | Headington Road Runners | VL35 |
| 232 | 31:31 | DOUGLAS | SUE | Abingdon Amblers | VL45 |
| 233 | 31:32 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 234 | 31:34 | BAILEY | GUY | Unattached | SM |
| 235 | 31:35 | HOPKINS | ADRIENNE | Headington Road Runners | SL |
| 236 | 31:36 | WHEAT | EMMA | Abingdon Amblers | SL |
| 237 | 31:38 | ASHWELL | EMMA | Alchester Running Club | SL |
| 238 | 31:39 | MCCORMACK | JOHN | Witney Road Runners | VM50 |
| 239 | 31:41 | UPSTONE | ALAN | Hook Norton Harriers | VM60 |
| 240 | 31:43 | ROCHE | ALAN | Hook Norton Harriers | VM60 |
| 241 | 31:49 | BARTLETT | ANDY | Banbury Harriers | VM50 |
| 242 | 32:04 | BARRELL | ZAZI | Woodstock Harriers | VL35 |
| 243 | 32:09 | WRIGHT | TREVOR | Unattached | VM50 |
| 244 | 32:12 | PEARSON | ANDREW | Witney Road Runners | VM40 |
| 245 | 32:19 | TAYLOR | ROB | Unattached | SM |
| 246 | 32:24 | HOWARD | HAZEL | Alchester Running Club | VL45 |
| 247 | 32:25 | FOULKES | CHRIS | Alchester Running Club | SM |
| 248 | 32:27 | MUNDAY | ANDREW | Headington Road Runners | VM40 |
| 249 | 32:29 | WATKINS | GRAHAM E | Unattached | VM60 |
| 250 | 32:38 | EDWARDS | JULIA | Eynsham Road Runners | VL35 |
| 251 | 32:42 | SYMONDS | CLAIRE | Banbury Harriers | SL |
| 252 | 32:45 | CRAGGS | SHARON | Alchester Running Club | SL |
| 253 | 32:50 | SLATER | DANIELLE | Witney Road Runners | SL |
| 254 | 32:57 | LE GOOD | JUDITH | Witney Road Runners | VL45 |
| 255 | 32:59 | HEWLETT | JADE | Witney Road Runners | U17L |
| 256 | 33:01 | HAILEY | DEE | Hook Norton Harriers | VL55 |
| 257 | 33:04 | BURSNALL | PAUL | Alchester Running Club | VM50 |
| 258 | 33:12 | GARAY | SACHA | Witney Road Runners | U17L |
| 259 | 33:13 | SCARLETT | TRACEY | Woodstock Harriers | SL |
| 260 | 33:16 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
| 261 | 33:28 | MACASKILL | LINDA | Headington Road Runners | VL35 |
| 262 | 33:29 | REEVES | SIMON | Unattached | VM40 |
| 263 | 33:31 | EVANS | DIANE | Headington Road Runners | VL35 |
| 264 | 33:32 | BAILEY | THOMAS | Alchester Running Club | SM |
| 265 | 33:39 | RAMSELL | IAN | Abingdon Amblers | VM40 |
| 266 | 33:39 | SULLEY | ANDREW | Headington Road Runners | SM |
| 267 | 33:40 | CARR | LORNA | Abingdon Amblers | SL |
| 268 | 33;56 | DAY | GRAHAM | Headington Road Runners | VM40 |
| 269 | 34:00 | TE WINKEL | MAAIKE | Witney Road Runners | SL |
| 270 | 34:00 | ABRAMS | JOHN | Witney Road Runners | VM60 |
| 271 | 34:02 | CLANFIELD | RON | Oxford City AC | VM60 |
| 272 | 34:05 | GREEN | ANITA | Abingdon Amblers | VL35 |
| 273 | 34:21 | CREASEY | ANDY | Eynsham Road Runners | VM60 |
| 274 | 34:21 | SAMMONS | LISA | Woodstock Harriers | SL |
| 275 | 34:22 | TURNER | HELEN | Headington Road Runners | SL |
| 276 | 34:33 | CREASEY | PAUL | Eynsham Road Runners | VM60 |
| 277 | 34:45 | CARTER | EMMA | Headington Road Runners | VL35 |
| 278 | 34:48 | WEBBER | SHARON | Abingdon Amblers | VL35 |
| 279 | 34:49 | SMITH | CHRIS | Unattached | SM |
| 280 | 34:54 | PENDLENTON | JANE | Unattached | SL |
| 281 | 34:55 | FOWLER | IAN | Witney Road Runners | VM40 |
| 282 | 35:03 | WHITLOCK | PAT | Eynsham Road Runners | VL45 |
| 283 | 35:11 | DOBSON | JOHN | Unattached | SM |
| 284 | 35:21 | TANNER | TINA | Banbury Harriers | VL35 |
| 285 | 35:23 | LOGAN | ROSS | Headington Road Runners | VM40 |
| 286 | 35:31 | KAVANAGH | JAN | Eynsham Road Runners | VL45 |
| 287 | 35:33 | LEE | PETER | Unattached | VM50 |
| 288 | 35:40 | GOULD | EMMA | Alchester Running Club | VL35 |
| 289 | 35:49 | TRAVI | COLIN | Woodstock Harriers | VM40 |
| 290 | 35:54 | CARPENTER | LILIAN | Hook Norton Harriers | VL55 |
| 291 | 36:08 | PETERS | WAYNE | Unattached | VM40 |
| 292 | 36:11 | ARMSTRONG | JEAN | Banbury Harriers | VL55 |
| 293 | 36:12 | JANES | CAROLINE | Eynsham Road Runners | SL |
| 294 | 36:12 | BISHOP | JANE | Eynsham Road Runners | VL35 |
| 295 | 36:16 | ROBERTS | DOUG | Witney Road Runners | VM50 |
| 296 | 36:19 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
| 297 | 36:34 | WELBY | MARK | Bicester Athletic Club | VM40 |
| 298 | 36:36 | TRINDER | JULIE | Alchester Running Club | VL35 |
| 299 | 36:59 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
| 300 | 37:05 | GASCOIGNE | EMMA | Eynsham Road Runners | SL |
| 301 | 37:17 | MCLOUGHLIN | MARIE | Cherwell Runners | VL35 |
| 302 | 37:34 | MOLD | BRIDGET | Alchester Running Club | VL35 |
| 303 | 37:36 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 304 | 37:52 | CHRISTIE | SHARON | Witney Road Runners | VL35 |
| 305 | 38:06 | SANGUANNAM | SAIYUD | Swindon Striders | SL |
| 306 | 38:19 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 307 | 38:21 | WATKINS | NATASHA V | Stratford AC | SL |
| 308 | 38:22 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
| 309 | 38:22 | MCGILL | KAREN | Bicester Athletic Club | VL45 |
| 310 | 38:23 | HAMMOND | HELENA | Abingdon Amblers | VL35 |
| 311 | 38:51 | O’SULLIVAN | MAUREEN | Headington Road Runners | VL55 |
| 312 | 38:54 | STURT TAYLOR | XANTHE | Eynsham Road Runners | VL45 |
| 313 | 38:54 | BARNBY | DAVID | Witney Road Runners | VM60 |
| 314 | 39:09 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 315 | 39:10 | LOGAN | ROBERT | Headington Road Runners | VM60 |
| 316 | 39:17 | BREAKER | LINDA | Eynsham Road Runners | VL45 |
| 317 | 39:21 | CHARD | PAT | Witney Road Runners | VL45 |
| 318 | 39:25 | REYNOLDS | TRACEY | Witney Road Runners | VL45 |
| 319 | 39:29 | JENKERSON | DUNCAN | Oxford City AC | VM60 |
| 320 | 39:34 | GOUGH | PATRICIA | Witney Road Runners | VL55 |
| 321 | 39:34 | JONES | KEITH | Alchester Running Club | VM40 |
| 322 | 39:51 | HUCKER | JACKIE | Alchester Running Club | VL35 |
| 323 | 40:15 | HOWARD | JUDY | Abingdon Amblers | VL45 |
| 324 | 41:17 | WALLACE | NICOLA | Swindon Harriers | VL35 |
| 325 | 41:34 | JASKULSKA | AGNIESTKA | Unattached | SL |
| 326 | 41:35 | WYATT | LYNSEY | Witney Road Runners | SL |
| 327 | 41:43 | CHRISTENSEN | KATIE | Witney Road Runners | SL |
| 328 | 43:48 | LOCK | LESLEY | Witney Road Runners | VL35 |
| 329 | 43:49 | PEARSON | SYLVIA | Witney Road Runners | VL45 |
| 330 | 54:16 | MAKINS | HANNAH | Witney Road Runners | SL |
| 331 | 54:30 | MITCHELL | GAYNOR | Witney Road Runners | VL35 |
