Race 2: Bletchingdon
June 4 2009
Results as at 6th June 2009.
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
| 1 | 22.19 | MALE | STEPHEN | Oxford City AC | VM40 |
| 2 | 22.21 | MARLEY | NIGEL | Coventry Godiva Harriers | SM |
| 3 | 22.28 | ELLIS | OZ | Abingdon Amblers | SM |
| 4 | 22.31 | GLASTONBURY | RHYS | Windsor, Slough, Eton and Hounslow | U19M |
| 5 | 22.4 | WHITE | KIERAN | Hercules Wimbledon | SM |
| 6 | 23.03 | WRIGHT | TIM | Banbury Harriers | SM |
| 7 | 23.06 | EGERTON | PHILIP | Abingdon Amblers | SM |
| 8 | 23.09 | HARRIS | GARY | Headington Road Runners | SM |
| 9 | 23.11 | EVE | JAMES | Headington Road Runners | SM |
| 10 | 23.15 | JEGOU | PAUL | White Horse Harriers | SM |
| 11 | 23.19 | ZVEREV | VASILY | Headington Road Runners | VM40 |
| 12 | 23.2 | NEWELL | LES | Abingdon Amblers | SM |
| 13 | 23.21 | BURGESS | AARON | Oxford City AC | SM |
| 14 | 23.24 | BRADFORD | TOM | Hook Norton Harriers | SM |
| 15 | 23.28 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 16 | 23.34 | SIMMONS | JACOB | Banbury Harriers | U19M |
| 17 | 23.39 | ATYEO | JOHN | Witney Road Runners | VM40 |
| 18 | 23.45 | LOCK | ANTHONY | Witney Road Runners | VM40 |
| 19 | 23.46 | FISHER | SIMON | Abingdon Amblers | SM |
| 20 | 23.49 | O’CONNOR | BRIAN | Woodstock Harriers | SM |
| 21 | 23.52 | JONES | TEGID | Witney Road Runners | SM |
| 22 | 23.54 | BOLTON | JAMES | Woodstock Harriers | SM |
| 23 | 24.04 | PRICE | HANS | Woodstock Harriers | SM |
| 24 | 24.1 | SKILBECK | RICHARD | Headington Road Runners | SM |
| 25 | 24.13 | MIERS | JOSH | Alchester Running Club | SM |
| 26 | 24.15 | MOORE | ADAM | Oxford Triathlon Club | SM |
| 27 | 24.18 | VAUGHAN | BRYAN | Woodstock Harriers | VM50 |
| 28 | 24.24 | TAME | DAVID | Hook Norton Harriers | VM40 |
| 29 | 24.27 | BRACKSTON | ROWAN | Witney Road Runners | U19M |
| 30 | 24.28 | PEBODY | DANIEL | Cherwell Runners | SM |
| 31 | 24.34 | GREEN | BRIAN | Oxford City AC | VM50 |
| 32 | 24.36 | MEZZETTI | EDWARD | Oxford City AC | SM |
| 33 | 24.38 | GLEESON | ANDREW | Oxford City AC | VM40 |
| 34 | 24.39 | DYKES | KEVIN | Unattached | SM |
| 35 | 24.54 | BEDFORD | CHRIS | Abingdon Amblers | VM40 |
| 36 | 25.04 | SMITH | JASON | Headington Road Runners | SM |
| 37 | 25.05 | DIXON | TREVOR | Oxford City AC | VM50 |
| 38 | 25.07 | CRAFT | JUDE | Headington Road Runners | VL35 |
| 39 | 25.11 | LINNELL | ROBERT | Woodstock Harriers | SM |
| 40 | 25.13 | HUXLEY | PHILIP | Oxford City AC | VM50 |
| 41 | 25.15 | JACOBS | KATE | Swindon Harriers | SL |
| 42 | 25.17 | YOUNG | JUSTIN | Witney Road Runners | SM |
| 43 | 25.25 | PHELPS | ANDY | Headington Road Runners | VM40 |
| 44 | 25.29 | BRADLEY | ROGER | Woodstock Harriers | VM40 |
| 45 | 25.33 | DALTON | NICK | Witney Road Runners | VM40 |
| 46 | 25.42 | TREADWELL | ROY | Oxford City AC | VM60 |
| 47 | 25.43 | PRITCHARD | SIMON | Banbury Harriers | VM40 |
| 48 | 25.52 | CLENCH | GARY | Alchester Running Club | VM40 |
| 49 | 25.53 | PIPER | SIMON | Cherwell Runners | SM |
| 50 | 25.58 | GILKES | PHIL | Cherwell Runners | VM50 |
| 51 | 26.01 | MOORE | DIANE | Headington Road Runners | SL |
| 52 | 26.04 | LOWE | CHRISTOPHER | Witney Road Runners | U19M |
| 53 | 26.21 | CADLE | RICHARD | Bicester Athletic Club | U19M |
| 54 | 26.22 | WARLOW | DAVID | Hook Norton Harriers | SM |
| 55 | 26.23 | REYNOLDS | ALAN | Witney Road Runners | VM40 |
| 56 | 26.25 | HURMAN | LAURIE | Headington Road Runners | VM50 |
| 57 | 26.27 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 58 | 26.32 | LAUREN | BARKLIE | Abingdon Amblers | SL |
| 59 | 26.34 | MOSS | JAMES | Kidlington R & AC | VM40 |
| 60 | 26.35 | FERRIS | GRAHAM | Witney Road Runners | VM40 |
| 61 | 26.37 | TRINDER | NIGEL | Alchester Running Club | VM40 |
| 62 | 26.38 | BIRCH | COURTNEY | Liverpool Pembroke & Sefton H & AC | SL |
| 63 | 26.4 | PEAKE | JOHN | White Horse Harriers | VM40 |
| 64 | 26.53 | PIKE | ANDREW | Woodstock Harriers | VM40 |
| 65 | 26.57 | WALLER | HOWARD | Unattached | VM40 |
| 66 | 27.02 | BULLARD | NICK | Cherwell Runners | VM40 |
| 67 | 27.05 | STICKLEY | ANDREW | Alchester Running Club | SM |
| 68 | 27.1 | BARKER | JON | Headington Road Runners | SM |
| 69 | 27.11 | CHARD | KEN | Witney Road Runners | VM50 |
| 70 | 27.13 | BARNES | NICK | Unattached | VM40 |
| 71 | 27.16 | MAY | DAVID | Witney Road Runners | SM |
| 72 | 27.19 | HIRST | ALLISON | Unattached | VL35 |
| 73 | 27.2 | THORP | STEWART | Oxford City AC | VM50 |
| 74 | 27.2 | GREENHILL | JOHN | Woodstock Harriers | VM40 |
| 75 | 27.24 | HAMILTON | NICHOLAS | Abingdon Amblers | VM50 |
| 76 | 27.29 | BAKER | NEVILL | Headington Road Runners | VM50 |
| 77 | 27.3 | PARSONS | DAVID | Oxford City AC | VM60 |
| 78 | 27.31 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
| 79 | 27.32 | MOORE | JULIAN | Abingdon Amblers | VM40 |
| 80 | 27.33 | AINSLIE | PAUL | Witney Road Runners | VM40 |
| 81 | 27.34 | OWEN | ROGER | Kingham Hill School | SM |
| 82 | 27.38 | WARLAND | GARY | Alchester Running Club | SM |
| 83 | 27.39 | BURGESS | JON | Alchester Running Club | VM50 |
| 84 | 27.41 | LEE | LAURIE | Alchester Running Club | VM50 |
| 85 | 27.42 | GEE | SEAN | Abingdon Amblers | SM |
| 86 | 27.43 | DIXON | JULIE | Banbury Harriers | VL35 |
| 87 | 27.44 | NEWELL | PETER | Banbury Harriers | SM |
| 88 | 27.46 | RENDELL | SARAH | Alchester Running Club | VL35 |
| 89 | 27.46 | TYRRELL | MARK | Eynsham Road Runners | SM |
| 90 | 27.51 | WOLANSKI | SANDRA | Headington Road Runners | VL45 |
| 91 | 27.54 | LEE | IAN | Banbury Harriers | SM |
| 92 | 28.02 | SINDHAR | JAN | Kingham Hill School | U19M |
| 93 | 28.04 | PIDGEON | MARK | Woodstock Harriers | VM40 |
| 94 | 28.06 | HALL | NICK | Woodstock Harriers | VM40 |
| 95 | 28.07 | DISNEY | RICHARD | Reading AC | VM50 |
| 96 | 28.09 | RAYNER | PETER | Woodstock Harriers | VM50 |
| 97 | 28.18 | MINCHIN | MARK | Bicester Athletic Club | U19M |
| 98 | 28.19 | WHITLOCK | TONY | Eynsham Road Runners | VM50 |
| 99 | 28.2 | LE GOOD | SIMON | Witney Road Runners | U19M |
| 100 | 28.2 | FINNIGAN | JAMES | Kidlington R & AC | SM |
| 101 | 28.21 | GRIEVESON | PETER | Banbury Harriers | VM40 |
| 102 | 28.23 | MATTHEWS | ALAN | Oxford City AC | VM60 |
| 103 | 28.25 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
| 104 | 28.26 | MARKS | MATTHEW | Eynsham Road Runners | U19M |
| 105 | 28.27 | BRADING | CHRIS | Kidlington R & AC | VM40 |
| 106 | 28.29 | PANK | DANIEL | Cherwell Runners | SM |
| 107 | 28.29 | TATE | EDWIN | Kidlington R & AC | SM |
| 108 | 28.36 | TURNER | SUSAN | Headington Road Runners | VL35 |
| 109 | 28.37 | BAMBER | KIRSTY | Witney Road Runners | SL |
| 110 | 28.39 | EVANS | ADRIAN | White Horse Harriers | VM40 |
| 111 | 28.4 | SIMPSON | RUSSELL | Witney Road Runners | VM40 |
| 112 | 28.42 | PURBRICK | LIZ | Abingdon Amblers | SL |
| 113 | 28.43 | GODDEN | MARK | White Horse Harriers | VM40 |
| 114 | 28.45 | PRITCHARD | GLYN | Banbury Harriers | VM60 |
| 115 | 28.47 | TRACEY | FRANCIS | Witney Road Runners | VM40 |
| 116 | 28.52 | HAMILTON | ALEX | Abingdon Amblers | U19M |
| 117 | 28.53 | GOMM | NICOLA | Witney Road Runners | VL45 |
| 118 | 29.03 | BRADLEY | CAITLIN | Banbury Harriers | U19L |
| 119 | 29.05 | STONER | PAUL | Abingdon Amblers | VM40 |
| 120 | 29.08 | HUNTER | GRANT | Witney Road Runners | VM40 |
| 121 | 29.09 | NICKAU | HANNO | Headington Road Runners | VM40 |
| 122 | 29.1 | SMITH | CHRIS | Unattached | SM |
| 123 | 29.1 | COY | PHILIP | Banbury Harriers | VM50 |
| 124 | 29.12 | LE GOOD | GRAHAM | Witney Road Runners | VM50 |
| 125 | 29.13 | LOCKWOOD | ANDY | Witney Road Runners | VM40 |
| 126 | 29.15 | CAYLEY | SETH | Headington Road Runners | SM |
| 127 | 29.16 | BIGLIN | MATT | Headington Road Runners | VM40 |
| 128 | 29.16 | DIGWEED | TOM | Alchester Running Club | SM |
| 129 | 29.18 | SMITH | ALAN | Alchester Running Club | VM50 |
| 130 | 29.21 | SHIPWAY | MIKE | Woodstock Harriers | VM60 |
| 131 | 29.25 | GRONBECH | PETE | Unattached | VM40 |
| 132 | 29.28 | MASON | DARREN | Witney Road Runners | U19M |
| 133 | 29.35 | PETRUSO | TONY | Banbury Harriers | VM40 |
| 134 | 29.39 | DAWSON | KEVIN | Eynsham Road Runners | SM |
| 135 | 29.43 | SLATOR | CLIVE | Headington Road Runners | VM40 |
| 136 | 29.44 | SMITH | MIKE | White Horse Harriers | VM40 |
| 137 | 29.45 | BONES | JON | Abingdon Amblers | SM |
| 138 | 29.46 | GROLIMUND | LIZ | Alchester Running Club | SL |
| 139 | 29.47 | HOPKINS | ADRIENNE | Headington Road Runners | VL35 |
| 140 | 29.51 | PARKES | LARRY | Cherwell Runners | VM50 |
| 141 | 29.53 | KELLY | ADAM | Eynsham Road Runners | SM |
| 142 | 30 | CANTWELL | SUSAN | Woodstock Harriers | VL35 |
| 143 | 30.01 | HUDSON | WILL | Woodstock Harriers | SM |
| 144 | 30.06 | CREASEY | MARK | Eynsham Road Runners | VM50 |
| 145 | 30.07 | CHARLES | SIMON | Cherwell Runners | SM |
| 146 | 30.12 | DEANES | RODERICK | Headington Road Runners | VM40 |
| 147 | 30.12 | JOLLIFFE | DARREN | Alchester Running Club | SM |
| 148 | 30.13 | GREENLAND | THORNTON | Abingdon Amblers | VM60 |
| 149 | 30.14 | FREEMAN | TOM | Kidlington R & AC | SM |
| 150 | 30.15 | FLETCHER | SAMUEL | Kingham Hill School | U19M |
| 151 | 30.16 | HOWARD | STEPHEN | Alchester Running Club | VM50 |
| 152 | 30.19 | COATES | DAVID | Cherwell Runners | VM50 |
| 153 | 30.21 | BLOOMFIELD | BARRY | Cherwell Runners | VM50 |
| 154 | 30.24 | ADAMS | KIRK | Woodstock Harriers | SM |
| 155 | 30.3 | POOLE | LARRY | Eynsham Road Runners | VM60 |
| 156 | 30.34 | MACDONALD | ANDREW | Cherwell Runners | SM |
| 157 | 30.39 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
| 158 | 30.42 | SHAW | KIM | Cherwell Runners | VL45 |
| 159 | 30.43 | BREAKER | DEREK | Eynsham Road Runners | VM50 |
| 160 | 30.45 | JAMES | ANITA | Headington Road Runners | VL35 |
| 161 | 30.47 | TUCKER | GUY | Cherwell Runners | VM40 |
| 162 | 30.55 | DRURY | NEIL | Kidlington R & AC | SM |
| 163 | 30.56 | CURRIE | ANNE | Eynsham Road Runners | VL35 |
| 164 | 30.56 | SHAW | RACHEL | Headington Road Runners | SL |
| 165 | 30.56 | NEUBAUER | LEAH | Kidlington R & AC | SL |
| 166 | 30.58 | FINNIGAN | ANDREA | Kidlington R & AC | SL |
| 167 | 30.59 | NORRIS | GRAHAM | Headington Road Runners | VM60 |
| 168 | 31.02 | STANDEN | JOHN | Cherwell Runners | VM50 |
| 169 | 31.06 | MORRIS | HUGH | Eynsham Road Runners | VM50 |
| 170 | 31.07 | MESTON | NIKI | Headington Road Runners | VL35 |
| 171 | 31.08 | MARTIN | SALLY | Witney Road Runners | VL35 |
| 172 | 31.15 | REES | SAMANTHA | Hook Norton Harriers | VL35 |
| 173 | 31.19 | PINNOCK | JACQUELINE | Eynsham Road Runners | VL45 |
| 174 | 31.25 | SAXEL | MARK | Witney Road Runners | SM |
| 175 | 31.33 | COPE | JOHN | Headington Road Runners | VM40 |
| 176 | 31.35 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 177 | 31.38 | WILLIAMSON | KATE | Eynsham Road Runners | VL55 |
| 178 | 31.39 | HUETER | GWYNETH | Oxford City AC | VL45 |
| 179 | 31.41 | HARRISON | SUSAN | Woodstock Harriers | VL45 |
| 180 | 31.41 | MUNDAY | PHILIP | Headington Road Runners | VM40 |
| 181 | 31.41 | BRAME | PAUL | Headington Road Runners | SM |
| 182 | 31.42 | DIMOND | STEVEN | Alchester Running Club | VM50 |
| 183 | 31.43 | STOCKTING | RICHARD | Witney Road Runners | VM50 |
| 184 | 31.45 | GIBSON | JILL | Woodstock Harriers | VL35 |
| 185 | 31.5 | ADAMS | KATY | Abingdon Amblers | SL |
| 186 | 31.52 | PEAKE | STAN | Hook Norton Harriers | VM40 |
| 187 | 31.54 | EARLEY | KATHARINE | Headington Road Runners | SL |
| 188 | 31.54 | CHERRY | NICK | Alchester Running Club | VM40 |
| 189 | 31.54 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
| 190 | 32 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
| 191 | 32.06 | CREASEY | STEVE | Eynsham Road Runners | SM |
| 192 | 32.08 | BARTLETT | ANDREW | Banbury Harriers | VM50 |
| 193 | 32.1 | SPRAKE | LOUISE | Headington Road Runners | SL |
| 194 | 32.1 | BARTLETT | MICHELLE | Banbury Harriers | VL35 |
| 195 | 32.16 | COWLS | STEVE | Headington Road Runners | VM40 |
| 196 | 32.23 | WILLIAMS | DAWN | Cherwell Runners | VL35 |
| 197 | 32.24 | HUTCHINS | JIM | Eynsham Road Runners | VM50 |
| 198 | 32.27 | MORTON | SUE | Kidlington R & AC | VL35 |
| 199 | 32.28 | FLEET | JANE | Abingdon Amblers | VL35 |
| 200 | 32.28 | SCARLETT | TRACEY | Woodstock Harriers | VL35 |
| 201 | 32.3 | RAYNOR | GLORIA | Witney Road Runners | VL45 |
| 202 | 32.32 | PATRICK | EMILY | Oxford City AC | U19L |
| 203 | 32.34 | TURLEY | HELEN | Headington Road Runners | VL55 |
| 204 | 32.37 | GARNER | ANDREW | Abingdon Amblers | VM50 |
| 205 | 32.39 | PHILLIPS | CAERON | Unattached | VL35 |
| 206 | 32.41 | MORGAN | KEITH | Witney Road Runners | VM50 |
| 207 | 32.43 | GREEN | ROBERT | Headington Road Runners | VM50 |
| 208 | 32.45 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
| 209 | 32.45 | WATSON | WILLIAM | Kingham Hill School | U19M |
| 210 | 32.46 | ASHTON | JEANETTE | Witney Road Runners | VL45 |
| 211 | 32.48 | PENDRED | STUART | Headington Road Runners | VM40 |
| 212 | 32.51 | CLARK | LAURENCE | Eynsham Road Runners | U19M |
| 213 | 32.52 | CORNELIUS | BARRY | Headington Road Runners | VM60 |
| 214 | 32.54 | WREFORD | ISABEL | Headington Road Runners | SL |
| 215 | 32.55 | CHUILON | BEN | Eynsham Road Runners | SM |
| 216 | 32.56 | GOODWIN | CLYDE | Bicester Athletic Club | VM40 |
| 217 | 32.57 | MARSHALL | HOWARD | Headington Road Runners | VM50 |
| 218 | 32.59 | LEWIS | GARETH | Unattached | VM50 |
| 219 | 32.59 | MULLINS | SHAUN | Cherwell Runners | SM |
| 220 | 33.02 | PINNOCK | ADRIAN | Eynsham Road Runners | VM50 |
| 221 | 33.03 | SUCKLING | MAURICE | Unattached | SM |
| 222 | 33.04 | RICE | STEVEN | Headington Road Runners | VM50 |
| 223 | 33.06 | MASON | MARGARET LOUISE | Witney Road Runners | VL35 |
| 224 | 33.1 | WEBSTER | ROB | Oxford City AC | VM40 |
| 225 | 33.12 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 226 | 33.24 | MCCORMAC | JOHN | Witney Road Runners | VM50 |
| 227 | 33.26 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 228 | 33.26 | STRANGE | CHARLOTTE | Witney Road Runners | VL35 |
| 229 | 33.28 | RAMSELL | IAN | Abingdon Amblers | VM40 |
| 230 | 33.31 | NICHOLLS | JONATHAN | Hook Norton Harriers | VM40 |
| 231 | 33.33 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 232 | 33.4 | HUTCHINSON | NAOMI | Cherwell Runners | SL |
| 233 | 33.48 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
| 234 | 33.52 | WILLIAMS | KERI | Cherwell Runners | VM40 |
| 235 | 33.53 | MORGAN | ANNE | Headington Road Runners | VL35 |
| 236 | 33.54 | TRAU | COLIN | Woodstock Harriers | VM40 |
| 237 | 33.56 | SPENCER | IAN | Eynsham Road Runners | VM50 |
| 238 | 33.58 | WORFOLK | SIMON | Alchester Running Club | SM |
| 239 | 34 | WARNER | REBECCA | Witney Road Runners | VL35 |
| 240 | 34.03 | GREENLAND | COLIN | Unattached | SM |
| 241 | 34.07 | BARRY | ALISON | Headington Road Runners | VL35 |
| 242 | 34.09 | BRAUND | ANDY | Witney Road Runners | VM50 |
| 243 | 34.12 | MOORE | JONATHAN | Eynsham Road Runners | VM40 |
| 244 | 34.16 | LYNE | MARK | Witney Road Runners | SM |
| 245 | 34.19 | MORGAN | ANNI | Woodstock Harriers | VL35 |
| 246 | 34.2 | PARRY | SIMON | Unattached | VM40 |
| 247 | 34.29 | MEAD | SARAH | Abingdon Amblers | VL35 |
| 248 | 34.33 | HACKLAND | GRAHAM | Hook Norton Harriers | VM40 |
| 249 | 34.37 | BARTLE | JOHN | Witney Road Runners | VM50 |
| 250 | 34.43 | CUSTANCE | BEN | Kingham Hill School | U19M |
| 251 | 35.03 | ROUT | MARIE | Eynsham Road Runners | SL |
| 252 | 35.04 | CREASEY | PAUL | Eynsham Road Runners | VM60 |
| 253 | 35.07 | NEWTON | DONNA | Alchester Running Club | VL35 |
| 254 | 35.08 | DENTON | JEREMY | Eynsham Road Runners | SM |
| 255 | 35.15 | UPSTONE | ALAN | Hook Norton Harriers | VM60 |
| 256 | 35.16 | TURNER | HELEN | Headington Road Runners | SL |
| 257 | 35.2 | DOHERTY | NATALIA | Alchester Running Club | SL |
| 258 | 35.24 | FOSTER | STEPH | Witney Road Runners | SL |
| 259 | 35.33 | FERNEYHOUGH | BEN | Unattached | SM |
| 260 | 35.37 | LEAVESLEY | NICOLA | Woodstock Harriers | SL |
| 261 | 35.37 | COLES | CHARLOTTE | Headington Road Runners | SL |
| 262 | 35.47 | CASWELL | STEVE | Woodstock Harriers | VM50 |
| 263 | 35.5 | EDGINTON | CAROL | Banbury Harriers | SL |
| 264 | 35.51 | HAMILTON | LUCY | Abingdon Amblers | VL45 |
| 265 | 35.53 | HENMAN | NICOLA | Witney Road Runners | SL |
| 266 | 35.57 | HAILEY | DEE | Hook Norton Harriers | VL55 |
| 267 | 36.01 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 268 | 36.05 | CRAIGIE | KEN | Cherwell Runners | VM50 |
| 269 | 36.09 | TIPPER | LUCY | Alchester Running Club | SL |
| 270 | 36.1 | BOON | MICHAEL | Banbury Harriers | VM50 |
| 271 | 36.12 | EVANS | DIANE | Headington Road Runners | VL35 |
| 272 | 36.16 | HERON | ELEANOR | Witney Road Runners | SL |
| 273 | 36.19 | SEDDON | ANDREW | Alchester Running Club | VM50 |
| 274 | 36.27 | MARSHALL | JUDY | Banbury Harriers | VL55 |
| 275 | 36.29 | HOWARD | HAZEL | Alchester Running Club | VL45 |
| 276 | 36.32 | CLINKARD | EMMA | Witney Road Runners | SL |
| 277 | 36.34 | COPE | JACQUI | Headington Road Runners | VL35 |
| 278 | 36.37 | ABRAMS | JOHN | Witney Road Runners | VM60 |
| 279 | 36.42 | DAWSON | NATHALIE | Eynsham Road Runners | SL |
| 280 | 36.44 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
| 281 | 36.45 | BIRD | KATE | Eynsham Road Runners | VL35 |
| 282 | 36.53 | LARBALESTIER | JANE | Eynsham Road Runners | VL45 |
| 283 | 36.55 | PETERS | WAYNE | Witney Road Runners | VM40 |
| 284 | 37 | O’DRISCOLL | SARAH | Headington Road Runners | SL |
| 285 | 37.07 | EDWARDS | JULIA | Eynsham Road Runners | VL35 |
| 286 | 37.09 | STEEL | OLIVIA | Witney Road Runners | SL |
| 287 | 37.18 | BRADSHAW | FIONA | Unattached | VL35 |
| 288 | 37.44 | BOOTH | PAULA | Woodstock Harriers | VL35 |
| 289 | 37.47 | VILLIERS | KIT | Headington Road Runners | VM60 |
| 290 | 37.59 | LONG | SARA | Cherwell Runners | VL35 |
| 291 | 38.05 | CHRISTIE | SHARON | Witney Road Runners | VL45 |
| 292 | 38.16 | JONES | LAURA | Witney Road Runners | SL |
| 293 | 38.18 | FOX | SALLY | Alchester Running Club | VL35 |
| 294 | 38.28 | COX | SARAH | Banbury Harriers | VL35 |
| 295 | 38.3 | ELMS | GEMMA | Witney Road Runners | SL |
| 296 | 38.41 | HARRIS | MARION | Alchester Running Club | VL45 |
| 297 | 38.45 | JONES | KEITH | Alchester Running Club | VM40 |
| 298 | 38.46 | GAMAGE | JACQUI | Witney Road Runners | VL35 |
| 299 | 38.47 | LEE | PETER | Unattached | VM50 |
| 300 | 38.49 | RIVERS | ALISON | Alchester Running Club | SL |
| 301 | 38.5 | WOODUS | STEPHEN | Alchester Running Club | SM |
| 302 | 38.56 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
| 303 | 38.59 | BIRO | ZOLTAN | Eynsham Road Runners | SM |
| 304 | 39.12 | TRINDER | JULIE | Alchester Running Club | VL45 |
| 305 | 39.14 | WOODCOCK | JOSIE | Cherwell Runners | SL |
| 306 | 39.2 | CARPENTER | LILIAN | Hook Norton Harriers | VL55 |
| 307 | 39.22 | WEST | HANNAH | Witney Road Runners | VL55 |
| 308 | 39.41 | REEVES | SIMON | Witney Road Runners | VM40 |
| 309 | 39.42 | ROCHE | ALAN | Hook Norton Harriers | VM60 |
| 310 | 39.52 | ATKINS | TERESA | Unattached | VL35 |
| 311 | 39.52 | HERBERT | RACHEL | Witney Road Runners | SL |
| 312 | 40.4 | EGERTON | SAMANTHA | Abingdon Amblers | VL35 |
| 313 | 40.51 | HUCKER | JACKIE | Alchester Running Club | VL35 |
| 314 | 40.51 | LAMBOURNE | HELEN | Alchester Running Club | VL45 |
| 315 | 40.59 | SMITH | SANDRA-LEA | Banbury Harriers | VL55 |
| 316 | 41.3 | HASILIKOVA | ZUZANA | Cherwell Runners | SL |
| 317 | 41.49 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
| 318 | 42.09 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 319 | 42.26 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL35 |
| 320 | 42.28 | THOMAS | SARAH | Abingdon Amblers | VL35 |
| 321 | 43.05 | HENSHALL | ANNELIES | Alchester Running Club | SL |
| 322 | 43.05 | GREEN | NATHALIE | Alchester Running Club | VL35 |
| 323 | 43.12 | PEARCE | HANNAH | Witney Road Runners | SL |
| 324 | 43.46 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 325 | 43.47 | JENKERSON | DUNCAN | Oxford City AC | VM60 |
| 326 | 44.18 | BUTLER | ELAINE | Eynsham Road Runners | VL35 |
| 327 | 44.48 | JOHNSON | JACQUE | Eynsham Road Runners | VL45 |
| 328 | 45.12 | WILD | SARAH | Witney Road Runners | SL |
| 329 | 45.59 | ROBERTS | JOANNE | Unattached | VL35 |
| 330 | 46.17 | SAXTON | LUCY | Witney Road Runners | SL |
| 331 | 47.2 | O’SULLIVAN | MAUREEN | Headington Road Runners | VL55 |
| 332 | 49.42 | CHARD | PAT | Witney Road Runners | VL45 |
| 333 | 49.42 | MAKINS | HANNAH | Witney Road Runners | SL |
