Race 5: Oxford
September 3 2009
Results as at 5th September 2009.
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
| 1 | 21.21 | MALE | STEPHEN | Oxford City AC | VM40 |
| 2 | 21.39 | ELLIS | OZ | Abingdon Amblers | SM |
| 3 | 21.41 | NEWELL | LES | Abingdon Amblers | SM |
| 4 | 21.48 | EGERTON | PHILIP | Abingdon Amblers | SM |
| 5 | 21.5 | HARRIS | GARY | Headington Road Runners | SM |
| 6 | 21.59 | BOLTON | JAMES | Woodstock Harriers | SM |
| 7 | 22.01 | BRADFORD | TOM | Hook Norton Harriers | SM |
| 8 | 22.05 | WRIGHT | TIM | Banbury Harriers | SM |
| 9 | 22.12 | O’CONNOR | BRIAN | Woodstock Harriers | SM |
| 10 | 22.26 | BURGESS | AARON | Oxford City AC | SM |
| 11 | 22.29 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 12 | 22.41 | TAME | DAVID | Hook Norton Harriers | VM40 |
| 13 | 22.42 | JEGOU | PAUL | White Horse Harriers | SM |
| 14 | 22.48 | VAN ZYL | HEINE | Oxford City AC | VM40 |
| 15 | 22.49 | ATYEO | JOHN | Witney Road Runners | VM40 |
| 16 | 22.51 | MEZZETTI | EDWARD | Oxford City AC | SM |
| 17 | 22.53 | PEBODY | DANIEL | Cherwell Runners | SM |
| 18 | 22.53 | PRITCHARD | SIMON | Banbury Harriers | VM40 |
| 19 | 22.54 | PRICE | HANS | Woodstock Harriers | SM |
| 20 | 22.59 | FERRIER | DAVE | Eynsham Road Runners | SM |
| 21 | 23.04 | BRACKSTON | ROWAN | Witney Road Runners | U19M |
| 22 | 23.06 | LOCK | ANTHONY | Witney Road Runners | VM40 |
| 23 | 23.09 | SKILBECK | RICHARD | Headington Road Runners | SM |
| 24 | 23.1 | HAMILTON | DANIEL | Abingdon Amblers | U19M |
| 25 | 23.1 | FISHER | SIMON | Abingdon Amblers | SM |
| 26 | 23.14 | COOKE | JASON | White Horse Harriers | SM |
| 27 | 23.28 | DIXON | TREVOR | Oxford City AC | VM50 |
| 28 | 23.29 | BARNES | HELEN | Headington Road Runners | SL |
| 29 | 23.31 | DYKES | KEVIN | Unattached | SM |
| 30 | 23.33 | CRAFT | JUDE | Headington Road Runners | VL35 |
| 31 | 23.4 | HUCKER | ANDI | Alchester Running Club | VM40 |
| 32 | 23.45 | DUNMORE | MARTIN | Headington Road Runners | SM |
| 33 | 23.47 | YOUNG | JUSTIN | Witney Road Runners | SM |
| 34 | 24.04 | NOBLE | CHRISTOPHER | Cherwell Runners | VM40 |
| 35 | 24.08 | LOWE | CHRISTOPHER | Witney Road Runners | U19M |
| 36 | 24.09 | HAMILTON | ALEX | Abingdon Amblers | U19M |
| 37 | 24.17 | REYNOLDS | ALAN | Witney Road Runners | VM40 |
| 38 | 24.25 | CANTWELL | DAVID | Woodstock Harriers | VM40 |
| 39 | 24.25 | BURGESS | JON | Alchester Running Club | VM50 |
| 40 | 24.29 | CLENCH | GARY | Alchester Running Club | VM40 |
| 41 | 24.33 | PEAKE | JOHN | White Horse Harriers | VM40 |
| 42 | 24.34 | MEADOWCROFT | IAN | Headington Road Runners | VM40 |
| 43 | 24.35 | PIKE | ANDREW | Woodstock Harriers | VM40 |
| 44 | 24.41 | MOORE | DIANE | Headington Road Runners | SL |
| 45 | 24.44 | WARLAND | GARY | Alchester Running Club | SM |
| 46 | 24.46 | LEE | LAURIE | Alchester Running Club | VM50 |
| 47 | 24.52 | NEWELL | PETER | Banbury Harriers | SM |
| 48 | 25.01 | REYNOLDS | GEORGE | Witney Road Runners | U19M |
| 49 | 25.02 | LINNELL | ROB | Woodstock Harriers | SM |
| 50 | 25.03 | GILKES | PHIL | Cherwell Runners | VM50 |
| 51 | 25.07 | EXLEY | JOHN | Oxford City AC | VM60 |
| 52 | 25.15 | BULLARD | NICK | Cherwell Runners | VM40 |
| 53 | 25.2 | CRUIKSHANK | SAM | Woodstock Harriers | SM |
| 54 | 25.21 | DALTON | NICK | Witney Road Runners | VM40 |
| 55 | 25.3 | BARKER | JON | Headington Road Runners | SM |
| 56 | 25.33 | TYRRELL | MARK | Eynsham Road Runners | SM |
| 57 | 25.34 | KELLY | ADAM | Eynsham Road Runners | SM |
| 58 | 25.38 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 59 | 25.4 | BAKER | NEVILL | Headington Road Runners | VM50 |
| 60 | 25.41 | BURKE | JONATHAN | Banbury Harriers | SM |
| 61 | 25.42 | DIXON | JULIE | Banbury Harriers | VL35 |
| 62 | 25.45 | THORP | STEWART | Oxford City AC | VM50 |
| 63 | 25.48 | STICKLEY | ANDREW | Alchester Running Club | SM |
| 64 | 25.52 | MAY | DAVID | Witney Road Runners | SM |
| 65 | 26.02 | WEBSTER | ROB | Oxford City AC | VM40 |
| 66 | 26.04 | HERD | MARK | Headington Road Runners | VM40 |
| 67 | 26.05 | GREENHILL | JOHN | Woodstock Harriers | VM40 |
| 68 | 26.06 | EVANS | PAUL | Kidlington R & AC | SM |
| 69 | 26.07 | BARTLETT | MICHELLE | Banbury Harriers | VL35 |
| 70 | 26.15 | FINNIGAN | JAMES | Kidlington R & AC | SM |
| 71 | 26.16 | LE GOOD | SIMON | Witney Road Runners | U19M |
| 72 | 26.2 | DOUGHTY | MILES | Witney Road Runners | SM |
| 73 | 26.23 | PIDGEON | MARK | Woodstock Harriers | VM40 |
| 74 | 26.24 | WALLER | HOWARD | Unattached | VM40 |
| 75 | 26.26 | DISNEY | RICHARD | Reading AC | VM50 |
| 76 | 26.29 | EVANS | ADRIAN | White Horse Harriers | VM40 |
| 77 | 26.3 | DAWSON | KEVIN | Eynsham Road Runners | SM |
| 78 | 26.32 | HUNTER | GRANT | Witney Road Runners | VM40 |
| 79 | 26.37 | WHEELER | DAVID | Oxford City AC | VM50 |
| 80 | 26.41 | RENDELL | SARAH | Alchester Running Club | VL35 |
| 81 | 26.43 | GEE | SEAN | Abingdon Amblers | SM |
| 82 | 26.47 | KEMBLE | LAURENCE | Headington Road Runners | SM |
| 83 | 26.49 | HOPKINS | ADRIENNE | Headington Road Runners | VL35 |
| 84 | 27 | TRACEY | FRANCIS | Witney Road Runners | VM40 |
| 85 | 27.01 | JUFFKINS | MARC | Abingdon Amblers | VM40 |
| 86 | 27.03 | WOLANSKI | SANDRA | Headington Road Runners | VL45 |
| 87 | 27.05 | RAYNER | PETER | Woodstock Harriers | VM50 |
| 88 | 27.09 | HALL | NICK | Woodstock Harriers | VM40 |
| 89 | 27.1 | JOLLIFFE | DARREN | Alchester Running Club | SM |
| 90 | 27.12 | EVINS | STEVE | Kidlington R & AC | SM |
| 91 | 27.14 | PRITCHARD | GLYN | Banbury Harriers | VM60 |
| 92 | 27.15 | MINCHIN | MARK | Bicester Athletic Club | U19M |
| 93 | 27.22 | DIGWEED | TOM | Alchester Running Club | SM |
| 94 | 27.25 | TUCKER | GUY | Cherwell Runners | VM40 |
| 95 | 27.26 | GREENLAND | THORNTON | Abingdon Amblers | VM60 |
| 96 | 27.3 | GODDEN | MARK | White Horse Harriers | VM40 |
| 97 | 27.3 | GROLIMUND | LIZ | Alchester Running Club | SL |
| 98 | 27.31 | HUDSON | WILL | Woodstock Harriers | SM |
| 99 | 27.33 | COY | PHILIP | Banbury Harriers | VM50 |
| 100 | 27.36 | PANK | DANIEL | Cherwell Runners | SM |
| 101 | 27.39 | STEELE | KERRY | Woodstock Harriers | VL35 |
| 102 | 27.39 | SMITH | CHRIS | Unattached | SM |
| 103 | 27.44 | CADLE | RICHARD | Bicester Athletic Club | U19M |
| 104 | 27.45 | LARBALESTIER | PETER | Eynsham Road Runners | VM50 |
| 105 | 27.5 | LE GOOD | GRAHAM | Witney Road Runners | VM50 |
| 106 | 27.53 | MATTHEWS | SARAH | Abingdon Amblers | VL35 |
| 107 | 27.56 | FARROW | SARAH | Headington Road Runners | VL45 |
| 108 | 27.56 | MARKS | MATTHEW | Eynsham Road Runners | U19M |
| 109 | 27.58 | SHAW | RACHEL | Headington Road Runners | SL |
| 110 | 27.59 | BIGLIN | MATT | Headington Road Runners | VM40 |
| 111 | 28.01 | BRADLEY | CAITLIN | Banbury Harriers | U19L |
| 112 | 28.02 | BURKE | GEOFF | Headington Road Runners | VM40 |
| 113 | 28.03 | BLOOMFIELD | BARRY | Cherwell Runners | VM50 |
| 114 | 28.05 | CHERRY | NICK | Alchester Running Club | VM40 |
| 115 | 28.06 | BUNCE | WIZARD | Kidlington R & AC | VM50 |
| 116 | 28.07 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
| 117 | 28.09 | CANTWELL | SUSAN | Woodstock Harriers | VL35 |
| 118 | 28.1 | SUTHERLAND | RONNIE | Abingdon Amblers | VM40 |
| 119 | 28.1 | CREASEY | MARK | Eynsham Road Runners | VM50 |
| 120 | 28.11 | GRAHAM | ALASTAIR | Eynsham Road Runners | SM |
| 121 | 28.13 | CHARLES | SIMON | Cherwell Runners | SM |
| 122 | 28.18 | BURLEY | CLAIRE | Headington Road Runners | SL |
| 123 | 28.23 | NORRIS | GRAHAM | Headington Road Runners | VM60 |
| 124 | 28.26 | MARKS | JONATHAN | Eynsham Road Runners | VM40 |
| 125 | 28.26 | DIMOND | STEVEN | Alchester Running Club | VM50 |
| 126 | 28.27 | FORTUNE | DAVID | Cherwell Runners | VM50 |
| 127 | 28.28 | SAXEL | MARK | Witney Road Runners | SM |
| 128 | 28.3 | SLATOR | CLIVE | Headington Road Runners | VM40 |
| 129 | 28.35 | WORFOLK | SIMON | Alchester Running Club | SM |
| 130 | 28.36 | MORRIS | HUGH | Eynsham Road Runners | VM50 |
| 131 | 28.37 | HUTCHINS | JIM | Eynsham Road Runners | VM50 |
| 132 | 28.38 | PETRUSO | TONY | Banbury Harriers | VM40 |
| 133 | 28.41 | LINCKELMANN | MARCUS | Unattached | VM40 |
| 134 | 28.42 | FINNIGAN | ANDREA | Kidlington R & AC | SL |
| 135 | 28.48 | PERKINS | CRAIG | Headington Road Runners | SM |
| 136 | 28.49 | GRONBECH | PETE | Unattached | VM40 |
| 137 | 28.5 | RAMSELL | IAN | Abingdon Amblers | VM40 |
| 138 | 28.51 | BYRNE | KEVIN | Headington Road Runners | VM50 |
| 139 | 28.53 | PARKES | LARRY | Cherwell Runners | VM50 |
| 140 | 29 | YUSUF | ABDILLAHI | Unattached | SM |
| 141 | 29 | HARRISON | SUSAN | Woodstock Harriers | VL45 |
| 142 | 29.01 | EDGINTON | CAROL | Banbury Harriers | SL |
| 143 | 29.07 | REES | SAMANTHA | Hook Norton Harriers | VL35 |
| 144 | 29.1 | PINNOCK | JACQUELINE | Eynsham Road Runners | VL45 |
| 145 | 29.11 | PATEL | NALIN | Unattached | VM40 |
| 146 | 29.12 | ADAMS | KIRK | Woodstock Harriers | SM |
| 147 | 29.16 | GREEN | ROBERT | Headington Road Runners | VM50 |
| 148 | 29.22 | DAVIS | MATT | Headington Road Runners | SM |
| 149 | 29.24 | COLCLOUGH | EDWINA | Alchester Running Club | SL |
| 150 | 29.25 | NEUBAUER | LEAH | Kidlington R & AC | SL |
| 151 | 29.26 | ADAMS | KATY | Abingdon Amblers | SL |
| 152 | 29.29 | SIMPSON | RUSSELL | Witney Road Runners | VM40 |
| 153 | 29.3 | COWLS | STEVE | Headington Road Runners | VM40 |
| 154 | 29.35 | CROFT | EMMA | Headington Road Runners | SL |
| 155 | 29.39 | SUTTON | RICHARD | Unattached | VM40 |
| 156 | 29.39 | GARROD | LUCY | Abingdon Amblers | VL35 |
| 157 | 29.43 | GIBSON | JILL | Woodstock Harriers | VL35 |
| 158 | 29.49 | HARRIS | MERVYN | Witney Road Runners | SM |
| 159 | 29.51 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 160 | 29.56 | MARSHALL | HOWARD | Headington Road Runners | VM50 |
| 161 | 30.05 | DRURY | NEIL | Kidlington R & AC | SM |
| 162 | 30.07 | MEAD | SARAH | Abingdon Amblers | VL35 |
| 163 | 30.14 | JAMES | ANITA | Headington Road Runners | VL35 |
| 164 | 30.15 | BARTLETT | ANDREW | Banbury Harriers | VM50 |
| 165 | 30.16 | CHUILON | BEN | Eynsham Road Runners | SM |
| 166 | 30.18 | WILLIAMS | DAWN | Cherwell Runners | VL35 |
| 167 | 30.18 | COATES | DAVID | Cherwell Runners | VM50 |
| 168 | 30.19 | FLEET | JANE | Abingdon Amblers | VL35 |
| 169 | 30.19 | MORGAN | ANNE | Headington Road Runners | VL35 |
| 170 | 30.2 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
| 171 | 30.21 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
| 172 | 30.26 | PINNOCK | ADRIAN | Eynsham Road Runners | VM50 |
| 173 | 30.26 | WILLIAMS | KERI | Cherwell Runners | VM40 |
| 174 | 30.3 | MCCORMAC | JOHN | Witney Road Runners | VM50 |
| 175 | 30.34 | NUNNELEY | CLARE | Oxford Triathlon Club | SL |
| 176 | 30.36 | BYRNE | KEVIN | Unattached | VM50 |
| 177 | 30.4 | BREAKER | DEREK | Eynsham Road Runners | VM50 |
| 178 | 30.5 | ROUT | MARIE | Eynsham Road Runners | SL |
| 179 | 30.5 | PATRICK | EMILY | Oxford City AC | U19L |
| 180 | 30.53 | EARLY | KATHARINE | Headington Road Runners | SL |
| 181 | 31 | MUNDAY | PHILIP | Headington Road Runners | VM40 |
| 182 | 31.02 | GARNER | ANDREW | Abingdon Amblers | VM50 |
| 183 | 31.05 | WILLIAMS | CARYS | Witney Road Runners | SL |
| 184 | 31.1 | SPRAKE | LOUISE | Headington Road Runners | SL |
| 185 | 31.17 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 186 | 31.18 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
| 187 | 31.19 | ASHTON | JEANETTE | Witney Road Runners | VL45 |
| 188 | 31.23 | BARTLE | JOHN | Witney Road Runners | VM50 |
| 189 | 31.24 | SULLEY | ANDREW | Headington Road Runners | SM |
| 190 | 31.29 | SAMMONS | LISA | Oxford City AC | SL |
| 191 | 31.35 | MORGAN | ANNI | Woodstock Harriers | VL35 |
| 192 | 31.38 | BRAUND | ANDY | Witney Road Runners | VM50 |
| 193 | 31.41 | CURRIE | ANNE | Eynsham Road Runners | VL35 |
| 194 | 31.43 | STONE | MANUEL | Headington Road Runners | VM50 |
| 195 | 31.44 | PENDRED | STUART | Headington Road Runners | VM40 |
| 196 | 31.45 | MIDDLETON | BILL | Eynsham Road Runners | VM60 |
| 197 | 31.48 | CLEGG | REBECCA | Eynsham Road Runners | VL35 |
| 198 | 31.49 | SPENCER | IAN | Eynsham Road Runners | VM50 |
| 199 | 31.49 | HUETER | GWYNETH | Oxford City AC | VL45 |
| 200 | 31.5 | RUSSELL | VICKY | Kidlington R & AC | VL35 |
| 201 | 31.53 | HACKLAND | GRAHAM | Hook Norton Harriers | VM40 |
| 202 | 31.55 | BOON | MICHAEL | Banbury Harriers | VM50 |
| 203 | 31.55 | JANSSON | EVA | Cherwell Runners | SL |
| 204 | 31.57 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 205 | 31.58 | CASWELL | STEVE | Woodstock Harriers | VM50 |
| 206 | 32 | WARNER | REBECCA | Witney Road Runners | VL35 |
| 207 | 32.15 | LONG | SARA | Cherwell Runners | VL35 |
| 208 | 32.16 | REYNOLDS | MARTIN | Oxford City AC | VM60 |
| 209 | 32.17 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
| 210 | 32.25 | KEELEY | IAN | Eynsham Road Runners | VM50 |
| 211 | 32.26 | DAY | ALISON | Abingdon Amblers | VL35 |
| 212 | 32.29 | MUNDAY | ANDREW | Headington Road Runners | VM40 |
| 213 | 32.3 | SHAW | HEIDI | Cherwell Runners | SL |
| 214 | 32.31 | DOUGLAS | SUE | Abingdon Amblers | VL45 |
| 215 | 32.38 | HAINES | SUSAN | Woodstock Harriers | VL45 |
| 216 | 32.44 | LE GOOD | JUDITH | Witney Road Runners | VL55 |
| 217 | 32.45 | TIPPER | LUCY | Alchester Running Club | SL |
| 218 | 32.48 | DAVIS | HELEN | Hook Norton Harriers | SL |
| 219 | 32.51 | LYNE | MARK | Witney Road Runners | SM |
| 220 | 32.53 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
| 221 | 32.55 | EGERTON | SAMANTHA | Abingdon Amblers | VL35 |
| 222 | 32.55 | STANDEN | JOHN | Cherwell Runners | VM50 |
| 223 | 32.58 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
| 224 | 33.03 | PIPER | MICHELLE | Abingdon Amblers | SL |
| 225 | 33.12 | DAY | GRAHAM | Headington Road Runners | VM40 |
| 226 | 33.14 | CORNELIUS | BARRY | Headington Road Runners | VM60 |
| 227 | 33.21 | BRADSHAW | FIONA | Unattached | VL35 |
| 228 | 33.22 | KESSAR | RADHA | Unattached | VL35 |
| 229 | 33.23 | HENMAN | NICOLA | Witney Road Runners | SL |
| 230 | 33.26 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 231 | 33.32 | LARBALESTIER | HANNAH | Eynsham Road Runners | U19L |
| 232 | 33.39 | HAILEY | DEE | Hook Norton Harriers | VL55 |
| 233 | 33.46 | HAMILTON | LUCY | Abingdon Amblers | VL45 |
| 234 | 33.54 | STEEL | OLIVIA | Witney Road Runners | SL |
| 235 | 34.05 | MARSHALL | JUDY | Banbury Harriers | VL55 |
| 236 | 34.07 | COX | SARAH | Banbury Harriers | VL35 |
| 237 | 34.08 | EVANS | DIANE | Headington Road Runners | VL35 |
| 238 | 34.13 | WHEELER | KIRSTY | Witney Road Runners | SL |
| 239 | 34.15 | GALE | ASHLEY | Unattached | SM |
| 240 | 34.22 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 241 | 34.27 | CAYLEY | SETH | Headington Road Runners | SM |
| 242 | 34.31 | WHITE | ZOE | Banbury Harriers | SL |
| 243 | 34.56 | PORTSMOUTH | NICK | White Horse Harriers | VM40 |
| 244 | 35.04 | STEPNEY | PETE | Abingdon Amblers | VM40 |
| 245 | 35.14 | CLINKARD | EMMA | Witney Road Runners | SL |
| 246 | 35.16 | VILLIERS | KIT | Headington Road Runners | VM60 |
| 247 | 35.3 | BIRO | ZOLTAN | Eynsham Road Runners | SM |
| 248 | 35.35 | ILIFFE | RACHEL | Headington Road Runners | SL |
| 249 | 35.38 | CHRISTIE | SHARON | Witney Road Runners | VL45 |
| 250 | 35.58 | ATKINS | TERESA | Unattached | VL35 |
| 251 | 36 | COLES | CHARLOTTE | Headington Road Runners | SL |
| 252 | 36.02 | GAMAGE | JACQUI | Witney Road Runners | VL35 |
| 253 | 36.1 | LANDRETH | RUTH | Headington Road Runners | VL45 |
| 254 | 36.23 | JONES | KEITH | Alchester Running Club | VM40 |
| 255 | 36.39 | WEST | HANNAH | Witney Road Runners | VL55 |
| 256 | 36.46 | ABRAMS | JOHN | Witney Road Runners | VM60 |
| 257 | 37.02 | PETERS | WAYNE | Witney Road Runners | VM40 |
| 258 | 37.36 | REEVES | SIMON | Witney Road Runners | VM40 |
| 259 | 37.43 | CROSS | WENDY | Cherwell Runners | VL45 |
| 260 | 38.01 | MOLD | BRIDGET | Alchester Running Club | VL45 |
| 261 | 38.09 | EVANS | BRIAN | Abingdon Amblers | VM60 |
| 262 | 38.3 | PEARCE | HANNAH | Witney Road Runners | SL |
| 263 | 38.45 | DICKINSON | JANE | Kidlington R & AC | VL35 |
| 264 | 38.46 | SPARROW | EMILY | Alchester Running Club | SL |
| 265 | 38.48 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 266 | 38.48 | HUCKER | JACKIE | Alchester Running Club | VL35 |
| 267 | 38.49 | MORRIS | GAIL | Eynsham Road Runners | VL45 |
| 268 | 38.55 | THOMAS | SARAH | Abingdon Amblers | VL35 |
| 269 | 38.59 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
| 270 | 39.03 | JENKERSON | DUNCAN | Oxford City AC | VM60 |
| 271 | 39.11 | PARKER | DEBBIE | Unattached | VL45 |
| 272 | 39.11 | RYAN | SHARON | Unattached | VL35 |
| 273 | 39.15 | BUTLER | ELAINE | Eynsham Road Runners | VL35 |
| 274 | 39.16 | GREEN | NATHALIE | Alchester Running Club | VL35 |
| 275 | 39.16 | HENSHALL | ANNELIES | Alchester Running Club | SL |
| 276 | 40.33 | ROBERTS | JOANNE | Unattached | VL35 |
| 277 | 40.58 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 278 | 41.28 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL35 |
| 279 | 41.3 | KEELEY | MARISA | Eynsham Road Runners | VL45 |
| 280 | 41.3 | BREAKER | LINDA | Eynsham Road Runners | VL45 |
| 281 | 41.53 | WILD | SARAH | Witney Road Runners | SL |
| 282 | 41.53 | SAXTON | LUCY | Witney Road Runners | SL |
| 283 | 42.3 | WOODCOCK | JOSIE | Cherwell Runners | SL |
| 284 | 44.46 | MAKINS | HANNAH | Witney Road Runners | SL |
