Mota-vation 2010
Congratulations to Mathew Ashton who broke four of the course records on his way to the Championship and to the new Ladies’ Champion Jennifer McBain. And all change in the team rankings where the new champions are Abingdon and Alchester.
Kidlington R&AC would like to thank everyone for their continued – and growing – support, and all officials and those clubs and individuals who have assisted with marshalling and setting up. The separation of men and ladies at Charlton to permit everyone to run proved a success and will be repeated next year, as will the requirement for postal entries only for the first two races.
Final Series Individual Standings (Best 4 of 5)
U19M | |||
6 | LOWE CHRISTOPHER | Witney Road Runners | |
13 | MOSELEY DANIEL | Woodstock Harriers | |
20 | STEPNEY OWEN | Abingdon Amblers | |
21 | RAMSAY GEORGE | Magdalen College School | |
28 | VESSEY ALEXANDER | Abingdon Amblers | |
34 | CADLE RICHARD | Alchester Running Club | |
36 | MINCHIN MARK | Woodstock Harriers | |
51 | MINCHIN JAMES | Bicester Athletic Club | |
52 | CLARKE JACK | Abingdon Amblers | |
55 | MARKS MATTHEW | Eynsham Road Runners | |
SM | |||
4 | ASHTON MATHEW | Aldershot Farnham & District AC | |
7 | NAYLOR STEVE | Woodstock Harriers | |
15 | FERNANDEZ PAUL | Abingdon Amblers | |
23 | ELLIS OZ | Abingdon Amblers | |
30 | BOLTON JAMES | Woodstock Harriers | |
31 | WRIGHT TIM | Banbury Harriers | |
31 | EGERTON PHILIP | Abingdon Amblers | |
31 | FISHER SIMON | Abingdon Amblers | |
33 | NEWELL LES | Abingdon Amblers | |
47 | JEGOU PAUL | White Horse Harriers | |
53 | MAXWELL MARCUS | Oxford City AC | |
56 | COPLEY STEPHEN | Abingdon Amblers | |
59 | COOKE JASON | White Horse Harriers | |
65 | GAME KEVIN | Woodstock Harriers | |
67 | MCLEOD STUART | Abingdon Amblers | |
72 | MEZZETTI ED | Oxford City AC | |
75 | SKILBECK RICHARD | Headington Road Runners | |
85 | DYKES KEVIN | Unattached | |
87 | MULVANY RICHARD | Abingdon Amblers | |
95 | WARBURTON DAFYDD | Eynsham Road Runners | |
98 | FAULKNER LEWIS | St Edwards School | |
107 | STICKLEY ANDREW | Alchester Running Club | |
111 | DUNMORE MARTIN | Headington Road Runners | |
111 | WARLAND GARY | Alchester Running Club | |
115 | CRUIKSHANK SAM | Woodstock Harriers | |
126 | TYRELL MARK | Eynsham Road Runners | |
132 | FREEMAN TOM | Kidlington R & AC | |
134 | GILES ANTONY | Witney Road Runners | |
137 | DAWSON KEVIN | Eynsham Road Runners | |
146 | HILLS MATT | Headington Road Runners | |
152 | MORRIS ANDREW | Hook Norton Harriers | |
157 | HUDSON WILL | Woodstock Harriers | |
157 | SCHOFIELD MARK | Eynsham Road Runners | |
160 | CLARKE TOBY | Hook Norton Harriers | |
161 | BRUCE JASON | Unattached | |
170 | JOLLIFFE DARREN | Alchester Running Club | |
176 | CREASEY DAN | Eynsham Road Runners | |
179 | BONES JON | Abingdon Amblers | |
184 | BYARD EDWARD | Headington Road Runners | |
185 | FRENCH KEVIN | Alchester Running Club | |
200 | MACDONALD ANDREW | Cherwell Runners | |
213 | LOVERIDGE PETER | Serpentine | |
214 | WORFOLK SIMON | Alchester Running Club | |
214 | BISHOP JOHN | Eynsham Road Runners | |
225 | HIGGS STUART | Oxford University Harriers | |
230 | SAXEL MARK | Witney Road Runners | |
236 | ADAMS KIRK | Woodstock Harriers | |
239 | DAVIS MATT | Headington Road Runners | |
244 | SULLEY ANDREW | Headington Road Runners | |
253 | INCE JAMES | Witney Road Runners | |
VM40 | |||
4 | MALE STEPHEN | Oxford City AC | |
9 | RICHARDSON JULIAN | Oxford City AC | |
10 | ATYEO JOHN | Oxford City AC | |
21 | TAME DAVID | Hook Norton Harriers | |
21 | OCONNOR BRIAN | Woodstock Harriers | |
23 | GLEESON ANDREW | Oxford City AC | |
30 | TANKARD MARK | Oxford City AC | |
36 | CANTWELL DAVID | Woodstock Harriers | |
42 | PEAKE JOHN | White Horse Harriers | |
42 | BYERLEY ANDREW | Thame Runners | |
49 | LOCK TONY | Witney Road Runners | |
55 | OGORMAN SHAUN | Alchester Running Club | |
57 | THOMAS IAN | Cherwell Runners | |
68 | WEBSTER ROB | Oxford City AC | |
69 | WARLOW DAVID | Hook Norton Harriers | |
73 | BRIENS JEAN-MARC | Witney Road Runners | |
74 | ARCHER VINCE | Cherwell Runners | |
75 | DALTON NICK | Witney Road Runners | |
83 | WALLER HOWARD | Unattached | |
88 | PIKE ANDREW | Woodstock Harriers | |
89 | BRIDGES GRAHAM | Eynsham Road Runners | |
100 | MOORE JULIAN | Abingdon Amblers | |
105 | EVANS ADRIAN | White Horse Harriers | |
124 | CLARK NIGEL | Eynsham Road Runners | |
131 | MULLINS SHALIN | Cherwell Runners | |
135 | MARKS JONATHAN | Eynsham Road Runners | |
141 | NICKAU HANNO | Headington Road Runners | |
149 | FRAPE NEIL | Banbury Harriers | |
153 | WILLIAMS KERI | Cherwell Runners | |
156 | PEAKE STAN | Hook Norton Harriers | |
161 | STUART-THOMPSON MARK | Witney Road Runners | |
166 | CHERRY NICK | Alchester Running Club | |
170 | RAMSELL IAN | Abingdon Amblers | |
176 | STEPHENS JOHN | Headington Road Runners | |
183 | DORAN DECLAN | Unattached | |
190 | DAY GRAHAM | Headington Road Runners | |
193 | FIDDY SIMON | Unattached | |
195 | PENTON CLIFFORD | Abingdon Amblers | |
197 | CLARKE RICHARD | Headington Road Runners | |
201 | JONES KEITH | Alchester Running Club | |
208 | MUNDAY ANDREW | Headington Road Runners | |
VM50 | |||
4 | GREGORY PAUL | Vale of Aylesbury AC | |
18 | BURGESS JON | Alchester Running Club | |
20 | THORP STEWART | Oxford City AC | |
32 | DOLDEN NICHOLAS | Bicester Athletic Club | |
32 | BAKER NEVILLE | Headington Road Runners | |
46 | DISNEY RICHARD | Unattached | |
48 | COY PHILIP | Banbury Harriers | |
49 | WHITLOCK ANTHONY | Eynsham Road Runners | |
52 | BRACKSTON DAVID | Witney Road Runners | |
53 | HUTCHINS JIM | Eynsham Road Runners | |
63 | TUCKER GUY | Cherwell Runners | |
64 | GILKES PHIL | Cherwell Runners | |
70 | LE GOOD GRAHAM | Witney Road Runners | |
79 | HOWELLS ANDY | Witney Road Runners | |
84 | MORRIS HUGH | Eynsham Road Runners | |
94 | SUTHERLAND RONNIE | Abingdon Amblers | |
100 | THOMAS ALAN | Cherwell Runners | |
103 | HOWARD STEPHEN | Alchester Running Club | |
106 | STOCKTING RICHARD | Witney Road Runners | |
111 | GARNER ANDREW | Abingdon Amblers | |
117 | BYRNE KEVIN | Headington Road Runners | |
121 | MORGAN KEITH | Witney Road Runners | |
122 | GRIMSDALE PAUL | Oxford City AC | |
133 | MARSHALL HOWARD | Headington Road Runners | |
138 | JOHNSON MARTIN | Eynsham Road Runners | |
145 | PINNOCK ADRIAN | Eynsham Road Runners | |
150 | STANDEN JOHN | Cherwell Runners | |
156 | CRAIGIE KEN | Cherwell Runners | |
166 | LEE PETER | Unattached | |
177 | CASWELL STEVE | Woodstock Harriers | |
177 | GASCOIGNE ROGER | Eynsham Road Runners | |
VM60 | |||
4 | TREADWELL ROY | Oxford City AC | |
9 | PARSONS DAVID | Oxford City AC | |
10 | EXLEY JOHN | Oxford City AC | |
15 | RAYNER PETER | Woodstock Harriers | |
24 | PRITCHARD GLYNN | Banbury Harriers | |
27 | LANGTON RICHARD | Oxford City AC | |
41 | BEVIS PHIL | Banbury Harriers | |
43 | CORNELIUS BARRY | Headington Road Runners | |
44 | LAMBERT NIGEL | Alchester Running Club | |
46 | MCCORMAC JOHN | Witney Road Runners | |
54 | MIDDLETON BILL | Eynsham Road Runners | |
56 | UPSTONE ALAN | Hook Norton Harriers | |
59 | GEORGE CHRIS | Unattached | |
60 | EARLY DAVID | Eynsham Road Runners | |
69 | VILLIERS CHRISTOPHER | Headington Road Runners | |
80 | EVANS BRIAN | Abingdon Amblers | |
U19L | |||
7 | MUNDAY KATHRYN | Oxford City AC | |
10 | SMITH KATHERINE | Witney Road Runners | |
SL | |||
4 | MCBAIN JENNIFER | Alchester Running Club | |
9 | LEITCH JESSICA | OUCCC | |
14 | HARRIS CHARLOTTE | Headington Road Runners | |
16 | GROLIMUND LIZ | Alchester Running Club | |
22 | PURBRICK ELIZABETH | Abingdon Amblers | |
25 | COLCLOUGH EDWINA | Alchester Running Club | |
27 | PAGE STEPH | Abingdon Amblers | |
35 | ADAMS KATY | Abingdon Amblers | |
47 | EARLEY KATHARINE | Headington Road Runners | |
50 | SAMMONS LISA | Oxford City AC | |
68 | ADAMS EIKE | Headington Road Runners | |
70 | HENMAN NICOLA | Witney Road Runners | |
70 | EDGINTON CAROL | Banbury Harriers | |
78 | GOODWIN CLAIRE | Banbury Harriers | |
97 | DAWSON NATALIE | Eynsham Road Runners | |
100 | CLINKARD EMMA | Witney Road Runners | |
105 | HIBBERD STEPHANIE | Woodstock Harriers | |
114 | COX NATALIA | Alchester Running Club | |
117 | HENSHALL ANNELIES | Alchester Running Club | |
128 | SPARROW EMILY | Alchester Running Club | |
VL35 | |||
5 | MOORE DIANE | Headington Road Runners | |
10 | BARTLETT MICHELLE | Banbury Harriers | |
13 | RENDELL SARAH | Alchester Running Club | |
23 | CANTWELL SUE | Woodstock Harriers | |
23 | HUTCHINGS KATE | Alchester Running Club | |
30 | BRIDGES DENISE | Eynsham Road Runners | |
42 | REES SAM | Hook Norton Harriers | |
43 | WILLIAMS DAWN | Cherwell Runners | |
44 | CURRIE ANNE | Eynsham Road Runners | |
76 | DAY ALISON | Abingdon Amblers | |
82 | BISHOP JANE | Eynsham Road Runners | |
90 | EVANS DIANE | Headington Road Runners | |
95 | ATKINS TERESA | Unattached | |
98 | HICKS LAURA | Witney Road Runners | |
102 | GAMAGE JACQUI | Witney Road Runners | |
104 | MITCHELL ELIZABETH | Headington Road Runners | |
105 | EGERTON SAMANTHA | Abingdon Amblers | |
107 | HYDE KAREN | Abingdon Amblers | |
126 | GREEN NATALIE | Alchester Running Club | |
128 | WEISKRANTZ JULIE | Eynsham Road Runners | |
137 | ROBERTS JOANNE | Unattached | |
145 | MAKINS HANNAH | Witney Road Runners | |
154 | MOORE EMMA | Abingdon Amblers | |
VL45 | |||
4 | GOMM NICOLA | Witney Road Runners | |
11 | PINNOCK JACQUELINE | Eynsham Road Runners | |
12 | HUETER GWYNETH | Oxford City AC | |
16 | FISCHER MARIE-ANNE | Headington Road Runners | |
16 | WILSON PATRICIA | Abingdon Amblers | |
32 | DOUGLAS SUE | Abingdon Amblers | |
33 | LARBALESTIER JANE | Eynsham Road Runners | |
37 | HOWARD HAZEL | Alchester Running Club | |
44 | MEREDITH CAROL | Hook Norton Harriers | |
50 | RIDLEY INGRID | Witney Road Runners | |
51 | PAYNE JANET | Headington Road Runners | |
52 | BURGESS CLARE | Alchester Running Club | |
60 | MORRIS GAIL | Eynsham Road Runners | |
60 | KEELEY MARISA | Eynsham Road Runners | |
68 | CROSS WENDY | Cherwell Runners | |
68 | MOLD BRIDGET | Alchester Running Club | |
VL55 | |||
5 | WILLIAMSON KATE | Eynsham Road Runners | |
10 | HARRISON SUSAN | Woodstock Harriers | |
15 | LE GOOD JUDITH | Witney Road Runners | |
17 | HAILEY DEE | Hook Norton Harriers | |
20 | BLATCHFORD NOEL | Abingdon Amblers | |
20 | MARSHALL JUDY | Banbury Harriers | |
26 | WEST HANNAH | Witney Road Runners | |
31 | RYAN JOAN | Eynsham Road Runners | |
37 | JINKS SANDRA | Eynsham Road Runners |
Final Series Team Scores: Men |
|
Team score | Club |
290 | Abingdon Amblers A |
519 | Oxford City AC A |
690 | Woodstock Harriers A |
1223 | Oxford City AC B |
1486 | Witney Road Runners A |
1631 | Abingdon Amblers B |
1690 | Headington Road Runners A |
1733 | Alchester Running Club A |
1980 | Cherwell Runners A |
2169 | Eynsham Road Runners A |
2319 | Woodstock Harriers B |
2974 | Hook Norton Harriers A |
3066 | Witney Road Runners B |
3407 | Eynsham Road Runners B |
3665 | Abingdon Amblers C |
3686 | Headington Road Runners B |
4097 | Cherwell Runners B |
4240 | Alchester Running Club B |
4442 | Eynsham Road Runners C |
4598 | Witney Road Runners C |
4862 | Headington Road Runners C |
Final Series Team Scores: Ladies |
|
Team score | Club |
73 | Alchester Running Club A |
116 | Headington Road Runners A |
235 | Abingdon Amblers A |
266 | Alchester Running Club B |
309 | Eynsham Road Runners A |
362 | Headington Road Runners B |
375 | Witney Road Runners A |
482 | Abingdon Amblers B |
495 | Woodstock Harriers A |
528 | Oxford City AC A |
548 | Banbury Harriers A |
579 | Headington Road Runners C |
629 | Eynsham Road Runners B |
699 | Witney Road Runners B |
711 | Cherwell Runners A |
772 | Abingdon Amblers C |
783 | Hook Norton Harriers A |
875 | Alchester Running Club C |
886 | Headington Road Runners D |
899 | Witney Road Runners C |
1124 | Eynsham Road Runners C |
1192 | Alchester Running Club D |
1371 | Eynsham Road Runners D |