Race 1: Charlton-on-Otmoor
May 6 2010
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
Published 7th May 2010
Men
1 | 20.19 | ASHTON | MATHEW | Aldershot Farnham & District AC | SM |
2 | 20.55 | NAYLOR | STEVE | Woodstock Harriers | SM |
3 | 21.28 | ELLIS | OZ | Abingdon Amblers | SM |
4 | 21.32 | FERNANDEZ | PAUL | Abingdon Amblers | SM |
5 | 21.38 | HARRIS | GARY | Headington Road Runners | SM |
6 | 21.40 | KIMBER | STEPHEN | Windsor Slough Eton and Hounslow | SM |
7 | 21.42 | NEWELL | LES | Abingdon Amblers | SM |
8 | 21.46 | RILEY | CHRIS | Bedford & County AC | SM |
9 | 21.49 | FISHER | SIMON | Abingdon Amblers | SM |
10 | 21.55 | JONES | TEGID | Witney Road Runners | SM |
11 | 21.59 | WRIGHT | TIM | Banbury Harriers | SM |
12 | 22.06 | GREGORY | PAUL | Vale of Aylesbury AC | VM50 |
13 | 22.15 | BRADFORD | TOM | Hook Norton Harriers | SM |
14 | 22.20 | EGERTON | PHILIP | Abingdon Amblers | SM |
15 | 22.26 | JEGOU | PAUL | White Horse Harriers | SM |
16 | 22.29 | GAME | KEVIN | Woodstock Harriers | SM |
17 | 22.29 | COPLEY | STEPHEN | Abingdon Amblers | SM |
18 | 22.30 | SUMMERFIELD | MARTYN | Vale of Aylesbury AC | VM40 |
19 | 22.32 | COOKE | JASON | White Horse Harriers | SM |
20 | 22.33 | ATYEO | JOHN | Oxford City AC | VM40 |
21 | 22.34 | MAXWELL | MARCUS | Oxford City AC | SM |
22 | 22.39 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
23 | 22.49 | LOCK | TONY | Witney Road Runners | VM40 |
24 | 22.55 | TAME | DAVID | Hook Norton Harriers | VM40 |
25 | 23.07 | GLEESON | ANDREW | Oxford City AC | VM40 |
26 | 23.13 | BOLTON | JAMES | Woodstock Harriers | SM |
27 | 23.16 | BEDFORD | CHRIS | Abingdon Amblers | VM40 |
28 | 23.23 | DYKES | KEVIN | Unattached | SM |
29 | 23.25 | SKILBECK | RICHARD | Headington Road Runners | SM |
30 | 23.26 | MEZZETTI | ED | Oxford City AC | SM |
31 | 23.27 | WATTS | ADRIAN | Abingdon Amblers | VM40 |
32 | 23.27 | MULVANY | RICHARD | Abingdon Amblers | SM |
33 | 23.33 | DIXON | TREVOR | Oxford City AC | VM50 |
34 | 23.36 | PEAKE | JOHN | White Horse Harriers | VM40 |
35 | 23.39 | GOULD | RICHARD | Alchester Running Club | SM |
36 | 23.50 | NELSON | JOHN | Alchester Running Club | VM50 |
37 | 23.55 | LINNELL | ROB | Woodstock Harriers | SM |
38 | 23.57 | CANTWELL | DAVID | Woodstock Harriers | VM40 |
39 | 23.59 | TANKARD | MARK | Oxford City AC | VM40 |
40 | 24.10 | WARBURTON | DAFYDD | Eynsham Road Runners | SM |
41 | 24.13 | FAULKNER | LEWIS | St Edwards School | SM |
42 | 24.14 | BRIENS | JEAN-MARC | Witney Road Runners | VM40 |
43 | 24.14 | DUNMORE | MARTIN | Headington Road Runners | SM |
44 | 24.14 | HOWARD | FRASER | Headington Road Runners | SM |
45 | 24.15 | OGORMAN | SHAUN | Alchester Running Club | VM40 |
46 | 24.22 | FERRIER | DAVE | Eynsham Road Runners | SM |
47 | 24.23 | LISIEWICZ | JOHN | Oxford City AC | VM40 |
48 | 24.23 | HUXLEY | PHILIP | Oxford City AC | VM50 |
49 | 24.26 | DALTON | NICK | Witney Road Runners | VM40 |
50 | 24.28 | WEBSTER | ROB | Oxford City AC | VM40 |
51 | 24.30 | THOMAS | IAN | Cherwell Runners | VM40 |
52 | 24.31 | TREADWELL | ROY | Oxford City AC | VM60 |
53 | 24.37 | REYNOLDS | GEORGE | Witney Road Runners | U19M |
54 | 24.39 | WYATT | BOB | Oxford City AC | VM50 |
55 | 24.45 | GILES | ANTONY | Witney Road Runners | SM |
56 | 24.47 | STICKLEY | ANDREW | Alchester Running Club | SM |
57 | 24.49 | CRUIKSHANK | SAM | Woodstock Harriers | SM |
58 | 24.52 | WARLOW | DAVID | Hook Norton Harriers | VM40 |
59 | 24.55 | ARCHER | VINCE | Cherwell Runners | VM40 |
60 | 24.58 | HUCKER | ANDI | Alchester Running Club | VM40 |
61 | 24.58 | HINTON | PATRICK | St Edwards School | U19M |
62 | 25.03 | MOSELEY | DANIEL | Woodstock Harriers | U19M |
63 | 25.04 | WARLAND | GARY | Alchester Running Club | SM |
64 | 25.08 | RAMSAY | GEORGE | Magdalen College School | U19M |
65 | 25.12 | SANDBERG | JAMES | Magdalen College School | U19M |
66 | 25.13 | REYNOLDS | ALAN | Witney Road Runners | VM50 |
67 | 25.14 | SLEIGHT | HENRY | Unattached | SM |
68 | 25.20 | THORP | STEWART | Oxford City AC | VM50 |
69 | 25.21 | TRINDER | NIGEL | Alchester Running Club | VM40 |
70 | 25.22 | FENNELL | JACK | St Edwards School | U19M |
71 | 25.23 | PIKE | ANDREW | Woodstock Harriers | VM40 |
72 | 25.24 | CADLE | RICHARD | Alchester Running Club | U19M |
73 | 25.25 | TYRELL | MARK | Eynsham Road Runners | SM |
74 | 25.25 | MOORE | JULIAN | Abingdon Amblers | VM40 |
75 | 25.32 | PARSONS | DAVID | Oxford City AC | VM60 |
76 | 25.35 | HURMAN | LAURIE | Headington Road Runners | VM50 |
77 | 25.37 | BIRD | GAVIN | Woodstock Harriers | VM40 |
78 | 25.42 | KEY | OSCAR | Magdalen College School | U19M |
79 | 25.45 | WARNE | ANDY | Unattached | VM40 |
80 | 25.45 | BAKER | NEVILLE | Headington Road Runners | VM50 |
81 | 25.49 | LE GOOD | SIMON | Witney Road Runners | U19M |
82 | 25.50 | WALLER | HOWARD | Unattached | VM40 |
83 | 25.55 | DAWSON | KEVIN | Eynsham Road Runners | SM |
84 | 25.55 | HILLS | MATT | Headington Road Runners | SM |
85 | 25.58 | OHARA | JOHN | St Edwards School | U19M |
86 | 26.00 | MINCHIN | MARK | Woodstock Harriers | U19M |
87 | 26.02 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
88 | 26.04 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
89 | 26.05 | BARKER | JON | Headington Road Runners | SM |
90 | 26.07 | AINSLIE | PAUL | Witney Road Runners | VM40 |
91 | 26.09 | BULLARD | NICK | Cherwell Runners | VM40 |
92 | 26.12 | CHITSENGA | HENRY | St Edwards School | VM40 |
93 | 26.13 | HENNESSY | KEVIN | Witney Road Runners | SM |
94 | 26.19 | GILKES | PHIL | Cherwell Runners | VM50 |
95 | 26.20 | WHITEHEAD | CARL | Witney Road Runners | VM40 |
96 | 26.22 | MORRIS | ANDREW | Hook Norton Harriers | SM |
97 | 26.24 | PARKER | CHRISTOPHER | Abingdon Amblers | SM |
98 | 26.26 | SIMON | GEORGE | St Edwards School | U19M |
99 | 26.27 | SHEPPARD | DEAN | Woodstock Harriers | VM40 |
100 | 26.27 | RUTTER | NICK | Abingdon Amblers | VM40 |
101 | 26.32 | HARRIS | CHARLES | St Edwards School | U19M |
102 | 26.32 | EVANS | ADRIAN | White Horse Harriers | VM40 |
103 | 26.33 | COY | PHILIP | Banbury Harriers | VM50 |
104 | 26.42 | JUFFKINS | MARC | Abingdon Amblers | VM40 |
105 | 26.53 | HUNTER | GRANT | Witney Road Runners | VM40 |
106 | 26.54 | RAYNER | PETER | Woodstock Harriers | VM60 |
107 | 26.58 | PIDGEON | MARK | Woodstock Harriers | VM50 |
108 | 26.58 | MINCHIN | JAMES | Bicester Athletic Club | U19M |
109 | 26.59 | HUDSON | WILL | Woodstock Harriers | SM |
110 | 27.00 | HUTCHINS | JIM | Eynsham Road Runners | VM50 |
111 | 27.00 | WIGMORE | JAMES | Abingdon Amblers | VM50 |
112 | 27.01 | STEPNEY | OWEN | Abingdon Amblers | U19M |
113 | 27.03 | SCHOFIELD | MARK | Eynsham Road Runners | SM |
114 | 27.05 | TUCKER | GUY | Cherwell Runners | VM50 |
115 | 27.06 | BRUCE | JASON | Unattached | SM |
116 | 27.10 | DISNEY | RICHARD | Unattached | VM50 |
117 | 27.12 | SLEIGHT | ANDREW | Unattached | VM50 |
118 | 27.15 | WHITLOCK | ANTHONY | Eynsham Road Runners | VM50 |
119 | 27.20 | CHETWODE | GEORGE | St Edwards School | U19M |
120 | 27.22 | BONES | JON | Abingdon Amblers | SM |
121 | 27.23 | LE GOOD | GRAHAM | Witney Road Runners | VM50 |
122 | 27.35 | JOLLIFFE | DARREN | Alchester Running Club | SM |
123 | 27.40 | MCALOON | FERGUS | St Edwards School | U19M |
124 | 27.42 | CHARD | KEN | Witney Road Runners | VM50 |
125 | 27.46 | MARKS | MATTHEW | Eynsham Road Runners | U19M |
126 | 27.46 | NICKAU | HANNO | Headington Road Runners | VM40 |
127 | 27.48 | BYARD | EDWARD | Headington Road Runners | SM |
128 | 27.56 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
129 | 28.01 | SLATOR | CLIVE | Headington Road Runners | VM40 |
130 | 28.02 | CREASEY | DAN | Eynsham Road Runners | SM |
131 | 28.05 | CLARK | LAURENCE | Eynsham Road Runners | U19M |
132 | 28.10 | GREENLAND | THORNTON | Abingdon Amblers | VM60 |
133 | 28.20 | STANSFIELD | HARRY | St Edwards School | U19M |
134 | 28.20 | CLARGO | JON | Headington Road Runners | VM40 |
135 | 28.24 | GORDON | OSKAR | Magdalen College School | U19M |
136 | 28.26 | BISHOP | JOHN | Eynsham Road Runners | SM |
137 | 28.28 | GODDEN | MARK | White Horse Harriers | VM40 |
138 | 28.28 | HOWARD | STEPHEN | Alchester Running Club | VM50 |
139 | 28.29 | WHITE | PAUL | Unattached | SM |
140 | 28.31 | SUTHERLAND | RONNIE | Abingdon Amblers | VM50 |
141 | 28.36 | BLOOMFIELD | BARRY | Cherwell Runners | VM60 |
142 | 28.37 | COLE | DAVID | Woodstock Harriers | VM40 |
143 | 28.41 | MARKS | JONATHAN | Eynsham Road Runners | VM40 |
144 | 28.46 | LANGTON | RICHARD | Oxford City AC | VM60 |
145 | 28.47 | MORRIS | HUGH | Eynsham Road Runners | VM50 |
146 | 28.47 | FORTUNE | DAVID | Cherwell Runners | VM50 |
147 | 28.54 | HARRIS | MERVYN | Witney Road Runners | SM |
148 | 29.02 | LEA | EDWARD | St Edwards School | U19M |
149 | 29.05 | HOWELLS | ANDY | Witney Road Runners | VM50 |
150 | 29.07 | PEAKE | STAN | Hook Norton Harriers | VM40 |
151 | 29.08 | WORFOLK | SIMON | Alchester Running Club | SM |
152 | 29.12 | POOLE | LARRY | Eynsham Road Runners | VM60 |
153 | 29.14 | SAXEL | MARK | Witney Road Runners | SM |
154 | 29.16 | WATTS | PAUL | Cherwell Runners | VM50 |
155 | 29.24 | PRITCHARD | GLYNN | Banbury Harriers | VM60 |
156 | 29.25 | THOMAS | ALAN | Cherwell Runners | VM50 |
157 | 29.25 | FRAPE | NEIL | Banbury Harriers | VM40 |
158 | 29.28 | BUCKENMAIER | RALF | Eynsham Road Runners | SM |
159 | 29.36 | RAMSELL | IAN | Abingdon Amblers | VM40 |
160 | 29.39 | WORTH | JOHN | Headington Road Runners | VM40 |
161 | 29.48 | MULLINS | SHALIN | Cherwell Runners | VM40 |
162 | 29.49 | BYRNE | KEVIN | Headington Road Runners | VM50 |
163 | 29.50 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
164 | 29.50 | GROSIK | BENJAMIN | Alchester Running Club | SM |
165 | 29.50 | COWLS | STEVE | Headington Road Runners | VM50 |
166 | 29.54 | KIMBER | PHIL | Oxford City AC | VM60 |
167 | 30.00 | MCCORMAC | JOHN | Witney Road Runners | VM60 |
168 | 30.04 | GARNER | ANDREW | Abingdon Amblers | VM50 |
169 | 30.06 | PONTING | DAVID | Unattached | VM50 |
170 | 30.10 | PATEL | NALIN | Unattached | VM40 |
171 | 30.11 | PARKES | LARRY | Cherwell Runners | VM50 |
172 | 30.13 | WILLIAMS | KERI | Cherwell Runners | VM40 |
173 | 30.19 | STOCKTING | RICHARD | Witney Road Runners | VM50 |
174 | 30.23 | MORGAN | KEITH | Witney Road Runners | VM50 |
175 | 30.23 | BARTLETT | ANDY | Banbury Harriers | VM50 |
176 | 30.23 | MARSHALL | HOWARD | Headington Road Runners | VM50 |
177 | 30.29 | STEPHENS | JOHN | Headington Road Runners | VM40 |
178 | 30.30 | HIGGS | STUART | Oxford University Harriers | SM |
179 | 30.32 | BEVIS | PHIL | Banbury Harriers | VM60 |
180 | 30.32 | CHERRY | NICK | Alchester Running Club | VM40 |
181 | 30.33 | ADAMS | KIRK | Woodstock Harriers | SM |
182 | 30.34 | CORNELIUS | BARRY | Headington Road Runners | VM60 |
183 | 30.38 | LOVERIDGE | PETER | Serpentine | SM |
184 | 30.52 | DAVIS | MATT | Headington Road Runners | SM |
185 | 30.56 | MACDONALD | ANDREW | Cherwell Runners | SM |
186 | 31.04 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
187 | 31.05 | DORAN | DECLAN | Unattached | VM40 |
188 | 31.12 | CHUILON | BEN | Eynsham Road Runners | SM |
189 | 31.27 | KEELEY | IAN | Eynsham Road Runners | VM50 |
190 | 31.29 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
191 | 31.42 | GOLDING | NEVILLE | Eynsham Road Runners | VM40 |
192 | 31.57 | BRAME | PAUL | Headington Road Runners | SM |
193 | 32.02 | FERNEYHOUGH | BEN | Unattached | VM40 |
194 | 32.11 | CHERRY | RICKY | Headington Road Runners | VM40 |
195 | 32.14 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
196 | 32.2 | SULLEY | ANDREW | Headington Road Runners | SM |
197 | 32.26 | MOORE | JONATHAN | Eynsham Road Runners | VM40 |
198 | 32.29 | BRAUND | ANDY | Witney Road Runners | VM50 |
199 | 32.31 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
200 | 32.40 | PORTSMOUTH | NICK | White Horse Harriers | VM40 |
201 | 32.45 | DAY | GRAHAM | Headington Road Runners | VM40 |
202 | 33.08 | CLARKE | RICHARD | Headington Road Runners | VM40 |
203 | 33.22 | FIDDY | SIMON | Unattached | VM40 |
204 | 33.22 | PENTON | CLIFFORD | Abingdon Amblers | VM40 |
205 | 33.34 | CRAIGIE | KEN | Cherwell Runners | VM50 |
206 | 33.43 | ABRAMS | JOHN | Witney Road Runners | VM60 |
207 | 33.49 | CREASEY | STEPHEN | Eynsham Road Runners | SM |
208 | 33.54 | INCE | JAMES | Witney Road Runners | SM |
209 | 33.57 | MIDDLETON | BILL | Eynsham Road Runners | VM60 |
210 | 34.02 | MUNDAY | ANDREW | Headington Road Runners | VM40 |
211 | 34.05 | STANDEN | JOHN | Cherwell Runners | VM50 |
212 | 34.16 | UPSTONE | ALAN | Hook Norton Harriers | VM60 |
213 | 34.59 | WHELAN | JIM | Witney Road Runners | VM50 |
214 | 35.12 | MULLEN | FINN | Unattached | SM |
215 | 35.15 | LEE | PETER | Unattached | VM50 |
216 | 35.22 | GEORGE | CHRIS | Unattached | VM60 |
217 | 35.32 | BURSNALL | PAUL | Alchester Running Club | VM60 |
218 | 36.17 | PETERS | WAYNE | Witney Road Runners | VM40 |
219 | 36.18 | REEVES | SIMON | Witney Road Runners | VM40 |
220 | 36.44 | CASWELL | STEVE | Woodstock Harriers | VM50 |
221 | 36.58 | GILBERT | BARRY | Wadhurst Runners | VM60 |
222 | 37.16 | VILLIERS | CHRISTOPHER | Headington Road Runners | VM60 |
223 | 37.49 | FOWLER | IAN | Witney Road Runners | VM40 |
224 | 37.52 | MITTON | COLIN | Witney Road Runners | VM40 |
225 | 38.52 | EVANS | BRIAN | Abingdon Amblers | VM60 |
226 | 41.30 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
227 | 45.23 | DEVLIN | BEN | Abingdon Amblers | SM |
Ladies
1 | 23.44 | CRAFT | JUDE | Headington Road Runners | VL35 |
2 | 25.07 | RIDLEY | ELYSIA | Swansea Harriers | SL |
3 | 25.45 | MCBAIN | JENNIFER | Alchester Running Club | SL |
4 | 26.27 | GOMM | NICOLA | Witney Road Runners | VL45 |
5 | 26.31 | LEITCH | JESSICA | OUCCC | SL |
6 | 26.35 | JOHNS | MARINA | Alchester Running Club | SL |
7 | 26.39 | WARNE | BETH | Unattached | U19L |
8 | 26.41 | MOORE | DIANE | Headington Road Runners | VL35 |
9 | 26.48 | RENDELL | SARAH | Alchester Running Club | VL35 |
10 | 26.50 | HARRIS | CHARLOTTE | Headington Road Runners | SL |
11 | 27.04 | PAGE | STEPH | Abingdon Amblers | SL |
12 | 27.12 | HOPKINS | ADRIENNE | Headington Road Runners | VL35 |
13 | 27.17 | TURNER | SUSAN | Headington Road Runners | VL35 |
14 | 27.54 | STEELE | KERRY | Woodstock Harriers | VL35 |
15 | 27.57 | HEWITSON | KIRSTY | Headington Road Runners | SL |
16 | 28.03 | CANTWELL | SUE | Woodstock Harriers | VL35 |
17 | 28.13 | SHAW | RACHEL | Headington Road Runners | VL35 |
18 | 28.17 | BANKS | ANGELA | Alchester Running Club | VL45 |
19 | 28.18 | COLCLOUGH | EDWINA | Alchester Running Club | SL |
20 | 28.20 | BOSNELL | ROSE | Woodstock Harriers | VL35 |
21 | 28.21 | BRICE | HANNAH | Eynsham Road Runners | SL |
22 | 28.25 | GROLIMUND | LIZ | Alchester Running Club | SL |
23 | 28.27 | CUNNINGTON | VICTORIA | Banbury Harriers | SL |
24 | 28.28 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
25 | 28.46 | HAWKINS | MELANIE | Woodstock Harriers | VL35 |
26 | 28.48 | BAILEY | SHEILA | White Horse Harriers | VL55 |
27 | 28.52 | PURBRICK | ELIZABETH | Abingdon Amblers | SL |
28 | 28.54 | ADAMS | KATY | Abingdon Amblers | SL |
29 | 29.01 | CADOUX-HUDSON | EMMA | St Edwards School | U19L |
30 | 29.09 | JAMES | ANITA | Headington Road Runners | VL35 |
31 | 29.14 | SHAW | KIM | Cherwell Runners | VL45 |
32 | 29.16 | HUTCHINGS | KATE | Alchester Running Club | VL35 |
33 | 29.33 | REES | SAM | Hook Norton Harriers | VL35 |
34 | 29.39 | EARLEY | KATHARINE | Headington Road Runners | SL |
35 | 29.43 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
36 | 29.48 | CURRIE | ANNE | Eynsham Road Runners | VL35 |
37 | 29.55 | PENNINGTON | ERIKA | Cherwell Runners | SL |
38 | 30.04 | WILLIAMS | DAWN | Cherwell Runners | VL35 |
39 | 30.06 | WILLIAMSON | KATE | Eynsham Road Runners | VL55 |
40 | 30.27 | WIBLIN | JULIA | Abingdon Amblers | VL35 |
41 | 30.31 | STRANGE | CHARLOTTE | Witney Road Runners | VL35 |
42 | 30.43 | BRIGHTON | CATHERINE | Abingdon Amblers | VL55 |
43 | 30.46 | BEDFORD | LIZ | Abingdon Amblers | VL35 |
44 | 30.50 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
45 | 31.15 | HARRISON | SUSAN | Woodstock Harriers | VL55 |
46 | 31.18 | RAYNOR | GLORIA | Witney Road Runners | VL45 |
47 | 31.23 | HUETER | GWYNETH | Oxford City AC | VL45 |
48 | 31.23 | WALTERS | SUSAN | Abingdon Amblers | VL45 |
49 | 31.24 | SAMMONS | LISA | Oxford City AC | SL |
50 | 31.33 | BERKIN | FREYA | St Edwards School | U19L |
51 | 31.35 | FERRIER | GEMMA | Eynsham Road Runners | SL |
52 | 31.41 | QUERALT | SARAH | Unattached | SL |
53 | 31.50 | WEIDBERG | FIONA | Woodstock Harriers | SL |
54 | 31.56 | MORGAN | ANNI | Woodstock Harriers | VL35 |
55 | 32.00 | ASHTON | JEANETTE | Witney Road Runners | VL45 |
56 | 32.06 | WARWICK | CINDY | Headington Road Runners | VL35 |
57 | 32.12 | JOSLIN | EVELYN | Ranelagh Harriers | VL35 |
58 | 32.16 | LARBALESTIER | HANNAH | Eynsham Road Runners | U19L |
59 | 32.17 | COLES | CHARLOTTE | Headington Road Runners | SL |
60 | 32.22 | WINTON | CAROLINE | Oxford City AC | SL |
61 | 32.23 | EDGINTON | CAROL | Banbury Harriers | SL |
62 | 32.26 | MCCABE | JAN | White Horse Harriers | VL35 |
63 | 32.28 | DOUGLAS | SUE | Abingdon Amblers | VL45 |
64 | 32.34 | CORNISH | JUDY | Headington Road Runners | VL35 |
65 | 32.34 | HENMAN | NICOLA | Witney Road Runners | SL |
66 | 32.41 | ADAMS | EIKE | Headington Road Runners | SM |
67 | 32.44 | WARNER | REBECCA | Witney Road Runners | VL35 |
68 | 32.50 | DAY | ALISON | Abingdon Amblers | VL35 |
69 | 32.58 | DAVIS | HELEN | Hook Norton Harriers | VL35 |
70 | 33.03 | BROUGH | LEANNE | Oxford City AC | SL |
71 | 33.06 | SMITH | KATHERINE | Witney Road Runners | U19L |
72 | 33.15 | MILLIGAN | LAURA | Headington Road Runners | SL |
73 | 33.21 | LE GOOD | JUDITH | Witney Road Runners | VL55 |
74 | 33.36 | FOSTER | STEPHANIE | Witney Road Runners | SL |
75 | 33.40 | RIDLEY | INGRID | Witney Road Runners | VL45 |
76 | 33.44 | BISHOP | JANE | Eynsham Road Runners | VL35 |
77 | 33.47 | HOWARD | HAZEL | Alchester Running Club | VL45 |
78 | 33.48 | GUY | SARAH | Unattached | SL |
79 | 33.49 | SKYRME | REBECCA | Witney Road Runners | SL |
80 | 33.50 | READ | LUCY | Alchester Running Club | SL |
81 | 33.52 | BAKER | SARAH | White Horse Harriers | VL35 |
82 | 33.57 | ODRISCOLL | SARAH | Headington Road Runners | SL |
83 | 34.01 | HARDING-BROWN | SANDRA | Headington Road Runners | VL35 |
84 | 34.02 | GOODWIN | CLAIRE | Banbury Harriers | SL |
85 | 34.03 | COX | NATALIA | Alchester Running Club | SL |
86 | 34.04 | LARBALESTIER | JANE | Eynsham Road Runners | VL45 |
87 | 34.06 | CARRICK | MARIE | Abingdon Amblers | VL35 |
88 | 34.10 | TURNER | HELEN | Headington Road Runners | SL |
89 | 34.14 | CLINKARD | EMMA | Witney Road Runners | SL |
90 | 34.16 | PAYNE | JANET | Headington Road Runners | VL45 |
91 | 34.17 | MARSHALL | JUDY | Banbury Harriers | VL55 |
92 | 34.23 | EVANS | DIANE | Headington Road Runners | VL35 |
93 | 34.26 | WHEELER | KIRSTY | Witney Road Runners | SL |
94 | 34.31 | DAVIES | CARYS | Witney Road Runners | VL35 |
95 | 34.34 | JONES | LAURA | Witney Road Runners | VL35 |
96 | 34.46 | MEREDITH | CAROL | Hook Norton Harriers | VL45 |
97 | 34.48 | HAMILTON | LUCY | Abingdon Amblers | VL45 |
98 | 34.54 | PIPER | MICHELLE | Abingdon Amblers | SL |
99 | 35.00 | LAGERBERG | ASTRID | Headington Road Runners | VL45 |
100 | 35.10 | BURGESS | CLARE | Alchester Running Club | VL45 |
101 | 35.26 | MOSS | TRACEY | Witney Road Runners | VL35 |
102 | 35.36 | GAMAGE | JACQUI | Witney Road Runners | VL35 |
103 | 35.37 | HYDE | KARREN | Abingdon Amblers | VL35 |
104 | 35.48 | CHRISTIE | SHARON | Witney Road Runners | VL45 |
105 | 35.50 | SPARROW | EMILY | Alchester Running Club | SL |
106 | 36.10 | GOULD | EMMA | Alchester Running Club | VL35 |
107 | 36.12 | HICKS | LAURA | Witney Road Runners | VL35 |
108 | 36.18 | MUNDAY | KATHRYN | Oxford City AC | U19L |
109 | 36.23 | COOPER | KERI | Witney Road Runners | SL |
110 | 36.28 | MOLD | BRIDGET | Alchester Running Club | VL45 |
111 | 36.30 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
112 | 36.34 | ATKINS | TERESA | Unattached | VL35 |
113 | 36.41 | HIBBERD | STEPHANIE | Woodstock Harriers | SL |
114 | 36.45 | DAWSON | NATALIE | Eynsham Road Runners | SL |
115 | 36.45 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
116 | 36.46 | MITCHELL | GEMMA | Witney Road Runners | SL |
117 | 36.48 | FRENKEN | HILDY | Eynsham Road Runners | VL45 |
118 | 36.51 | LANDRETH | RUTH | Headington Road Runners | VL45 |
119 | 37.01 | GREEN | NATALIE | Alchester Running Club | VL35 |
120 | 37.04 | WEST | HANNAH | Witney Road Runners | VL55 |
121 | 37.15 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
122 | 37.43 | COX | SARAH | Banbury Harriers | VL35 |
123 | 38.01 | HERON | ELEANOR | Witney Road Runners | SL |
124 | 38.05 | HENSHALL | ANNELIES | Alchester Running Club | SL |
125 | 38.15 | KEELEY | MARISA | Eynsham Road Runners | VL45 |
126 | 38.28 | SANDRAWICH | LAURA | Abingdon Amblers | SL |
127 | 38.40 | HILTON | FIONA | Headington Road Runners | VL35 |
128 | 38.48 | SMITH | SANDRA-LEA | Banbury Harriers | VL55 |
129 | 39.07 | PEARCE | HANNAH | Witney Road Runners | SL |
130 | 39.14 | ROBERTS | JOANNE | Unattached | VL35 |
131 | 39.47 | MORRIS | GAIL | Eynsham Road Runners | VL45 |
132 | 40.05 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL35 |
133 | 40.15 | ROMERA | JOANNE | Alchester Running Club | VL35 |
134 | 40.16 | WILD | SARA | Witney Road Runners | SL |
135 | 40.17 | SAXTON | LUCY | Witney Road Runners | SL |
136 | 40.50 | CHARD | PAT | Witney Road Runners | VL45 |
137 | 41.22 | HUCKER | JACKIE | Alchester Running Club | VL45 |
138 | 41.27 | HARRIS | MARION | Alchester Running Club | VL45 |
139 | 41.48 | MOORE | EMMA | Abingdon Amblers | VL35 |
140 | 42.00 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
141 | 42.18 | ESSERY | JUDITH | Witney Road Runners | VL55 |
142 | 44.34 | MAKINS | HANNAH | Witney Road Runners | VL35 |
143 | 45.32 | DONNELLY | EMMA | Eynsham Road Runners | SL |