Race 4: Chipping Norton
August 5 2010
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
| 1 | 20.57 | ASHTON | MATHEW | Aldershot Farnham & District AC | SM |
| 2 | 21.21 | NAYLOR | STEVE | Woodstock Harriers | SM |
| 3 | 21.28 | BELLINGER | DARRELL | Oxford City AC | SM |
| 4 | 21.32 | BRUCE | DAVID | Highgate Harriers | SM |
| 5 | 22.19 | FERNANDEZ | PAUL | Abingdon Amblers | SM |
| 6 | 22.29 | ELLIS | OZ | Abingdon Amblers | SM |
| 7 | 22.31 | BOLTON | JAMES | Woodstock Harriers | SM |
| 8 | 22.32 | MALE | STEPHEN | Oxford City AC | VM40 |
| 9 | 22.40 | WRIGHT | TIM | Banbury Harriers | SM |
| 10 | 22.43 | NEWELL | LES | Abingdon Amblers | SM |
| 11 | 22.43 | HAMILTON | DANIEL | Abingdon Amblers | U19M |
| 12 | 22.43 | FISHER | SIMON | Abingdon Amblers | SM |
| 13 | 22.49 | EGERTON | PHILIP | Abingdon Amblers | SM |
| 14 | 22.53 | GREGORY | PAUL | Vale of Aylesbury AC | VM50 |
| 15 | 23.03 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 16 | 23.06 | GLASTONBURY | RHYS | Windsor Slough Eton and Hounslow | SM |
| 17 | 23.13 | ATYEO | JOHN | Oxford City AC | VM40 |
| 18 | 23.18 | JEGOU | PAUL | White Horse Harriers | SM |
| 19 | 23.29 | SUMMERFIELD | MARTYN | Vale of Aylesbury AC | VM40 |
| 20 | 23.34 | OVERTON | STEVE | Oxford City AC | VM40 |
| 21 | 23.39 | OCONNOR | BRIAN | Woodstock Harriers | VM40 |
| 22 | 23.45 | GREEN | BRIAN | Oxford City AC | VM50 |
| 23 | 23.50 | PEPODY | DANIEL | Cherwell Runners | SM |
| 24 | 23.52 | TAME | DAVID | Hook Norton Harriers | VM40 |
| 25 | 23.53 | COPLEY | STEPHEN | Abingdon Amblers | SM |
| 26 | 23.56 | GLEESON | ANDREW | Oxford City AC | VM40 |
| 27 | 24.01 | TANKARD | MARK | Oxford City AC | VM40 |
| 28 | 24.09 | MEZZETTI | ED | Oxford City AC | SM |
| 29 | 24.17 | BYERLEY | ANDREW | Thame Runners | VM40 |
| 30 | 24.19 | MCLEOD | STUART | Abingdon Amblers | SM |
| 31 | 24.21 | PIPER | SIMON | Cherwell Runners | SM |
| 32 | 24.23 | SKILBECK | RICHARD | Headington Road Runners | SM |
| 33 | 24.28 | THOMPSON | CARL | Oxford City AC | VM40 |
| 34 | 24.29 | MULVANY | RICHARD | Abingdon Amblers | SM |
| 35 | 24.30 | LOWE | CHRISTOPHER | Witney Road Runners | U19M |
| 36 | 24.31 | PEAKE | JOHN | White Horse Harriers | VM40 |
| 37 | 24.33 | DYKES | KEVIN | Unattached | SM |
| 38 | 24.39 | WATTS | ADRIAN | Abingdon Amblers | VM40 |
| 39 | 24.50 | CANTWELL | DAVID | Woodstock Harriers | VM40 |
| 40 | 25.03 | THOMAS | IAN | Cherwell Runners | VM40 |
| 41 | 25.06 | WARBURTON | DAFYDD | Eynsham Road Runners | SM |
| 42 | 25.07 | WEBSTER | ROB | Oxford City AC | VM40 |
| 43 | 25.10 | CARTWRIGHT | SIMON | Abingdon Amblers | VM40 |
| 44 | 25.12 | HUCKER | ANDI | Alchester Running Club | VM40 |
| 45 | 25.15 | GRANT | RICHARD | Oxford City AC | VM50 |
| 46 | 25.21 | BRIENS | JEAN-MARC | Witney Road Runners | VM40 |
| 47 | 25.21 | WARLOW | DAVID | Hook Norton Harriers | VM40 |
| 48 | 25.36 | BENNINGTON | JAMES | Windsor Slough Eton and Hounslow | U19M |
| 49 | 25.37 | STICKLEY | ANDREW | Alchester Running Club | SM |
| 50 | 25.42 | TUCKER | CARL | Cherwell Runners | SM |
| 51 | 25.44 | WARLAND | GARY | Alchester Running Club | SM |
| 52 | 25.46 | CRUIKSHANK | SAM | Woodstock Harriers | SM |
| 53 | 25.47 | BURGESS | JON | Alchester Running Club | VM50 |
| 54 | 25.48 | SWANN | DAVID | Witney Road Runners | SM |
| 55 | 25.49 | TREADWELL | ROY | Oxford City AC | VM60 |
| 56 | 25.50 | BIRD | GAVIN | Woodstock Harriers | VM40 |
| 57 | 25.53 | MOSELEY | DANIEL | Woodstock Harriers | U19M |
| 58 | 25.54 | MCBAIN | JENNIFER | Alchester Running Club | SL |
| 59 | 26.05 | ARCHER | VINCE | Cherwell Runners | VM40 |
| 60 | 26.19 | THORP | STEWART | Oxford City AC | VM50 |
| 61 | 26.23 | SLEIGHT | HENRY | Cherwell Runners | SM |
| 62 | 26.24 | MOORE | DIANE | Headington Road Runners | VL35 |
| 63 | 26.26 | RAMSAY | GEORGE | Magdalen College School | U19M |
| 64 | 26.27 | TYRELL | MARK | Eynsham Road Runners | SM |
| 65 | 26.32 | LOCK | TONY | Witney Road Runners | VM40 |
| 66 | 26.34 | GRIEVESON | PETER | Banbury Harriers | VM40 |
| 67 | 26.42 | VESSEY | ALEXANDER | Abingdon Amblers | U19M |
| 68 | 26.44 | DALTON | NICK | Witney Road Runners | VM40 |
| 69 | 26.49 | DUNMORE | MARTIN | Headington Road Runners | SM |
| 70 | 27.00 | FREEMAN | TOM | Kidlington R & AC | SM |
| 71 | 27.04 | PARSONS | DAVID | Oxford City AC | VM60 |
| 72 | 27.05 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
| 73 | 27.06 | CADLE | RICHARD | Alchester Running Club | U19M |
| 74 | 27.08 | DAWSON | KEVIN | Eynsham Road Runners | SM |
| 75 | 27.13 | MOORE | JULIAN | Abingdon Amblers | VM40 |
| 76 | 27.14 | LEITCH | JESSICA | OUCCC | SL |
| 77 | 27.15 | CREASEY | MARK | Eynsham Road Runners | VM50 |
| 78 | 27.17 | BARTLETT | MICHELLE | Banbury Harriers | VL35 |
| 79 | 27.24 | MINCHIN | MARK | Woodstock Harriers | U19M |
| 80 | 27.26 | CLARKE | TOBY | Hook Norton Harriers | SM |
| 81 | 27.28 | BAKER | NEVILLE | Headington Road Runners | VM50 |
| 82 | 27.29 | HILLS | MATT | Headington Road Runners | SM |
| 83 | 27.30 | EXLEY | JOHN | Oxford City AC | VM60 |
| 84 | 27.31 | MOGLIA | NICK | Witney Road Runners | VM50 |
| 85 | 27.33 | NEWELL | PETER | Banbury Harriers | SM |
| 86 | 27.34 | CLARKE | JACK | Abingdon Amblers | U19M |
| 87 | 27.39 | DISNEY | RICHARD | Unattached | VM50 |
| 88 | 27.40 | RENDELL | SARAH | Alchester Running Club | VL35 |
| 89 | 27.45 | MARTIN | SIMON | Unattached | SM |
| 90 | 27.49 | STEPNEY | OWEN | Abingdon Amblers | U19M |
| 91 | 27.50 | GOMM | NICOLA | Witney Road Runners | VL45 |
| 92 | 27.50 | BULLARD | NICK | Cherwell Runners | VM40 |
| 93 | 27.51 | HUDSON | WILL | Woodstock Harriers | SM |
| 94 | 27.57 | WHITEHEAD | CARL | Witney Road Runners | VM40 |
| 95 | 27.58 | GROLIMUND | LIZ | Alchester Running Club | SL |
| 96 | 28.06 | MORRIS | ANDREW | Hook Norton Harriers | SM |
| 97 | 28.09 | WHITLOCK | ANTHONY | Eynsham Road Runners | VM50 |
| 98 | 28.10 | RAYNER | PETER | Woodstock Harriers | VM60 |
| 99 | 28.13 | GILES | ANTONY | Witney Road Runners | SM |
| 100 | 28.13 | SCHOFIELD | MARK | Eynsham Road Runners | SM |
| 101 | 28.14 | JOLLIFFE | DARREN | Alchester Running Club | SM |
| 102 | 28.15 | HUTCHINS | JIM | Eynsham Road Runners | VM50 |
| 103 | 28.18 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 104 | 28.20 | FRENCH | KEVIN | Alchester Running Club | SM |
| 105 | 28.28 | HARRIS | CHARLOTTE | Headington Road Runners | SL |
| 106 | 28.33 | SANDBERG | JAMES | Magdalen College School | U19M |
| 107 | 28.36 | CANTWELL | SUE | Woodstock Harriers | VL35 |
| 108 | 28.36 | HALL | NICK | Woodstock Harriers | VM40 |
| 109 | 28.38 | FERRIS | GRAHAM | Witney Road Runners | VM40 |
| 110 | 28.40 | BRACKSTON | DAVID | Witney Road Runners | VM50 |
| 111 | 28.42 | TUCKER | GUY | Cherwell Runners | VM50 |
| 112 | 28.43 | LE GOOD | GRAHAM | Witney Road Runners | VM50 |
| 113 | 28.48 | PURBRICK | ELIZABETH | Abingdon Amblers | SL |
| 114 | 28.53 | PIDGEON | MARK | Woodstock Harriers | VM50 |
| 115 | 29.00 | BONES | JON | Abingdon Amblers | SM |
| 116 | 29.05 | CREASEY | DAN | Eynsham Road Runners | SM |
| 117 | 29.13 | HUTCHINGS | KATE | Alchester Running Club | VL35 |
| 118 | 29.16 | HERD | MARK | Headington Road Runners | VM40 |
| 119 | 29.19 | KIMBER | PHIL | Oxford City AC | VM60 |
| 120 | 29.20 | HOWELLS | ANDY | Witney Road Runners | VM50 |
| 121 | 29.21 | PONTING | DAVID | Unattached | VM50 |
| 122 | 29.22 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
| 123 | 29.23 | COLCLOUGH | EDWINA | Alchester Running Club | SL |
| 124 | 29.26 | AINSLIE | PAUL | Witney Road Runners | VM40 |
| 125 | 29.28 | MINCHIN | JAMES | Bicester Athletic Club | U19M |
| 126 | 29.28 | SISOVSKY | MIROSLAV | Witney Road Runners | VM40 |
| 127 | 29.38 | BEERLING | MICHAEL | Unattached | SM |
| 128 | 29.46 | PRITCHARD | GLYNN | Banbury Harriers | VM60 |
| 129 | 29.48 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
| 130 | 29.51 | MARKS | JONATHAN | Eynsham Road Runners | VM40 |
| 131 | 29.58 | GRAHAM | ALASTAIR | Eynsham Road Runners | SM |
| 132 | 29.59 | MAY | DAVID | Witney Road Runners | SM |
| 133 | 30.00 | LE GOOD | SIMON | Witney Road Runners | U19M |
| 134 | 30.10 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
| 135 | 30.11 | GILKES | PHIL | Cherwell Runners | VM50 |
| 136 | 30.15 | BYRNE | KEVIN | Headington Road Runners | VM50 |
| 137 | 30.16 | PEAKE | STAN | Hook Norton Harriers | VM40 |
| 138 | 30.20 | PARKES | LARRY | Cherwell Runners | VM50 |
| 139 | 30.20 | LANGTON | RICHARD | Oxford City AC | VM60 |
| 140 | 30.22 | BUNNEY | DAVID | Hook Norton Harriers | VM50 |
| 141 | 30.26 | JAMES | ANITA | Headington Road Runners | VL35 |
| 142 | 30.27 | THOMAS | ALAN | Cherwell Runners | VM50 |
| 143 | 30.33 | MEAD | SARAH | Abingdon Amblers | VL35 |
| 144 | 30.35 | WALLACE | JESSICA | Alchester Running Club | SL |
| 145 | 30.38 | BYARD | EDWARD | Headington Road Runners | SM |
| 146 | 30.38 | ADAMS | KATY | Abingdon Amblers | SL |
| 147 | 30.42 | REES | SAM | Hook Norton Harriers | VL35 |
| 148 | 31.00 | JOHNSON | MARK | Witney Road Runners | VM40 |
| 149 | 31.03 | PINNOCK | JACQUELINE | Eynsham Road Runners | VL45 |
| 150 | 31.08 | MULLINS | SHALIN | Cherwell Runners | VM40 |
| 151 | 31.09 | HOWARD | STEPHEN | Alchester Running Club | VM50 |
| 152 | 31.12 | SMITH | PETE | Unattached | VM60 |
| 153 | 31.12 | CREASEY | STEPHEN | Eynsham Road Runners | SM |
| 154 | 31.15 | WILLIAMS | DAWN | Cherwell Runners | VL35 |
| 155 | 31.16 | TAYLOR | ROB | Unattached | SM |
| 156 | 31.19 | DENTON | JEREMY | Eynsham Road Runners | SM |
| 157 | 31.21 | LOVERIDGE | PETER | Serpentine | SM |
| 158 | 31.22 | STEPNEY | PETE | Abingdon Amblers | VM40 |
| 159 | 31.23 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 160 | 31.23 | WILLIAMS | KERI | Cherwell Runners | VM40 |
| 161 | 31.25 | STRACHAN | STEPHANIE | Cherwell Runners | VL35 |
| 162 | 31.28 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
| 163 | 31.30 | WILLIAMSON | KATE | Eynsham Road Runners | VL55 |
| 164 | 31.33 | STOCKTING | RICHARD | Witney Road Runners | VM50 |
| 165 | 31.48 | FIDDY | SIMON | Unattached | VM40 |
| 166 | 31.52 | BREAKER | DEREK | Eynsham Road Runners | VM50 |
| 167 | 31.57 | PIERCE | LAURA | Witney Road Runners | SL |
| 168 | 31.59 | MORGAN | KEITH | Witney Road Runners | VM50 |
| 169 | 32.00 | HIGGS | STUART | Oxford University Harriers | SM |
| 170 | 32.01 | CHERRY | NICK | Alchester Running Club | VM40 |
| 171 | 32.01 | TESTER | ALEX | Headington Road Runners | SM |
| 172 | 32.06 | HARRISON | SUSAN | Woodstock Harriers | VL55 |
| 173 | 32.07 | DORAN | DECLAN | Unattached | VM40 |
| 174 | 32.10 | CURRIE | ANNE | Eynsham Road Runners | VL35 |
| 175 | 32.12 | SULLEY | ANDREW | Headington Road Runners | SM |
| 176 | 32.17 | EARLEY | KATHARINE | Headington Road Runners | SL |
| 177 | 32.20 | BYRNE | KEVIN | Headington Road Runners | VM50 |
| 178 | 32.21 | LE GOOD | SARAH | Witney Road Runners | SL |
| 179 | 32.25 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 180 | 32.31 | RAMSELL | IAN | Abingdon Amblers | VM40 |
| 181 | 32.36 | BRAME | PAUL | Headington Road Runners | SM |
| 182 | 32.44 | CORNELIUS | BARRY | Headington Road Runners | VM60 |
| 183 | 32.47 | PAGE | STEPH | Abingdon Amblers | SL |
| 184 | 32.50 | JAMIESON | DAVID | Alchester Running Club | VM40 |
| 185 | 32.59 | STEPHENS | JOHN | Headington Road Runners | VM40 |
| 186 | 33.09 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 187 | 33.10 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
| 188 | 33.12 | CORNISH | JUDY | Headington Road Runners | VL35 |
| 189 | 33.12 | ASHTON | HELEN | Witney Road Runners | SL |
| 190 | 33.19 | POOLE | LARRY | Eynsham Road Runners | VM60 |
| 191 | 33.20 | SAXEL | MARK | Witney Road Runners | SM |
| 192 | 33.28 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 193 | 33.30 | GARNER | ANDREW | Abingdon Amblers | VM50 |
| 194 | 33.34 | BARRY | ALISON | Headington Road Runners | VL35 |
| 195 | 33.36 | STANDEN | JOHN | Cherwell Runners | VM50 |
| 196 | 33.45 | HACKLAND | GRAEME | Hook Norton Harriers | VM40 |
| 197 | 33.51 | ADAMS | KIRK | Woodstock Harriers | SM |
| 198 | 33.53 | SAMMONS | LISA | Oxford City AC | SL |
| 199 | 33.55 | DAY | GRAHAM | Headington Road Runners | VM40 |
| 200 | 33.59 | PINNOCK | ADRIAN | Eynsham Road Runners | VM50 |
| 201 | 34.01 | CRAIGIE | KEN | Cherwell Runners | VM50 |
| 202 | 34.06 | GREENAWAY | ANWEN | Hook Norton Harriers | SL |
| 203 | 34.13 | CHARLES | SIMON | Cherwell Runners | SM |
| 204 | 34.15 | EDGINTON | CAROL | Banbury Harriers | SL |
| 205 | 34.25 | MILLIGAN | LAURA | Headington Road Runners | SL |
| 206 | 34.25 | TIPPING | MARTIN | Witney Road Runners | VM50 |
| 207 | 34.27 | HENMAN | NICOLA | Witney Road Runners | SL |
| 208 | 34.29 | WARNER | REBECCA | Witney Road Runners | VL35 |
| 209 | 34.33 | ODRISCOLL | SARAH | Headington Road Runners | SL |
| 210 | 34.41 | SHAW | HEIDI | Cherwell Runners | SL |
| 211 | 34.53 | LARBALESTIER | JANE | Eynsham Road Runners | VL45 |
| 212 | 34.57 | HYDE | KAREN | Abingdon Amblers | VL35 |
| 213 | 34.58 | PENTON | CLIFFORD | Abingdon Amblers | VM40 |
| 214 | 35.10 | MURPHY | STEWART | Unattached | U19M |
| 215 | 35.12 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 216 | 35.17 | LE GOOD | JUDITH | Witney Road Runners | VL55 |
| 217 | 35.21 | UPSTONE | ALAN | Hook Norton Harriers | VM60 |
| 218 | 35.29 | INCE | JAMES | Witney Road Runners | SM |
| 219 | 35.31 | GOODWIN | CLAIRE | Banbury Harriers | SL |
| 220 | 35.34 | GOODWIN | CLYDE | Bicester Athletic Club | VM50 |
| 221 | 35.37 | HOWARD | HAZEL | Alchester Running Club | VL45 |
| 222 | 35.47 | EDWARDS | JULIA | Eynsham Road Runners | VL35 |
| 223 | 35.54 | CREASEY | PAUL | Eynsham Road Runners | VM60 |
| 224 | 35.59 | EARLY | DAVID | Eynsham Road Runners | VM60 |
| 225 | 36.02 | JONES | KEITH | Alchester Running Club | VM40 |
| 226 | 36.04 | GEORGE | CHRIS | Unattached | VM60 |
| 227 | 36.06 | DAWSON | NATALIE | Eynsham Road Runners | SL |
| 228 | 36.29 | MEREDITH | CAROL | Hook Norton Harriers | VL45 |
| 229 | 36.38 | ILLIFFE | RACHEL | Headington Road Runners | SL |
| 230 | 36.49 | ABRAMS | JOHN | Witney Road Runners | VM60 |
| 231 | 36.56 | LEE | PETER | Unattached | VM50 |
| 232 | 36.59 | HAILEY | VERITY | Headington Road Runners | SL |
| 233 | 37.08 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
| 234 | 37.10 | ATKINS | TERESA | Unattached | VL35 |
| 235 | 37.12 | CARR | OLIVIA | Witney Road Runners | VL35 |
| 236 | 37.14 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
| 237 | 37.14 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
| 238 | 37.36 | HAILEY | DEE | Hook Norton Harriers | VL55 |
| 239 | 37.39 | EGERTON | SAMANTHA | Abingdon Amblers | VL35 |
| 240 | 37.46 | MUNDAY | ANDREW | Headington Road Runners | VM40 |
| 241 | 37.55 | MUNDAY | KATHRYN | Oxford City AC | U19L |
| 242 | 37.59 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
| 243 | 38.04 | HIBBERD | STEPHANIE | Woodstock Harriers | SL |
| 244 | 38.16 | MARSHALL | JUDY | Banbury Harriers | VL55 |
| 245 | 38.22 | VILLIERS | CHRISTOPHER | Headington Road Runners | VM60 |
| 246 | 38.24 | FRENKEN | HILDY | Eynsham Road Runners | VL45 |
| 247 | 38.30 | BURGESS | CLARE | Alchester Running Club | VL45 |
| 248 | 38.36 | JONES | LAURA | Witney Road Runners | VL35 |
| 249 | 38.36 | WEST | HANNAH | Witney Road Runners | VL55 |
| 250 | 38.44 | STUBBS | NINA | Witney Road Runners | VL35 |
| 251 | 39.05 | ROBERTS | JOANNE | Unattached | VL35 |
| 252 | 39.12 | KEELEY | MARISA | Eynsham Road Runners | VL45 |
| 253 | 39.13 | MORRIS | GAIL | Eynsham Road Runners | VL45 |
| 254 | 39.32 | MOLD | BRIDGET | Alchester Running Club | VL45 |
| 255 | 39.39 | JACKSON | PAUL | Athletic Veterans of Hong Kong | VM50 |
| 256 | 39.39 | JACKSON | BARRY | Unattached | VM50 |
| 257 | 39.54 | SPRINTALL | SARAH | Alchester Running Club | VL35 |
| 258 | 40.28 | GREEN | NATALIE | Alchester Running Club | VL35 |
| 259 | 40.28 | HENSHALL | ANNELIES | Alchester Running Club | SL |
| 260 | 40.41 | CROSS | WENDY | Cherwell Runners | VL45 |
| 261 | 40.53 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL35 |
| 262 | 41.04 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
| 263 | 41.13 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 264 | 42.06 | EVANS | BRIAN | Abingdon Amblers | VM60 |
| 265 | 42.08 | HUCKER | JACKIE | Alchester Running Club | VL45 |
| 266 | 42.18 | HOWARD | JUDY | Abingdon Amblers | VL45 |
| 267 | 42.38 | MITTON | COLIN | Witney Road Runners | VM40 |
| 268 | 42.41 | BUTLER | ELAINE | Eynsham Road Runners | VL35 |
| 269 | 42.53 | BREAKER | LINDA | Eynsham Road Runners | VL45 |
| 270 | 44.07 | WOODCOCK | JOSIE | Cherwell Runners | SL |
| 271 | 44.49 | CLEGG | REBECCA | Eynsham Road Runners | VL35 |
| 272 | 45.42 | MOORE | EMMA | Abingdon Amblers | VL35 |
| 273 | 46.14 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 274 | 48.35 | MAKINS | HANNAH | Witney Road Runners | VL35 |
| 275 | 49.01 | RIDLEY | INGRID | Witney Road Runners | VL45 |
| 276 | 49.56 | RANDALL | DEL | Unattached | VM50 |
