Race 5: Oxford
September 2 2010
If you have any queries about the results, please email results@kidlingtonrunning.org.uk
| 1 | 20.21 | NAYLOR | STEVE | Woodstock Harriers | SM |
| 2 | 20.45 | BELLINGER | DARRELL | Oxford City AC | SM |
| 3 | 21.06 | MALE | STEPHEN | Oxford City AC | VM40 |
| 4 | 21.08 | BOLTON | JAMES | Woodstock Harriers | SM |
| 5 | 21.08 | LHOMME | JULIEN | Headington Road Runners | SM |
| 6 | 21.25 | EGERTON | PHILIP | Abingdon Amblers | SM |
| 7 | 21.28 | FISHER | SIMON | Abingdon Amblers | SM |
| 8 | 21.32 | WRIGHT | TIM | Banbury Harriers | SM |
| 9 | 21.34 | HAMILTON | DANIEL | Abingdon Amblers | U19M |
| 10 | 21.37 | FERNANDEZ | PAUL | Abingdon Amblers | SM |
| 11 | 21.48 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 12 | 21.52 | GREGORY | PAUL | Vale of Aylesbury AC | VM50 |
| 13 | 21.53 | COPLEY | STEPHEN | Abingdon Amblers | SM |
| 14 | 21.55 | ATYEO | JOHN | Oxford City AC | VM40 |
| 15 | 22.11 | OVERTON | STEVE | Oxford City AC | VM40 |
| 16 | 22.15 | ELLIS | OZ | Abingdon Amblers | SM |
| 17 | 22.16 | MAXWELL | MARCUS | Oxford City AC | SM |
| 18 | 22.19 | TAME | DAVID | Hook Norton Harriers | VM40 |
| 19 | 22.30 | OCONNOR | BRIAN | Woodstock Harriers | VM40 |
| 20 | 22.32 | CROSSLAND | TIM | Leeds City AC | SM |
| 21 | 22.40 | COOKE | JASON | White Horse Harriers | SM |
| 22 | 22.43 | TANKARD | MARK | Oxford City AC | VM40 |
| 23 | 22.45 | GAME | KEVIN | Woodstock Harriers | SM |
| 24 | 22.51 | LOWE | CHRISTOPHER | Witney Road Runners | U19M |
| 25 | 22.51 | MCLEOD | STUART | Abingdon Amblers | SM |
| 26 | 22.54 | MEZZETTI | ED | Oxford City AC | SM |
| 27 | 22.56 | CANTWELL | DAVID | Woodstock Harriers | VM40 |
| 28 | 23.00 | SKILBECK | RICHARD | Headington Road Runners | SM |
| 29 | 23.02 | JEGOU | PAUL | White Horse Harriers | SM |
| 30 | 23.04 | WALTERS | DAVID | Abingdon Amblers | U19M |
| 31 | 23.04 | PEPODY | DANIEL | Cherwell Runners | SM |
| 32 | 23.05 | BYERLEY | ANDREW | Thame Runners | VM40 |
| 33 | 23.07 | PRICE | HANS | Woodstock Harriers | SM |
| 34 | 23.09 | WARLOW | DAVID | Hook Norton Harriers | VM40 |
| 35 | 23.14 | THOMPSON | CARL | Oxford City AC | VM40 |
| 36 | 23.15 | PIPER | SIMON | Cherwell Runners | SM |
| 37 | 23.16 | MULVANY | RICHARD | Abingdon Amblers | SM |
| 38 | 23.16 | DYKES | KEVIN | Unattached | SM |
| 39 | 23.39 | GRANT | RICHARD | Oxford City AC | VM50 |
| 40 | 23.45 | REESOW | CHRIS | Oxford City AC | VM40 |
| 41 | 23.48 | THOMAS | IAN | Cherwell Runners | VM40 |
| 42 | 23.50 | LOCK | TONY | Witney Road Runners | VM40 |
| 43 | 23.51 | STICKLEY | ANDREW | Alchester Running Club | SM |
| 44 | 23.54 | OGORMAN | SHAUN | Alchester Running Club | VM40 |
| 45 | 23.56 | SWANN | DAVID | Witney Road Runners | SM |
| 46 | 23.58 | MCBAIN | JENNIFER | Alchester Running Club | SL |
| 47 | 24.07 | WARBURTON | DAFYDD | Eynsham Road Runners | SM |
| 48 | 24.19 | FAULKNER | LEWIS | St Edwards School | SM |
| 49 | 24.19 | BURGESS | JON | Alchester Running Club | VM50 |
| 50 | 24.22 | MOORE | DIANE | Headington Road Runners | VL35 |
| 51 | 24.29 | THORP | STEWART | Oxford City AC | VM50 |
| 52 | 24.33 | WARLAND | GARY | Alchester Running Club | SM |
| 53 | 24.35 | STEPNEY | OWEN | Abingdon Amblers | U19M |
| 54 | 24.40 | BENNINGTON | JAMES | Windsor Slough Eton and Hounslow | U19M |
| 55 | 24.41 | MOSELEY | DANIEL | Woodstock Harriers | U19M |
| 56 | 24.45 | DALTON | NICK | Witney Road Runners | VM40 |
| 57 | 24.49 | TREADWELL | ROY | Oxford City AC | VM60 |
| 58 | 24.51 | CRUIKSHANK | SAM | Woodstock Harriers | SM |
| 59 | 24.52 | GILES | ANTONY | Witney Road Runners | SM |
| 60 | 24.53 | DUNMORE | MARTIN | Headington Road Runners | SM |
| 61 | 24.53 | PIKE | ANDREW | Woodstock Harriers | VM40 |
| 62 | 24.54 | ARCHER | VINCE | Cherwell Runners | VM40 |
| 63 | 24.55 | LINNELL | ROB | Woodstock Harriers | SM |
| 64 | 24.58 | BRADLEY | ROGER | Woodstock Harriers | VM40 |
| 65 | 25.04 | FREEMAN | TOM | Kidlington R & AC | SM |
| 66 | 25.07 | GRIFFITHS | JACK | Headington Road Runners | SM |
| 67 | 25.14 | CADLE | RICHARD | Alchester Running Club | U19M |
| 68 | 25.15 | EXLEY | JOHN | Oxford City AC | VM60 |
| 69 | 25.20 | GRIFFITHS | JOHN | Headington Road Runners | VM50 |
| 70 | 25.24 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
| 71 | 25.27 | BARTLETT | MICHELLE | Banbury Harriers | VL35 |
| 72 | 25.36 | NEWELL | PETER | Banbury Harriers | SM |
| 73 | 25.39 | RAMSAY | GEORGE | Magdalen College School | U19M |
| 74 | 25.40 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
| 75 | 25.43 | DAWSON | KEVIN | Eynsham Road Runners | SM |
| 76 | 25.47 | MOGLIA | NICK | Witney Road Runners | VM50 |
| 77 | 25.49 | EVANS | ADRIAN | White Horse Harriers | VM40 |
| 78 | 25.52 | BAKER | NEVILLE | Headington Road Runners | VM50 |
| 79 | 25.54 | RENDELL | SARAH | Alchester Running Club | VL35 |
| 80 | 25.56 | HILLS | MATT | Headington Road Runners | SM |
| 81 | 26.02 | HOWARD | FRASER | Headington Road Runners | SM |
| 82 | 26.05 | WALLER | HOWARD | Unattached | VM40 |
| 83 | 26.07 | FERRIS | GRAHAM | Witney Road Runners | VM40 |
| 84 | 26.10 | HARRIS | CHARLOTTE | Headington Road Runners | SL |
| 85 | 26.15 | SCHOFIELD | MARK | Eynsham Road Runners | SM |
| 86 | 26.16 | BRUCE | JASON | Unattached | SM |
| 87 | 26.18 | HAMILTON | NICHOLAS | Abingdon Amblers | VM50 |
| 88 | 26.19 | MINCHIN | MARK | Woodstock Harriers | U19M |
| 89 | 26.19 | COY | PHILIP | Banbury Harriers | VM50 |
| 90 | 26.20 | ELLIS | CHRIS | Unattached | SM |
| 91 | 26.23 | SCHOFIELD | ROBIN | Abingdon Amblers | VM50 |
| 92 | 26.25 | MATTHEWS | ALLAN | Oxford City AC | VM60 |
| 93 | 26.26 | SAUNDERS | RICHARD | Eynsham Road Runners | SM |
| 94 | 26.32 | GROLIMUND | LIZ | Alchester Running Club | SL |
| 95 | 26.36 | RAYNER | PETER | Woodstock Harriers | VM60 |
| 96 | 26.43 | BULLARD | NICK | Cherwell Runners | VM40 |
| 97 | 26.46 | HUNTER | GRANT | Witney Road Runners | VM40 |
| 98 | 26.55 | VESSEY | ALEXANDER | Abingdon Amblers | U19M |
| 99 | 26.57 | TRAN | BENJAMIN | Unattached | SM |
| 100 | 26.59 | CLARKE | TOBY | Hook Norton Harriers | SM |
| 101 | 27.02 | BRACKSTON | DAVID | Witney Road Runners | VM50 |
| 102 | 27.07 | HENNESSY | KEVIN | Witney Road Runners | SM |
| 103 | 27.07 | BYARD | EDWARD | Headington Road Runners | SM |
| 104 | 27.13 | WHITLOCK | ANTHONY | Eynsham Road Runners | VM50 |
| 105 | 27.18 | FRENCH | KEVIN | Alchester Running Club | SM |
| 106 | 27.24 | PAGE | STEPH | Abingdon Amblers | SL |
| 107 | 27.26 | MACDONALD | ANDREW | Cherwell Runners | SM |
| 108 | 27.31 | KIMBER | PHIL | Oxford City AC | VM60 |
| 109 | 27.34 | PIDGEON | MARK | Woodstock Harriers | VM50 |
| 110 | 27.35 | PURBRICK | ELIZABETH | Abingdon Amblers | SL |
| 111 | 27.36 | HORNER | GYLES | Cherwell Runners | SM |
| 112 | 27.38 | HUTCHINGS | KATE | Alchester Running Club | VL35 |
| 113 | 27.42 | HUTCHINS | JIM | Eynsham Road Runners | VM50 |
| 114 | 27.45 | TUCKER | GUY | Cherwell Runners | VM50 |
| 115 | 27.46 | BONES | JON | Abingdon Amblers | SM |
| 116 | 27.51 | COLCLOUGH | EDWINA | Alchester Running Club | SL |
| 117 | 27.54 | CAYLEY | SETH | Headington Road Runners | SM |
| 118 | 27.55 | KINGHAM | DAVID | Unattached | VM50 |
| 119 | 28.00 | MARKS | MATTHEW | Eynsham Road Runners | U19M |
| 120 | 28.02 | HALL | NICK | Woodstock Harriers | VM40 |
| 121 | 28.04 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 122 | 28.12 | RAMSAY | JOSH | Magdalen College School | U19M |
| 123 | 28.14 | PRITCHARD | GLYNN | Banbury Harriers | VM60 |
| 124 | 28.16 | NICKAU | HANNO | Headington Road Runners | VM40 |
| 125 | 28.21 | CLARK | NIGEL | Eynsham Road Runners | VM40 |
| 126 | 28.23 | MARKS | JONATHAN | Eynsham Road Runners | VM40 |
| 127 | 28.24 | HOPKINS | ADRIENNE | Headington Road Runners | VL35 |
| 128 | 28.25 | FRAPE | NEIL | Banbury Harriers | VM40 |
| 129 | 28.29 | HARRIS | MERVYN | Witney Road Runners | SM |
| 130 | 28.34 | CLARKE | JACK | Abingdon Amblers | U19M |
| 131 | 28.36 | HUETER | GWYNETH | Oxford City AC | VL45 |
| 132 | 28.38 | LOVERIDGE | PETER | Serpentine | SM |
| 133 | 28.41 | ADAMS | OLIVER | Headington Road Runners | SM |
| 134 | 28.44 | BISHOP | JOHN | Eynsham Road Runners | SM |
| 135 | 28.44 | MORRIS | HUGH | Eynsham Road Runners | VM50 |
| 136 | 28.45 | BUNNEY | DAVID | Hook Norton Harriers | VM50 |
| 137 | 28.46 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
| 138 | 28.50 | JOHNSON | MARK | Witney Road Runners | VM40 |
| 139 | 28.53 | HOWELLS | ANDY | Witney Road Runners | VM50 |
| 140 | 29.00 | ADAMS | KATY | Abingdon Amblers | SL |
| 141 | 29.04 | WORFOLK | SIMON | Alchester Running Club | SM |
| 142 | 29.05 | STOCKTING | RICHARD | Witney Road Runners | VM50 |
| 143 | 29.10 | CREASEY | MARK | Eynsham Road Runners | VM50 |
| 144 | 29.12 | PATEL | NALIN | Unattached | VM40 |
| 145 | 29.14 | MULLINS | SHALIN | Cherwell Runners | VM40 |
| 146 | 29.16 | WILLIAMS | KERI | Cherwell Runners | VM40 |
| 147 | 29.19 | LANGTON | RICHARD | Oxford City AC | VM60 |
| 148 | 29.26 | TAYLOR | ROB | Unattached | SM |
| 149 | 29.27 | SUTHERLAND | RONNIE | Abingdon Amblers | VM50 |
| 150 | 29.33 | TESTER | ALEX | Headington Road Runners | SM |
| 151 | 29.33 | THOMAS | ALAN | Cherwell Runners | VM50 |
| 152 | 29.41 | CURRIE | ANNE | Eynsham Road Runners | VL35 |
| 153 | 29.43 | WILLIAMS | DAWN | Cherwell Runners | VL35 |
| 154 | 29.44 | PINNOCK | JACQUELINE | Eynsham Road Runners | VL45 |
| 155 | 29.49 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 156 | 29.52 | GARNER | ANDREW | Abingdon Amblers | VM50 |
| 157 | 29.52 | CHARLES | SIMON | Cherwell Runners | SM |
| 158 | 29.58 | WORTH | JOHN | Headington Road Runners | VM40 |
| 159 | 30.00 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
| 160 | 30.02 | BARTLETT | ANDY | Banbury Harriers | VM50 |
| 161 | 30.02 | HIGGS | STUART | Oxford University Harriers | SM |
| 162 | 30.03 | CLARK | LAURENCE | Eynsham Road Runners | U19M |
| 163 | 30.04 | CHERRY | NICK | Alchester Running Club | VM40 |
| 164 | 30.16 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 165 | 30.17 | SPENCER | IAN | Eynsham Road Runners | VM50 |
| 166 | 30.18 | DORAN | DECLAN | Unattached | VM40 |
| 167 | 30.19 | MORGAN | KEITH | Witney Road Runners | VM50 |
| 168 | 30.19 | MARSHALL | HOWARD | Headington Road Runners | VM50 |
| 169 | 30.39 | STEPHENS | JOHN | Headington Road Runners | VM40 |
| 170 | 30.40 | BYRNE | KEVIN | Headington Road Runners | VM50 |
| 171 | 30.44 | SAWYER | DAVID | Unattached | VM50 |
| 172 | 30.48 | NORRIS | GRAHAM | Headington Road Runners | VM60 |
| 173 | 30.50 | NUNNELEY | CLAIRE | Oxford Triathlon Club | SL |
| 174 | 30.52 | LEWIS | SARAH | Unattached | SL |
| 175 | 30.52 | DAVIS | MATT | Headington Road Runners | SM |
| 176 | 30.55 | JAMIESON | DAVID | Alchester Running Club | VM40 |
| 177 | 31.06 | RAMSELL | IAN | Abingdon Amblers | VM40 |
| 178 | 31.07 | DENNESS | LAURA | Serpentine | SL |
| 179 | 31.11 | ADAMS | KIRK | Woodstock Harriers | SM |
| 180 | 31.15 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 181 | 31.17 | SULLEY | ANDREW | Headington Road Runners | SM |
| 182 | 31.17 | BRIGHTON | CATHERINE | Abingdon Amblers | VL55 |
| 183 | 31.20 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 184 | 31.25 | FLEET | JANE | Abingdon Amblers | VL35 |
| 185 | 31.28 | HACKLAND | GRAEME | Hook Norton Harriers | VM40 |
| 186 | 31.35 | PORTSMOUTH | NICK | White Horse Harriers | VM40 |
| 187 | 31.39 | ADAMS | EIKE | Headington Road Runners | SL |
| 188 | 31.49 | PINNOCK | ADRIAN | Eynsham Road Runners | VM50 |
| 189 | 31.53 | MURPHY | STEWART | Unattached | U19M |
| 190 | 31.55 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
| 191 | 31.56 | LAWLOR | REENA | Alchester Running Club | VL35 |
| 192 | 31.57 | EARLEY | KATHARINE | Headington Road Runners | SL |
| 193 | 32.03 | SAMMONS | LISA | Oxford City AC | SL |
| 194 | 32.08 | COLES | CHARLOTTE | Headington Road Runners | SL |
| 195 | 32.09 | YUSUF | ABDILLAHI | Unattached | SM |
| 196 | 32.11 | SAXEL | MARK | Witney Road Runners | SM |
| 197 | 32.19 | FOSTER | STEPHANIE | Witney Road Runners | SL |
| 198 | 32.20 | WEAVER | JOHN | Hook Norton Harriers | VM50 |
| 199 | 32.21 | WINTON | CAROLINE | Oxford City AC | SL |
| 200 | 32.23 | GRIERSON | CLAIRE | Oxford City AC | SL |
| 201 | 32.25 | GREENAWAY | ANWEN | Hook Norton Harriers | SL |
| 202 | 32.30 | EARLY | DAVID | Eynsham Road Runners | VM60 |
| 203 | 32.33 | STANDEN | JOHN | Cherwell Runners | VM50 |
| 204 | 32.43 | MIDDLETON | BILL | Eynsham Road Runners | VM60 |
| 205 | 32.44 | DAY | ALISON | Abingdon Amblers | VL35 |
| 206 | 32.49 | PENTON | CLIFFORD | Abingdon Amblers | VM40 |
| 207 | 32.50 | DAWSON | NATALIE | Eynsham Road Runners | SL |
| 208 | 32.54 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
| 209 | 33.02 | LARBALESTIER | JANE | Eynsham Road Runners | VL45 |
| 210 | 33.21 | CRAIGIE | KEN | Cherwell Runners | VM50 |
| 211 | 33.33 | GOODWIN | CLAIRE | Banbury Harriers | SL |
| 212 | 33.36 | BEVIS | PHIL | Banbury Harriers | VM60 |
| 213 | 33.39 | GUY | SARAH | Unattached | SL |
| 214 | 33.45 | DOUGLAS | SUE | Abingdon Amblers | VL45 |
| 215 | 33.46 | SMITH | KATHERINE | Witney Road Runners | U19L |
| 216 | 33.47 | MILLIGAN | LAURA | Headington Road Runners | SL |
| 217 | 33.48 | BISHOP | JANE | Eynsham Road Runners | VL35 |
| 218 | 33.51 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 219 | 33.53 | PIPER | MICHELLE | Abingdon Amblers | SL |
| 220 | 33.54 | JONES | KEITH | Alchester Running Club | VM40 |
| 221 | 34.05 | UPSTONE | ALAN | Hook Norton Harriers | VM60 |
| 222 | 34.07 | HAMILTON | LUCY | Abingdon Amblers | VL45 |
| 223 | 34.13 | MEREDITH | CAROL | Hook Norton Harriers | VL45 |
| 224 | 34.13 | HICKS | LAURA | Witney Road Runners | VL35 |
| 225 | 34.24 | CASWELL | STEVE | Woodstock Harriers | VM50 |
| 226 | 34.27 | BRADSHAW | FIONA | Unattached | VL45 |
| 227 | 34.29 | EVANS | DIANE | Headington Road Runners | VL35 |
| 228 | 34.30 | SKYRME | REBECCA | Witney Road Runners | SL |
| 229 | 34.31 | CLINKARD | EMMA | Witney Road Runners | SL |
| 230 | 34.38 | GEORGE | CHRIS | Unattached | VM60 |
| 231 | 34.39 | HAILEY | VERITY | Headington Road Runners | SL |
| 232 | 34.43 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL45 |
| 233 | 34.48 | LEAVESLEY | NICOLA | Woodstock Harriers | SL |
| 234 | 34.53 | MARSHALL | JUDY | Banbury Harriers | VL55 |
| 235 | 34.54 | BURGESS | CLARE | Alchester Running Club | VL45 |
| 236 | 35.14 | ATKINS | TERESA | Unattached | VL35 |
| 237 | 35.21 | HAILEY | DEE | Hook Norton Harriers | VL55 |
| 238 | 35.22 | LEE | PETER | Unattached | VM50 |
| 239 | 35.26 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
| 240 | 35.57 | DAY | GRAHAM | Headington Road Runners | VM40 |
| 241 | 35.59 | GAMAGE | JACQUI | Witney Road Runners | VL35 |
| 242 | 36.02 | COX | NATALIA | Alchester Running Club | SL |
| 243 | 36.03 | HIBBERD | STEPHANIE | Woodstock Harriers | SL |
| 244 | 36.06 | SPARROW | EMILY | Alchester Running Club | SL |
| 245 | 36.08 | JOHNSON | LEE | Unattached | SM |
| 246 | 36.09 | PAYNE | JANET | Headington Road Runners | VL45 |
| 247 | 36.17 | CARR | OLIVIA | Witney Road Runners | VL35 |
| 248 | 36.23 | WEST | HANNAH | Witney Road Runners | VL55 |
| 249 | 36.24 | MCCORMAC | JOHN | Witney Road Runners | VM60 |
| 250 | 36.27 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
| 251 | 36.52 | MITCHELL | GEMMA | Witney Road Runners | SL |
| 252 | 36.54 | HENSHALL | ANNELIES | Alchester Running Club | SL |
| 253 | 37.02 | GOULD | EMMA | Alchester Running Club | VL35 |
| 254 | 37.12 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL35 |
| 255 | 37.22 | VILLIERS | CHRISTOPHER | Headington Road Runners | VM60 |
| 256 | 37.26 | MORRIS | GAIL | Eynsham Road Runners | VL45 |
| 257 | 37.27 | POOLE | LARRY | Eynsham Road Runners | VM60 |
| 258 | 37.45 | EVANS | BRIAN | Abingdon Amblers | VM60 |
| 259 | 37.47 | KEELEY | MARISA | Eynsham Road Runners | VL45 |
| 260 | 37.47 | KEELEY | IAN | Eynsham Road Runners | VM50 |
| 261 | 37.56 | HARDING-BROWN | SANDRA | Headington Road Runners | VL35 |
| 262 | 38.01 | GREEN | NATALIE | Alchester Running Club | VL35 |
| 263 | 38.27 | GREENFIELD | DEBBIE | Unattached | VL45 |
| 264 | 38.34 | CROSS | WENDY | Cherwell Runners | VL45 |
| 265 | 38.40 | MUCHECHESSI | WELLINGTON | Unattached | SM |
| 266 | 39.01 | ILLIFFE | RACHEL | Headington Road Runners | SL |
| 267 | 39.27 | EGERTON | SAMANTHA | Abingdon Amblers | VL35 |
| 268 | 39.46 | GASCOIGNE | ROGER | Eynsham Road Runners | VM50 |
| 269 | 40.01 | BUTLER | ELAINE | Eynsham Road Runners | VL35 |
| 270 | 40.10 | MUNDAY | KATHRYN | Oxford City AC | U19L |
| 271 | 40.12 | MUNDAY | ANDREW | Headington Road Runners | VM40 |
| 272 | 40.55 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 273 | 44.16 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 274 | 44.36 | MAKINS | HANNAH | Witney Road Runners | VL35 |
| 275 | 44.37 | MOLD | BRIDGET | Alchester Running Club | VL45 |
| 276 | 51.10 | DONNELLY | EMMA | Eynsham Road Runners | SL |
