Race 1 – Charlton on Otmoor |
||
| Location | Charlton-on-Otmoor Recreation Ground | |
| Date | 5th May 2011 | |
| Start time | 7.15pm (men)/7.33pm (ladies) | |
| Distance | 4 miles 168 yards (Cert. SEAA03/032) | |
| (Please note: Since 2003 this course has been remeasured and extended to finish closer to the clubhouse.) | ||
| Presentations | After the race, around 8.30 – 8.45pm, at the clubhouse. | |
| Directions and Course Map
Charlton-on-Otmoor Recreation Ground ![]() |
||
Men
| 1 | 20.04 | NAYLOR | STEVE | Woodstock Harriers | SM |
| 2 | 21.14 | BELLENGER | DARRELL | Oxford City AC | SM |
| 3 | 21.31 | MALE | STEPHEN | Oxford City AC | VM40 |
| 4 | 21.43 | ELLIS | OZ | Abingdon Amblers | SM |
| 5 | 21.44 | RILEY | CHRIS | Bedford & County AC | SM |
| 6 | 21.46 | MARLEY | NIGEL | Coventry Godiva Harriers | SM |
| 7 | 21.56 | WRIGHT | TIM | Banbury Harriers | SM |
| 8 | 21.58 | IDLE | ROBBIE | Alchester Running Club | U19M |
| 9 | 22.05 | EGERTON | PHILIP | Abingdon Amblers | SM |
| 10 | 22.13 | RICHARDSON | JULIAN | Oxford City AC | VM40 |
| 11 | 22.21 | JEGOU | PAUL | White Horse Harriers | SM |
| 12 | 22.23 | BOLTON | JAMES | Woodstock Harriers | SM |
| 13 | 22.30 | ATYEO | JOHN | Oxford City AC | VM40 |
| 14 | 22.33 | BURGESS | AARON | Oxford City AC | SM |
| 15 | 22.40 | OVERTON | STEVE | Oxford City AC | VM40 |
| 16 | 22.42 | GOULD | RICHARD | Alchester Running Club | SM |
| 17 | 22.46 | WEBSTER | ROB | Oxford City AC | VM40 |
| 18 | 22.50 | RIDLEY | JOSH | Witney Road Runners | U19M |
| 19 | 22.53 | LOCK | TONY | Witney Road Runners | VM40 |
| 20 | 22.56 | WILDER | CHRIS | White Horse Harriers | SM |
| 21 | 23.06 | STOREY | ROBERT | Eynsham Road Runners | VM40 |
| 22 | 23.10 | COOKE | JASON | White Horse Harriers | SM |
| 23 | 23.14 | GAME | KEVIN | Woodstock Harriers | SM |
| 24 | 23.15 | TAME | DAVID | Hook Norton Harriers | VM40 |
| 25 | 23.20 | MEZZETTI | ED | Oxford City AC | SM |
| 26 | 23.24 | INESON | MARTIN | Woodstock Harriers | SM |
| 27 | 23.34 | PRICE | HANS | Woodstock Harriers | SM |
| 28 | 23.35 | OGORMAN | SHAUN | Alchester Running Club | VM40 |
| 29 | 23.39 | CANTWELL | DAVID | Woodstock Harriers | VM40 |
| 30 | 23.40 | GREEN | BRIAN | Oxford City AC | VM50 |
| 31 | 23.41 | WARLOW | DAVID | Hook Norton Harriers | VM40 |
| 32 | 23.44 | DYKES | KEVIN | Oxford City AC | VM40 |
| 33 | 23.56 | SWANN | DAVID | Witney Road Runners | SM |
| 34 | 23.58 | WARBURTON | DAFYDD | Eynsham Road Runners | SM |
| 35 | 24.00 | THOMAS | IAN | Cherwell Runners | VM40 |
| 36 | 24.01 | VAUGHAN | BRIAN | Woodstock Harriers | VM50 |
| 37 | 24.02 | YOUNG | JUSTIN | Witney Road Runners | SM |
| 38 | 24.03 | PEAKE | JOHN | White Horse Harriers | VM40 |
| 39 | 24.08 | FAULKNER | LEWIS | St Edwards School | SM |
| 40 | 24.13 | VESSEY | ALEXANDER | Abingdon Amblers | U19M |
| 41 | 24.17 | HUXLEY | PHILIP | Oxford City AC | VM50 |
| 42 | 24.18 | LINNELL | ROB | Woodstock Harriers | SM |
| 43 | 24.20 | CRUIKSHANK | SAM | Woodstock Harriers | SM |
| 44 | 24.21 | WARLAND | GARY | Alchester Running Club | SM |
| 45 | 24.24 | WELLS | COLIN | Alchester Running Club | SM |
| 46 | 24.25 | NEWELL | PETER | Banbury Harriers | SM |
| 47 | 24.28 | TREADWELL | ROY | Oxford City AC | VM60 |
| 48 | 24.31 | HOWARD | FRASER | Headington Road Runners | SM |
| 49 | 24.36 | NEWELL | LES | Abingdon Amblers | SM |
| 50 | 24.36 | BEDFORD | CHRIS | Abingdon Amblers | VM40 |
| 51 | 24.37 | BRIENS | JEAN-MARC | Witney Road Runners | VM40 |
| 52 | 24.38 | WATTS | ADRIAN | Abingdon Amblers | VM40 |
| 53 | 24.42 | WALLER | HOWARD | Unattached | VM40 |
| 54 | 24.43 | BOWNESS | JOE | Magdalen College School | U19M |
| 55 | 24.44 | PARSONS | DAVID | Oxford City AC | VM60 |
| 56 | 24.48 | DUNMORE | MARTIN | Headington Road Runners | SM |
| 57 | 24.51 | STEPNEY | OWEN | Abingdon Amblers | U19M |
| 58 | 24.55 | RAMSAY | GEORGE | Magdalen College School | U19M |
| 59 | 24.56 | RANSON | PETER | Abingdon Amblers | VM40 |
| 60 | 25.01 | THORP | STEWART | Oxford City AC | VM50 |
| 61 | 25.02 | BURGESS | JON | Alchester Running Club | VM50 |
| 62 | 25.10 | HARTWELL | DAVID | Oxford City AC | VM50 |
| 63 | 25.12 | ROSE | DAVID | Banbury Harriers | SM |
| 64 | 25.15 | KEY | OSCAR | Magdalen College School | U19M |
| 65 | 25.16 | BRIDGES | GRAHAM | Eynsham Road Runners | VM40 |
| 66 | 25.18 | MARTIN | SIMON | Unattached | SM |
| 67 | 25.25 | COOKE | GARETH | Banbury Harriers | SM |
| 68 | 25.28 | BAKER | NEVILLE | Headington Road Runners | VM50 |
| 69 | 25.29 | BECKLEY | DAVID | Alchester Running Club | SM |
| 70 | 25.45 | DAWSON | KEVIN | Eynsham Road Runners | SM |
| 71 | 25.46 | MOORE | JULIAN | Abingdon Amblers | VM40 |
| 72 | 25.53 | MONK | HARRY | Cherwell Runners | U19M |
| 73 | 25.57 | PALMER | STUART | Witney Road Runners | VM40 |
| 74 | 25.58 | CHITSENGA | HENRY | St Edwards School | VM40 |
| 75 | 26.00 | CADLE | RICHARD | Alchester Running Club | U19M |
| 76 | 26.02 | GILKES | PHIL | Cherwell Runners | VM50 |
| 77 | 26.03 | BIRCH | CHRIS | Oxford City AC | VM40 |
| 78 | 26.04 | GILES | ANTONY | Witney Road Runners | SM |
| 79 | 26.11 | ROBERTS | ALAN | Vale of Aylesbury AC | VM40 |
| 80 | 26.17 | PIKE | ANDREW | Woodstock Harriers | VM40 |
| 81 | 26.18 | FRENCH | KEVIN | Alchester Running Club | SM |
| 82 | 26.20 | TYRRELL | MARK | Eynsham Road Runners | SM |
| 83 | 26.21 | BRUCE | JASON | Unattached | SM |
| 84 | 26.26 | MULVANY | RICHARD | Neath Harriers | SM |
| 85 | 26.30 | RAMSAY | JOSHUA | Magdalen College School | U19M |
| 86 | 26.33 | HILLS | MATT | Headington Road Runners | SM |
| 87 | 26.41 | HAMILTON | NICHOLAS | Abingdon Amblers | VM50 |
| 88 | 26.42 | HUDSON | W | Woodstock Harriers | SM |
| 89 | 26.43 | ROBERTS | CHARLIE | St Edwards School | U19M |
| 90 | 26.47 | HUNTER | GRANT | Witney Road Runners | VM40 |
| 91 | 26.48 | WARNE | ANDY | Unattached | VM40 |
| 92 | 26.49 | WHITLOCK | TONY | Eynsham Road Runners | VM50 |
| 93 | 26.52 | MORRIS | ANDREW | Hook Norton Harriers | SM |
| 94 | 26.55 | LAW | TOM | Banbury Harriers | SM |
| 95 | 26.59 | WALKER | SIMON | Eynsham Road Runners | SM |
| 96 | 27.02 | DISNEY | RICHARD | Compton Harriers RC | VM50 |
| 97 | 27.11 | SAMWAYS | DARREN | Hook Norton Harriers | SM |
| 98 | 27.14 | COY | PHILIP | Banbury Harriers | VM50 |
| 99 | 27.28 | MOSELEY | DANIEL | Woodstock Harriers | U19M |
| 100 | 27.31 | MACDONALD | ANDREW | Cherwell Runners | SM |
| 101 | 27.32 | JOLLIFFE | DARREN | Alchester Running Club | SM |
| 102 | 27.33 | BROWN | ANDREW | Headington Road Runners | SM |
| 103 | 27.41 | MILLS | DAVID | Hook Norton Harriers | SM |
| 104 | 27.42 | BRACKSTON | DAVID | Witney Road Runners | VM50 |
| 105 | 27.45 | EVANS | ADRIAN | White Horse Harriers | VM40 |
| 106 | 27.50 | STEPNEY | PETE | Abingdon Amblers | VM50 |
| 107 | 27.52 | FERRIS | GRAHAM | Witney Road Runners | VM40 |
| 108 | 27.53 | PONTING | DAVID | Unattached | VM50 |
| 109 | 27.54 | TUCKER | GUY | Cherwell Runners | VM50 |
| 110 | 27.55 | BUCKENMAIER | RALF | Eynsham Road Runners | SM |
| 111 | 28.00 | MINCHIN | MARK | Woodstock Harriers | U19M |
| 112 | 28.01 | SAUNDERS | RICHARD | Eynsham Road Runners | VM40 |
| 113 | 28.02 | RAYNER | PETER | Woodstock Harriers | VM60 |
| 114 | 28.10 | EVANS | PAUL | Kidlington R & AC | SM |
| 115 | 28.12 | BIGLIN | MATT | Headington Road Runners | VM40 |
| 116 | 28.16 | KIMBER | PHIL | Oxford City AC | VM60 |
| 117 | 28.20 | WIGMORE | JAMES | Abingdon Amblers | VM50 |
| 118 | 28.23 | HARRIS | MERVYN | Witney Road Runners | SM |
| 119 | 28.26 | BYRNE | KEVIN | Headington Road Runners | VM50 |
| 120 | 28.27 | BONES | JON | Abingdon Amblers | SM |
| 121 | 28.34 | KAY | EDWARD | Witney Road Runners | SM |
| 122 | 28.44 | O’DRISCOLL | JAMES | Witney Road Runners | SM |
| 123 | 29.01 | WINTER | STUART | Unattached | SM |
| 124 | 29.04 | MARKS | JONATHAN | Eynsham Road Runners | VM40 |
| 125 | 29.05 | MAY | DAVID | Witney Road Runners | SM |
| 126 | 29.09 | PIDGEON | MARK | Woodstock Harriers | VM50 |
| 127 | 29.11 | COWLS | STEVE | Headington Road Runners | VM50 |
| 128 | 29.11 | CHARD | KEN | Witney Road Runners | VM50 |
| 129 | 29.19 | LANGTON | RICHARD | Oxford City AC | VM60 |
| 130 | 29.24 | BREAKER | DEREK | Eynsham Road Runners | VM50 |
| 131 | 29.31 | WORTH | JOHN | Headington Road Runners | VM40 |
| 132 | 29.36 | BLINCOWE | ANDRE | Woodstock Harriers | VM50 |
| 133 | 29.37 | FRAPE | NEIL | Banbury Harriers | VM40 |
| 134 | 29.41 | BLAKE | MARK | Abingdon Amblers | VM40 |
| 135 | 29.43 | MINCHIN | JAMES | Bicester Athletic Club | U19M |
| 136 | 29.44 | MCALOON | FERGUS | St Edwards School | U19M |
| 137 | 29.49 | KAVANAGH | KEVIN | Eynsham Road Runners | VM50 |
| 138 | 29.25 | CLARGO | JON | Headington Road Runners | VM40 |
| 139 | 29.53 | FIDDY | SIMON | Unattached | VM40 |
| 140 | 29.56 | JOHNSON | MARK | Witney Road Runners | VM40 |
| 141 | 30.00 | DURHAM | ALDRED | Abingdon Amblers | VM40 |
| 142 | 30.01 | SAWYER | DAVID | Headington Road Runners | VM50 |
| 143 | 30.02 | DORAN | DECLAN | Unattached | VM40 |
| 144 | 30.02 | MARSHALL | HOWARD | Headington Road Runners | VM50 |
| 145 | 30.06 | LAWRENCE | ANDY | Headington Road Runners | SM |
| 146 | 30.09 | BUNNEY | DAVID | Hook Norton Harriers | VM50 |
| 147 | 30.18 | GARSIDE | NIK | Alchester Running Club | SM |
| 148 | 30.23 | BARTLETT | ANDY | Banbury Harriers | VM50 |
| 149 | 30.29 | FERNEYHOUGH | BEN | Unattached | VM40 |
| 150 | 30.34 | MUNDAY | PHILIP | Headington Road Runners | VM40 |
| 151 | 30.37 | SHIPWAY | MIKE | Woodstock Harriers | VM60 |
| 152 | 30.38 | DENTON | JEREMY | Eynsham Road Runners | SM |
| 153 | 30.43 | STUART-THOMPSON | MARK | Witney Road Runners | VM40 |
| 154 | 30.45 | CLARKE | JACK | Abingdon Amblers | U19M |
| 155 | 30.48 | MORGAN | KEITH | Witney Road Runners | VM60 |
| 156 | 30.48 | MOORE | JONATHAN | Eynsham Road Runners | VM40 |
| 157 | 30.50 | NORRIS | GRAHAM | Headington Road Runners | VM60 |
| 158 | 30.56 | BEVIS | PHIL | Banbury Harriers | VM60 |
| 159 | 31.01 | CORNELIUS | BARRY | Headington Road Runners | VM60 |
| 160 | 31.10 | PARKES | LAWRENCE | Cherwell Runners | VM50 |
| 161 | 31.13 | CHERRY | NICK | Alchester Running Club | VM40 |
| 162 | 31.14 | GREEN | ROBERT | Headington Road Runners | VM60 |
| 163 | 31.16 | DAVIS | MATT | Headington Road Runners | SM |
| 164 | 31.09 | PENTON | CLIFFORD | Abingdon Amblers | VM40 |
| 165 | 31.25 | PEAKE | STAN | Hook Norton Harriers | VM40 |
| 166 | 31.41 | BRAUND | ANDY | Witney Road Runners | VM60 |
| 167 | 31.45 | RAMSELL | IAN | Abingdon Amblers | VM50 |
| 168 | 31.48 | TIPPING | MARTIN | Witney Road Runners | VM60 |
| 169 | 31.55 | DAY | GRAHAM | Headington Road Runners | VM40 |
| 170 | 31.55 | NICKAU | HANNO | Headington Road Runners | VM40 |
| 171 | 31.56 | SAXEL | MARK | Witney Road Runners | SM |
| 172 | 32.01 | FOULKES | CHRIS | Alchester Running Club | SM |
| 173 | 32.23 | CREASEY | PAUL | Eynsham Road Runners | VM60 |
| 174 | 32.24 | HIGGS | STUART | Oxford University Harriers | SM |
| 175 | 32.30 | GOODWIN | CLYDE | Bicester Athletic Club | VM50 |
| 176 | 32.35 | SEDERMAN | RICHARD | Headington Road Runners | SM |
| 177 | 32.38 | CLARK | COLIN | Unattached | SM |
| 178 | 32.42 | SULLEY | ANDREW | Headington Road Runners | VM40 |
| 179 | 32.43 | KEELEY | IAN | Eynsham Road Runners | VM50 |
| 180 | 32.44 | JOHNSON | MARTIN | Eynsham Road Runners | VM50 |
| 181 | 32.56 | GRIMSDALE | PAUL | Oxford City AC | VM50 |
| 182 | 33.01 | ROBINSON | STUART | Headington Road Runners | SM |
| 183 | 33.14 | PINNOCK | ADRIAN | Eynsham Road Runners | VM60 |
| 184 | 33.20 | JONES | KEITH | Alchester Running Club | VM40 |
| 185 | 33.21 | LAMBERT | NIGEL | Alchester Running Club | VM60 |
| 186 | 33.22 | DOLDEN | NICHOLAS | Bicester Athletic Club | VM50 |
| 187 | 33.32 | CREASEY | STEVE | Eynsham Road Runners | VM40 |
| 188 | 33.53 | BAYLISS | VINCENTE | Alchester Running Club | SM |
| 189 | 33.59 | EARLY | DAVID | Eynsham Road Runners | VM50 |
| 190 | 34.03 | ROULSTONE | JOHN | Cherwell Runners | VM50 |
| 191 | 34.04 | HACKLAND | GRAEME | Hook Norton Harriers | VM40 |
| 192 | 34.07 | SOUCH | GARY | Alchester Running Club | SM |
| 193 | 34.18 | STANDEN | JOHN | Cherwell Runners | VM50 |
| 194 | 34.24 | THOMPSON | ANDY | Durham City Harriers AC | VM40 |
| 195 | 34.26 | ABRAMS | JOHN | Witney Road Runners | VM60 |
| 196 | 35.08 | TEE | ANDREW | Alchester Running Club | SM |
| 197 | 35.15 | CRAIGIE | KEN | Cherwell Runners | VM50 |
| 198 | 35.20 | POLGREEN | JOHN | Oxford City AC | VM60 |
| 199 | 35.21 | KEEBLE | BEN | Alchester Running Club | SM |
| 200 | 35.22 | BURSNALL | PAUL | Alchester Running Club | VM60 |
| 201 | 36.20 | CREASEY | ANDY | Eynsham Road Runners | VM60 |
| 202 | 36.30 | FOWLER | IAN | Witney Road Runners | VM40 |
| 203 | 37.03 | SAMMONS | ANDY | Unattached | VM50 |
| 204 | 37.30 | CLARKE | RICHARD | Headington Road Runners | VM40 |
| 205 | 37.49 | HALE | TRISTAN | Eynsham Road Runners | SM |
| 206 | 37.58 | EVANS | BRIAN | Abingdon Amblers | VM60 |
| 207 | 38.05 | HAYES | JOHN | Alchester Running Club | VM40 |
| 208 | 40.17 | VILLIERS | KIT | Headington Road Runners | VM60 |
| 209 | 42.25 | GASCOIGNE | ROGER | Eynsham Road Runners | VM60 |
Ladies
| 1 | 24:06 | CARTER | SOPHIE | Woodstock Harriers | SL |
| 2 | 24:11 | CRAFT | JUDE | Headington Road Runners | VL35 |
| 3 | 25:02 | MOORE | DIANE | Headington Road Runners | VL35 |
| 4 | 25:27 | TOLMIE | LAUREN | Radley AC | SL |
| 5 | 25:50 | LEITCH | JESSICA | Sarn Helen | SL |
| 6 | 25:54 | GOMM | NICOLA | Witney Road Runners | VL45 |
| 7 | 26:02 | BARTLETT | MICHELLE | Banbury Harriers | VL35 |
| 8 | 26:06 | RENDELL | SARAH | Alchester Running Club | VL35 |
| 9 | 26:19 | BARNES | HELEN | Headington Road Runners | SL |
| 10 | 26:21 | USHER | SAMANTHA | Alchester Running Club | VL35 |
| 11 | 26:27 | GROLIMUND | LIZ | Alchester Running Club | SL |
| 12 | 26:39 | WEBB | JESSICA | Woodstock Harriers | SL |
| 13 | 26:50 | WARNE | BETH | Unattached | U19L |
| 14 | 26:52 | HOPKINS | ADRIENNE | Headington Road Runners | VL35 |
| 15 | 27:01 | HARRIS | CHARLOTTE | Headington Road Runners | SL |
| 16 | 27:35 | SHAW | RACHEL | Headington Road Runners | VL35 |
| 17 | 27:43 | HUTCHINGS | KATE | Alchester Running Club | VL35 |
| 18 | 28:00 | COLCLOUGH | EDWINA | Alchester Running Club | SL |
| 19 | 28:16 | FINNIGAN | ANDREA | Kidlington R & AC | VL35 |
| 20 | 28:27 | BRIDGES | DENISE | Eynsham Road Runners | VL35 |
| 21 | 29:21 | BERKIN | FREYA | St Edwards School | U19L |
| 22 | 29:28 | CARDY | JANETTE | Witney Road Runners | VL35 |
| 23 | 29:33 | PINNOCK | JACQUELINE | Eynsham Road Runners | VL45 |
| 24 | 29:34 | VAN ZYL | IMOGEN | Unattached | U19L |
| 25 | 29:37 | NOAKES | CHARLOTTE | Headington Road Runners | SL |
| 26 | 29:41 | LAINSBURY | KELLY | Witney Road Runners | SL |
| 27 | 29:53 | JAMES | ANITA | Headington Road Runners | VL45 |
| 28 | 29:56 | WILLIAMSON | KATE | Eynsham Road Runners | VL55 |
| 29 | 29:59 | PURBRICK | LIZ | Abingdon Amblers | SL |
| 30 | 30:14 | WILLIAMS | DAWN | Cherwell Runners | VL45 |
| 31 | 30:18 | LAWLOR | REENA | Alchester Running Club | VL35 |
| 32 | 30:22 | NEWTON | DONNA | Alchester Running Club | VL35 |
| 33 | 30:23 | LAWLOR | HANNIE | Alchester Running Club | U19L |
| 34 | 30:49 | BELLAMY | RACHEL | St Edwards School | VL35 |
| 35 | 30:57 | HARRISON | SUSAN | Woodstock Harriers | VL55 |
| 36 | 31:05 | BRIGHTON | CATH | Abingdon Amblers | VL55 |
| 37 | 31:19 | DAWSON | NATALIE | Eynsham Road Runners | VL35 |
| 38 | 31:21 | ASHTON | JEANETTE | Witney Road Runners | VL45 |
| 39 | 31:25 | WELLS | HANNAH | Alchester Running Club | SL |
| 40 | 31:34 | DOHERTY | EILEEN | Woodstock Harriers | VL35 |
| 41 | 31:38 | STRACHAN | STEPHANIE | Cherwell Runners | VL35 |
| 42 | 31:45 | FISCHER | MARIE-ANNE | Headington Road Runners | VL45 |
| 43 | 31:50 | WILSON | PATRICIA | Abingdon Amblers | VL45 |
| 44 | 31:55 | RUSSELL | VICKY | Kidlington R & AC | VL45 |
| 45 | 32:00 | HAILEY | VERITY | Headington Road Runners | SL |
| 46 | 32:11 | BLAKE | LUCY | Abingdon Amblers | SL |
| 47 | 32:18 | BUSHNELL | KERI | Abingdon Amblers | SL |
| 48 | 32:19 | BARRY | ALISON | Headington Road Runners | VL35 |
| 49 | 32:27 | FOSTER | STEPHANIE | Witney Road Runners | SL |
| 50 | 32:28 | WEIDBERG | FIONA | Woodstock Harriers | SL |
| 51 | 32:37 | LARBALESTIER | JANE | Eynsham Road Runners | VL45 |
| 52 | 32:44 | ADAMS | EIKE | Headington Road Runners | SL |
| 53 | 32:44 | WALSH | RACHEL | Headington Road Runners | SL |
| 54 | 32:48 | LAMBERT | EILISH | Witney Road Runners | U19L |
| 55 | 32:57 | SMITH | KATHERINE | Witney Road Runners | U19L |
| 56 | 33:03 | HUETER | GWYNETH | Oxford City AC | VL45 |
| 57 | 33:09 | HENMAN | NICOLA | Witney Road Runners | SL |
| 58 | 33:16 | HAINES | SUSAN | Woodstock Harriers | VL55 |
| 59 | 33:20 | GOODWIN | CLAIRE | Banbury Harriers | SL |
| 60 | 33:26 | MCCABE | JAN | White Horse Harriers | VL35 |
| 61 | 33:30 | PEARSON | ILA | Cherwell Runners | SL |
| 62 | 33:34 | WILLOUGHBY | JOANNE | Alchester Running Club | VL45 |
| 63 | 33:39 | PIPER | MICHELLE | Abingdon Amblers | SL |
| 64 | 33:40 | GUY | SARAH | Kidlington R & AC | SL |
| 65 | 33:44 | COLSTON | JULIA | Headington Road Runners | SL |
| 66 | 33:46 | BRADSHAW | FIONA | Unattached | VL35 |
| 67 | 33:49 | HERON | ELEANOR | Witney Road Runners | SL |
| 68 | 33:49 | BLATCHFORD | NOEL | Abingdon Amblers | VL55 |
| 69 | 33:50 | BERRYMAN-BOUSQUET | VALERIE | Woodstock Harriers | VL35 |
| 70 | 33:58 | BISHOP | JANE | Eynsham Road Runners | VL35 |
| 71 | 34:04 | GASCOIGNE | SHEILA | Eynsham Road Runners | VL55 |
| 72 | 34:07 | LEAVESLEY | NICOLA | Woodstock Harriers | SL |
| 73 | 34:11 | CONWAY | CLAIRE | Headington Road Runners | SL |
| 74 | 34:13 | EVANS | DIANE | Headington Road Runners | VL35 |
| 75 | 34:26 | SHACKEL | RUTH | Witney Road Runners | SL |
| 76 | 34:31 | HERYET-WARNER | SANDRA | Hook Norton Harriers | VL45 |
| 77 | 34:35 | LAWFULL | TARA | Eynsham Road Runners | VL35 |
| 78 | 34:36 | JONES | GAIL | Headington Road Runners | VL45 |
| 79 | 34:38 | GRANT | JO | Abingdon Amblers | VL45 |
| 80 | 34:41 | CROFT | ALISON | Unattached | VL35 |
| 81 | 34:44 | MOSS | TRACEY | Witney Road Runners | VL35 |
| 82 | 34:57 | HOLIFIELD | ALICE | Abingdon Amblers | SL |
| 83 | 35:01 | TEUTON | LINDA | Cherwell Runners | SL |
| 84 | 35:03 | RIDLEY | INGRID | Witney Road Runners | VL45 |
| 85 | 35:07 | ATKINS | TERESA | Unattached | VL35 |
| 86 | 35:08 | SAMMONS | LISA | Oxford City AC | SL |
| 87 | 35:10 | MOORE | SARAH | Eynsham Road Runners | SL |
| 88 | 35:11 | HICKS | LAURA | Witney Road Runners | VL35 |
| 89 | 35:13 | DICKINSON | LUCY | Eynsham Road Runners | VL35 |
| 90 | 35:15 | ROGERS | KELLY | Alchester Running Club | SL |
| 91 | 35:17 | LODOWSKI | GINA | Abingdon Amblers | VL45 |
| 92 | 35:27 | BOOTH | PAULA | Woodstock Harriers | VL35 |
| 93 | 35:28 | BERRETT | ALISON | Eynsham Road Runners | VL35 |
| 94 | 35:33 | NORTON | LIZ | Kidlington R & AC | SL |
| 95 | 35:34 | ANSON | INGRID | Witney Road Runners | VL45 |
| 96 | 35:43 | HAMILTON | LUCY | Abingdon Amblers | VL45 |
| 97 | 35:45 | GAMAGE | JACQUI | Witney Road Runners | VL35 |
| 98 | 35:54 | KAVANAGH | JAN | Eynsham Road Runners | VL55 |
| 99 | 36:03 | WEST | HANNAH | Witney Road Runners | VL55 |
| 100 | 36:04 | CHRISTIANSEN | EMILY | Witney Road Runners | SL |
| 101 | 36:35 | SEDERMAN | FARAH | Headington Road Runners | SL |
| 102 | 36:36 | BLINCOWE | ALISON | Woodstock Harriers | VL35 |
| 103 | 36:51 | CARTER | EMMA | Headington Road Runners | VL35 |
| 104 | 36:56 | KEELEY | MARISA | Eynsham Road Runners | VL45 |
| 105 | 37:09 | MARSHALL | JUDY | Banbury Harriers | VL55 |
| 106 | 37:14 | MITCHELL | ELIZABETH | Headington Road Runners | VL35 |
| 107 | 37:17 | DAVIES | CARYS | Witney Road Runners | VL35 |
| 108 | 37:51 | CARR | THALIA | Kidlington R & AC | VL45 |
| 109 | 37:52 | RIVERS | ALISON | Unattached | SL |
| 110 | 37:55 | HOWARD | JUDY | Abingdon Amblers | VL45 |
| 111 | 38:06 | GREEN | RACHEL | Eynsham Road Runners | VL35 |
| 112 | 38:11 | HOOPER | CLARE | Alchester Running Club | VL35 |
| 113 | 38:11 | SPARROW | EMILY | Alchester Running Club | SL |
| 114 | 38:13 | CROSS | WENDY | Cherwell Runners | VL45 |
| 115 | 38:13 | HOLLINSHEAD | SALLY | Eynsham Road Runners | VL35 |
| 116 | 38:15 | CHRISTIE | SHARON | Witney Road Runners | VL45 |
| 117 | 38:20 | WEISKRANTZ | JULIE | Eynsham Road Runners | VL45 |
| 118 | 38:23 | MUIR | EMMA | Eynsham Road Runners | VL35 |
| 119 | 38:36 | ABDALLA | REEM | Eynsham Road Runners | SL |
| 120 | 38:36 | KAY | CAROLINE | Witney Road Runners | SL |
| 121 | 38:40 | BREAKER | LINDA | Eynsham Road Runners | VL45 |
| 122 | 38:42 | MORRIS | GAIL | Eynsham Road Runners | VL45 |
| 123 | 38:59 | VESSEY | ALISON | Abingdon Amblers | VL55 |
| 124 | 39:16 | VIELVOYE | EILEEN | Headington Road Runners | VL55 |
| 125 | 39:46 | CREASEY | CINDY | Eynsham Road Runners | VL35 |
| 126 | 40:03 | RYAN | JOAN | Eynsham Road Runners | VL55 |
| 127 | 40:20 | WORDSWORTH | SARAH | Headington Road Runners | VL35 |
| 128 | 40:21 | MOORE | LILLIAN | Headington Road Runners | VL35 |
| 129 | 40:32 | PEARCE | HANNAH | Witney Road Runners | SL |
| 130 | 40:39 | MCCRUDDEN | LINDSEY | Eynsham Road Runners | VL35 |
| 131 | 40:40 | SHUFFLE | CLAIRE | Alchester Running Club | SL |
| 132 | 40:50 | OLIVER | ROSEMARIE | Witney Road Runners | SL |
| 133 | 40:51 | KIMBER | EMMA | Headington Road Runners | SL |
| 134 | 40:51 | FIRKIN | NANCY | Headington Road Runners | VL35 |
| 135 | 41:15 | LAMBERT | MICHELLE | Witney Road Runners | SL |
| 136 | 41:25 | HANCOCK | TAMMY | Witney Road Runners | SL |
| 137 | 41:28 | ROBINSON | ALISON | Headington Road Runners | VL35 |
| 138 | 41:58 | CASSETTARI | SUSAN | Headington Road Runners | VL45 |
| 139 | 41:58 | BUTLER | ELAINE | Eynsham Road Runners | VL35 |
| 140 | 42:10 | PATERSON | MADIE | Witney Road Runners | SL |
| 141 | 43:15 | JENNINGS | LINDA | Headington Road Runners | VL45 |
| 142 | 44:26 | MOORE | EMMA | Abingdon Amblers | VL45 |
| 143 | 44:57 | JINKS | SANDRA | Eynsham Road Runners | VL55 |
| 144 | 45:18 | BELL | JAYNE | Alchester Running Club | VL35 |
| 145 | 45:42 | STEVENSON | EILEEN | Headington Road Runners | VL45 |
| 146 | 46:47 | JOHNSON | JACQUE | Eynsham Road Runners | VL55 |
| 147 | 48:50 | CREASEY | CINDY | Eynsham Road Runners | VL55 |

