Mota-vation 2004
Series Results By Category
U17
Pos | Name | Club | Score |
1 | Devonish, Scott | Banbury Harriers | 8 |
2 | Petts, Gareth | Witney Road Runners | 11 |
3 | Clark, Andrew | Eynsham Road Runners | 16 |
SM
Pos | Name | Club | Score |
1 | Harris, Gary | Headington Road Runners | 12 |
2 | Egerton, Philip | Abingdon Amblers Athletic Club | 13 |
3 | Riley, Christopher | Headington Road Runners | 15 |
4 | Male, Stephen | Headington Road Runners | 20 |
5 | Maxwell, Marcus | Woodstock Harriers | 25 |
6 | Pritchard, Simon | Banbury Harriers | 33 |
7 | Beaumont, Richard | Woodstock Harriers | 39 |
8 | Newell, Les | Abingdon Amblers Athletic Club | 40 |
9 | Hunn, Tony | Woodstock Harriers | 45 |
10 | Fernandez, Paul | unattached | 66 |
11 | Hobday, Calvyn | Cherwell Runners | 73 |
12 | Adams, Kirk | Woodstock Harriers | 84 |
13= | Creasey, Luke | Eynsham Road Runners | 97 |
13= | Tracey, Francis | Witney Road Runners | 97 |
15 | Pike, Andy | Headington Road Runners | 112 |
16= | Hucker, Andi | Alchester | 113 |
16= | Warland, Gary | Alchester | 113 |
18 | Richardson, Peter | Woodstock Harriers | 125 |
19 | Bannon, David | Alchester | 128 |
20 | Maddison, Antony | Woodstock Harriers | 142 |
21= | Tyrrell, Mark | Eynsham Road Runners | 158 |
21= | Brooks, Jonathan | Hook Norton Harriers | 158 |
23 | Hall, Nick | Headington Road Runners | 161 |
24 | Dalton, Nick | Witney Road Runners | 164 |
25 | Whitlock, Russell | Eynsham Road Runners | 173 |
26 | Saunders, Richard | Eynsham Road Runners | 178 |
27 | Sandell, Roger | Witney Road Runners | 184 |
28 | Gleeson, Andrew | unattached | 185 |
29= | Giles, Anthony | Witney Road Runners | 191 |
29= | Worth, John | Headington Road Runners | 191 |
31 | Howard, Fraser | Headington Road Runners | 199 |
32 | Moss, Graham | Banbury Harriers | 210 |
33 | Travi, Colin | Woodstock Harriers | 230 |
34 | Adkins, Grahame | Witney Road Runners | 239 |
35 | Burcombe, Gary | Witney Road Runners | 246 |
36 | Brame, Paul | Headington Road Runners | 248 |
V40
Pos | Name | Club | Score |
1 | Green, Brian | Oxford City | 4 |
2 | Boden, Lazloe | Witney Road Runners | 13 |
3 | Hill, Mike | Eynsham Road Runners | 14 |
4 | Clench, Gary | Alchester | 24 |
5 | Warren, Huw | Woodstock Harriers | 35 |
6 | Tucker, Guy | Cherwell Runners | 36 |
7 | Bowden, Paul | Witney Road Runners | 42 |
8 | Gilkes, Phil | Cherwell Runners | 43 |
9 | Grove, Andrew | Eynsham Road Runners | 48 |
10 | Coy, Philip | Banbury Harriers | 60 |
11 | Dunbabin, Richard | Woodstock Harriers | 68 |
12 | Roberts, Alan | Vale of Aylesbury | 69 |
13 | Chard, Ken | Witney Road Runners | 72 |
14 | Brackett, Paul | unattached | 76 |
15 | Caswell, Steve | Woodstock Harriers | 80 |
16 | Whitlock, Tony | Eynsham Road Runners | 83 |
17 | Grimsdale, Paul | Oxford City | 93 |
18= | Sleight, Andrew | Cherwell Runners | 100 |
18= | Smith, Ian | Headington Road Runners | 100 |
20 | Watts, Paul | Cherwell Runners | 109 |
21 | Howard, Steve | Alchester | 111 |
22 | Cherry, Nick | Alchester | 113 |
23 | Parfitt, Stephen | Witney Road Runners | 125 |
24 | Fortune, David | Cherwell Runners | 128 |
25 | Morris, Hugh | Eynsham Road Runners | 131 |
26 | Doldin, Nicholas | unattached | 132 |
27 | Clark, Nigel | Eynsham Road Runners | 145 |
28 | Whitehead, Carl | Witney Road Runners | 148 |
29 | Davies, Simon | unattached | 149 |
30 | Smith, Mike | White Horse Harriers | 162 |
31 | Brackett, Terry | unattached | 167 |
32 | Bartlett, Andy | Banbury Harriers | 171 |
33 | Kennedy, Alan | Witney Road Runners | 175 |
34 | Parsons, Robin | Witney Road Runners | 183 |
35= | Randall, Del | Banbury Harriers | 184 |
35= | Wingate, Dave | unattached | 184 |
37 | Goodwin, Clyde | Bicester Athletic Club | 191 |
38 | Filshie, Russell | Leamington C & Athletic Club | 199 |
V50
Pos | Name | Club | Score |
1 | Vaughan, Bryan | Woodstock Harriers | 4 |
2 | Grant, Richard | Oxford City | 8 |
3 | Treadwell, Roy | Oxford City | 15 |
4 | Wheeler, David | Oxford City | 16 |
5 | Nellins, Christopher | Headington Road Runners | 23 |
6 | Le Good, Graham | Witney Road Runners | 38 |
7 | Kukainis, Denis | Banbury Harriers | 42 |
8 | Langton, Richard | Oxford City | 44 |
9 | Kimber, Phil | Oxford City | 51 |
10 | Bloomfield, Barry | Cherwell Runners | 52 |
11 | Poole, Larry | Eynsham Road Runners | 60 |
12 | Larbalestier, Peter | Eynsham Road Runners | 67 |
13 | Breaker, Derek | Eynsham Road Runners | 69 |
14 | McCormac, John | Witney Road Runners | 75 |
15 | Bevis, Phil | Banbury Harriers | 88 |
16 | Kavanagh, Kevin | Eynsham Road Runners | 89 |
17 | Spencer, Ian | Eynsham Road Runners | 114 |
18 | Howse, David | Alchester | 124 |
19= | Logan, Robert | unattached | 130 |
19= | Roberts, Doug | Witney Road Runners | 130 |
21 | Lee, Peter | unattached | 134 |
V60
Pos | Name | Club | Score |
1 | Treviss, Paul | Oxford City | 5 |
2 | Lambert, Nigel | Alchester | 9 |
3 | Upstone, Alan | Hook Norton Harriers | 14 |
4 | Villiers, Kit | Headington Road Runners | 20 |
5 | Abrams, John | Witney Road Runners | 26 |
6 | Middleton, Michael | Croydon Harriers | 33 |
L17
(No qualifiers in this category.)
SL
Pos | Name | Club | Score |
1 | Craft, Jude | Headington Road Runners | 4 |
2 | Pyper, Jenny | Alchester | 7 |
3 | Ridley, Elysia | Witney Road Runners | 15 |
4 | Niklasson, Annelie | Headington Road Runners | 18 |
5 | Mills, Angela | Alchester | 25 |
6 | Le Good, Sarah | Witney Road Runners | 29 |
7 | Lau, Vincci | Headington Road Runners | 39 |
8 | Greaney, Brigid | Eynsham Road Runners | 42 |
9= | Goodwin, Claire | Banbury Harriers | 47 |
9= | Gascoigne, Emma | Eynsham Road Runners | 47 |
11 | Filshie, Leah | Leamington C & Athletic Club | 58 |
V35
Pos | Name | Club | Score |
1 | Gomm, Nicola | Witney Road Runners | 5 |
2 | Pitts, Sally | Witney Road Runners | 11 |
3 | Fischer, Marie-Anne | Headington Road Runners | 20 |
4 | Howard, Hazel | Alchester | 21 |
5 | Turner, Samantha | Abingdon Amblers Athletic Club | 31 |
6 | Ridley, Ingrid | Witney Road Runners | 39 |
7 | Aston, Heather | Cherwell Runners | 41 |
8 | Sturt Taylor, Xanthe | Eynsham Road Runners | 55 |
V45
Pos | Name | Club | Score |
1 | Hueter, Gwyneth | Oxford City | 4 |
2 | Shaw, Kim | Cherwell Runners | 7 |
3 | Hailey, Dee | Hook Norton Harriers | 16 |
4 | Larbalestier, Jane | Eynsham Road Runners | 17 |
5 | Gascoigne, Sheila | Eynsham Road Runners | 28 |
6 | Kavanagh, Jan | Eynsham Road Runners | 38 |
7 | Frenken, Hildy | Eynsham Road Runners | 39 |
8 | Whitlock, Pat | Eynsham Road Runners | 49 |
9 | Breaker, Linda | Eynsham Road Runners | 53 |
10 | McCabe, Sandra | Hook Norton Harriers | 61 |
V55
Pos | Name | Club | Score |
1 | Williamson, Kate | Eynsham Road Runners | 4 |
2 | Carpenter, Lilian | Hook Norton Harriers | 9 |
3 | Ryan, Joan | Eynsham Road Runners | 14 |
4= | O`Sullivan, Maureen | Headington Road Runners | 17 |
4= | Jinks, Sandra | Eynsham Road Runners | 17 |
6 | Sole, Kay | Hook Norton Harriers | 24 |
Team Series Results
Men
Pos | Team | Score |
1 | Woodstock Harriers A | 402 |
2 | Headington Road Runners A | 481 |
3 | Oxford City A | 744 |
4 | Witney Road Runners A | 1262 |
5 | Woodstock Harriers B | 1339 |
6 | Banbury Harriers A | 1511 |
7 | Headington Road Runners B | 1583 |
8 | Eynsham Road Runners A | 1664 |
9 | Alchester A | 1690 |
10 | Cherwell Runners A | 1715 |
11 | Headington Road Runners C | 2629 |
12 | Witney Road Runners B | 2695 |
13 | Eynsham Road Runners B | 3126 |
14 | Witney Road Runners C | 4026 |
Women
Pos | Team | Score |
1 | Headington Road Runners A | 78 |
2 | Witney Road Runners A | 81 |
3 | Alchester A | 170 |
4 | Headington Road Runners B | 270 |
5 | Eynsham Road Runners A | 275 |
6 | Woodstock Harriers A | 334 |
7 | Cherwell Runners A | 354 |
8 | Hook Norton Harriers A | 392 |
9 | Witney Road Runners B | 430 |
10 | Eynsham Road Runners B | 489 |