Mota-vation 2005
Congratulations to the series champions Steve Male and Nicola Gomm, and to team champions Woodstock Harriers (men) and Witney Road Runners (ladies).
Thank you to everyone who competed in this year’s races for making this the most successful series ever.
Kidlington R&AC is grateful for the assistance of Headington Road Runners during the 2005 Series.
Series Results By Category
U17
Pos | Name | Club | Score |
1 | Ewbank, John | Woodstock Harriers | 4 |
2 | Clark, Andrew | Eynsham Road Runners | 13 |
SM
Pos | Name | Club | Score |
1 | Harris, Gary | Headington Road Runners | 5 |
2 | Riley, Christopher | Bedford and County A C | 8 |
3 | Egerton, Philip | Abingdon Amblers | 19 |
4 | Atyeo, John | Witney Road Runners | 23 |
5 | Lock, Tony | Witney Road Runners | 24 |
6 | Hunn, Tony | Woodstock Harriers | 25 |
7 | Merckel, Dan | Oxford City | 33 |
8 | Cook, Jason | White Horse Harriers | 35 |
9 | Newell, Les | Abingdon Amblers | 37 |
10 | Tucker, Carl | Cherwell Runners | 42 |
11 | Fernandez, Paul | Abingdon Amblers | 59 |
12 | O’Connor, Brian | Woodstock Harriers | 68 |
13 | Richardson, Julian | Oxford City | 69 |
14 | Kimber, Stephen | Windsor / Slough | 74 |
15 | Burgess, Aaron | Oxford City | 76 |
16 | James, Andrew | Headington Road Runners | 78 |
17 | Pritchard, Simon | Banbury Harriers | 79 |
18 | Sheppard, Dean | Woodstock Harriers | 82 |
19 | Adams, Kirk | Woodstock Harriers | 94 |
20 | Devonish, Scott | Cherwell Runners | 96 |
21 | Giles, Antony | Witney Road Runners | 109 |
22 | Warland, Gary | Alchester | 119 |
23 | Coates, Graeme | unattached | 120 |
24 | Hobday, Calv | Cherwell Runners | 127 |
25 | Ashworth, Jonathan | Woodstock Harriers | 134 |
26 | Breaker, Ben | Eynsham Road Runners | 135 |
27 | Briens, Jean-Marc | Witney Road Runners | 139 |
28 | Bull, Michael | unattached | 140 |
29 | Hall, Nick | Woodstock Harriers | 146 |
30 | Noble, Christopher | Cherwell Runners | 152 |
31 | Bridges, Graham | Eynsham Road Runners | 160 |
32 | McLaughlin, James | Headington Road Runners | 166 |
33 | Howard, Fraser | Headington Road Runners | 167 |
34 | Walsh, Nigel | Cherwell Runners | 173 |
35 | Whitehead, Andrew | Alchester | 174 |
36 | Dalton, Nick | Witney Road Runners | 183 |
37 | Maddison, Antony | Woodstock Harriers | 196 |
38 | Sulley, Dave | Woodstock Harriers | 205 |
39 | O’Shea, Jamie | Woodstock Harriers | 228 |
40 | Gleeson, Andrew | unattached | 230 |
41 | Digweed, Tom | Alchester | 244 |
42 | Dadd, James | Witney Road Runners | 246 |
43 | Fowler, Ian | Witney Road Runners | 270 |
44 | Waltho, Jonathan | unattached | 271 |
45 | Rodham, Ian | unattached | 283 |
V40
Pos | Name | Club | Score |
1 | Male, Stephen | Oxford City | 4 |
2 | Overton, Steve | unattached | 10 |
3 | Green, Brian | Oxford City | 12 |
4 | Percival, James | Oxford City | 18 |
5 | Hill, Mike | Eynsham Road Runners | 27 |
6 | Gardner, Robin | Woodstock Harriers | 33 |
7 | Dudhia, Anu | unattached | 35 |
8 | Pratt, Richard | Cherwell Runners | 41 |
9 | Gilkes, Phil | Cherwell Runners | 49 |
10 | Clench, Gary | Alchester | 51 |
11 | Bowden, Paul | Witney Road Runners | 59 |
12 | Townsend, Martin | Woodstock Harriers | 68 |
13 | James, Chris | Eynsham Road Runners | 79 |
14 | Tucker, Guy | Cherwell Runners | 91 |
15 | Chard, Ken | Witney Road Runners | 99 |
16 | Smith, Ian | Headington Road Runners | 109 |
17 | Whitehead, Carl | Witney Road Runners | 120 |
18 | Oliver, John | Abingdon Amblers | 127 |
19 | Grove, Andrew | Eynsham Road Runners | 129 |
20 | Grimsdale, Paul | Oxford City | 132 |
21 | Walters, Karl | unattached | 135 |
22 | Parfitt, Stephen | Witney Road Runners | 136 |
23 | Busby, David | unattached | 137 |
24 | Peake, Stan | Hook Norton Harriers | 141 |
25 | Cherry, Nick | Alchester | 145 |
26 | Slator, Clive | Headington Road Runners | 157 |
27 | Clark, Nigel | Eynsham Road Runners | 163 |
28 | Christopher, John | Woodstock Harriers | 167 |
29 | Critchfield, John | Hook Norton Harriers | 183 |
30 | Doldon, Nicholas | unattached | 188 |
31 | Johnson, Martin | Eynsham Road Runners | 195 |
32 | Davies, Simon | unattached | 201 |
33 | Goodwin, Clyde | Bicester Athletic Club | 207 |
34 | Filshie, Russell | unattached | 229 |
35 | Crowley, Gerry | Eynsham Road Runners | 232 |
V50
Pos | Name | Club | Score |
1 | Vaughan, Bryan | Woodstock Harriers | 4 |
2 | Exley, John | Oxford City | 13 |
3* | Treadwell, Roy | Oxford City | 14 |
4* | Hailey, Mick | Hook Norton Harriers | 14 |
5 | Whitlock, Tony | Eynsham Road Runners | 22 |
6 | Burgess, Jon | Alchester | 24 |
7 | Baker, Neville | Headington Road Runners | 31 |
8 | Nellins, Christopher | Headington Road Runners | 33 |
9 | Greenland, Thornton | Abingdon Amblers | 44 |
10 | Creasey, Mark | Eynsham Road Runners | 47 |
11 | Briggs, Robert | Woodstock Harriers | 50 |
12 | Chivers, Peter | Alchester | 52 |
13= | Coy, Philip | Banbury Harriers | 63 |
13= | Le Good, Graham | Witney Road Runners | 63 |
15= | Kimber, Phil | Oxford City | 68 |
15= | Rayner, Peter | Road Runners Club | 68 |
17 | Pritchard, Glyn | Banbury Harriers | 71 |
18 | Ponting, David | unattached | 76 |
19 | Caswell, Steve | Woodstock Harriers | 78 |
20 | Breaker, Derek | Eynsham Road Runners | 85 |
21 | Bloomfield, Barry | Cherwell Runners | 91 |
22 | Smith, Geoffrey | Banbury Harriers | 98 |
23 | Morris, Hugh | Eynsham Road Runners | 99 |
24 | Poole, Larry | Eynsham Road Runners | 100 |
25 | Coates, David | Cherwell Runners | 113 |
26 | Moore, Antony | Headington Road Runners | 120 |
27 | Kavanagh, Kevin | Eynsham Road Runners | 126 |
28 | McCormac, John | Witney Road Runners | 127 |
29 | Norris, Graham | Headington Road Runners | 138 |
30= | Creasey, Andy | Eynsham Road Runners | 145 |
30= | Bartlett, Andy | Banbury Harriers | 145 |
32 | Braund, Andy | Witney Road Runners | 156 |
33 | Gilbert, Barry | Tadley Runners | 157 |
34 | Spencer, Ian | Eynsham Road Runners | 161 |
35 | Roberts, Doug | Witney Road Runners | 171 |
36 | Gascoigne, Roger | Eynsham Road Runners | 187 |
* indicates runners tied on points and placings were decided based upon head-to-head performance for prizegiving
V60
Pos | Name | Club | Score |
1 | Treviss, Paul | Oxford City | 4 |
2 | Bevis, Phil | Banbury Harriers | 8 |
3 | Lambert, Nigel | Alchester | 13 |
4 | Creasey, Paul | Eynsham Road Runners | 19 |
5 | Middleton, Bill | Eynsham Road Runners | 23 |
6 | Clanfield, Ron | Oxford City | 24 |
7 | Upstone, Alan | Hook Norton Harriers | 25 |
8 | Villiers, Kit | Headington Road Runners | 26 |
9 | Jenkerson, Duncan | Oxford City | 39 |
10 | Middleton, Michael | Croydon Harriers | 40 |
L17
Pos | Name | Club | Score |
SL
Pos | Name | Club | Score |
1 | Moore, Diane | Headington Road Runners | 4 |
2* | Davies, Sarah | Oxford City | 14 |
3* | Ridley, Elysia | Witney Road Runners | 14 |
4 | Parry-Jones, Lesley | Eynsham Road Runners | 22 |
5 | Hopkins, Adrienne | Headington Road Runners | 31 |
6 | Christie, Tina | Alchester | 34 |
7 | Jay, Victoria | unattached | 43 |
8 | Bryant, Joanna | Headington Road Runners | 52 |
9 | Newport, Sharla | Woodstock Harriers | 74 |
10 | Sammons, Lisa | Woodstock Harriers | 86 |
11 | Kemp, Roslyn | Headington Road Runners | 87 |
12 | Makins, Hannah | Womens Running Network | 102 |
13 | Filshie, Kayleigh | unattached | 104 |
14 | Filshie, Leah | unattached | 107 |
* indicates runners tied on points and placings were decided based upon head-to-head performance for prizegiving
V35
Pos | Name | Club | Score |
1 | Gomm, Nicola | Witney Road Runners | 5 |
2 | Pitts, Sally | Witney Road Runners | 9 |
3 | Empson, Tricia | Cherwell Runners | 22 |
4 | Rees, Samantha | Hook Norton Harriers | 23 |
5 | Macaskill, Linda | Headington Road Runners | 36 |
6 | Rayner, Gloria | Witney Road Runners | 39 |
7 | Turner, Samantha | Abingdon Amblers | 42 |
8 | Morgan, Anne | Headington Road Runners | 47 |
9 | Evans, Diane | Headington Road Runners | 54 |
10 | Ridley, Ingrid | Witney Road Runners | 60 |
11 | Pike, Kim | Womens Running Network | 71 |
12 | Sturt Taylor, Xanthe | Eynsham Road Runners | 75 |
13 | Blackford, Chris | Womens Running Network | 79 |
V45
Pos | Name | Club | Score |
1 | Hueter, Gwyneth | Oxford City | 4 |
2 | Williamson-MacDougall, Anne | Hook Norton Harriers | 9 |
3* | Ewbank, Sarah | Woodstock Harriers | 17 |
4* | Larbalestier, Jane | Eynsham Road Runners | 17 |
5 | Gascoigne, Sheila | Eynsham Road Runners | 18 |
6 | Wilson, Patricia | Abingdon Amblers | 22 |
7 | Hailey, Dee | Hook Norton Harriers | 30 |
8= | Briggs, Suzanne | Woodstock Harriers | 34 |
8= | Haines, Susan | Woodstock Harriers | 34 |
10= | Kavanagh, Jan | Eynsham Road Runners | 43 |
10= | Whitlock, Pat | Eynsham Road Runners | 43 |
* indicates runners tied on points and placings were decided based upon head-to-head performance for prizegiving
V55
Pos | Name | Club | Score |
1 | Williamson, Kate | Eynsham Road Runners | 4 |
2 | O’Shea, Hilary | Abingdon Amblers | 8 |
3 | Blatchford, Noel | Abingdon Amblers | 10 |
4 | Carpenter, Lilian | Hook Norton Harriers | 16 |
5= | Smith, Sandra-Lea | Banbury Harriers | 22 |
5= | Ryan, Joan | Eynsham Road Runners | 22 |
7 | Jinks, Sandra | Eynsham Road Runners | 28 |
8 | O’Sullivan, Maureen | Headington Road Runners | 32 |
Team Series Results
Men
Pos | Team | Score |
1 | Woodstock Harriers A | 470 |
2 | Oxford City A | 549 |
3 | Headington Road Runners A | 755 |
4 | Witney Road Runners A | 1167 |
5 | Woodstock Harriers B | 1229 |
6 | Cherwell Runners A | 1322 |
7 | Abingdon Amblers A | 1673 |
8 | Eynsham Road Runners A | 1907 |
9 | Alchester A | 1932 |
10 | Oxford City B | 2089 |
11 | Headington Road Runners B | 2129 |
12 | Woodstock Harriers C | 2353 |
13 | Witney Road Runners B | 2701 |
14 | Banbury Harriers A | 2749 |
15 | Cherwell Runners B | 2933 |
16 | Headington Road Runners C | 3409 |
17 | Eynsham Road Runners B | 3560 |
18 | Eynsham Road Runners C | 4560 |
Women
Pos | Team | Score |
1 | Witney Road Runners A | 80 |
2 | Headington Road Runners A | 124 |
3 | Eynsham Road Runners A | 238 |
4 | Woodstock Harriers A | 327 |
5 | Headington Road Runners B | 366 |
6 | Hook Norton Harriers A | 416 |
7 | Abingdon Amblers A | 462 |
8 | Witney Road Runners B | 492 |
9 | Eynsham Road Runners B | 556 |
10 | Headington Road Runners C | 559 |
11 | Cherwell Runners A | 598 |
12 | Witney Road Runners C | 809 |
13 | Eynsham Road Runners C | 859 |
14 | Witney Road Runners D | 984 |
15 | Womens Running Network A | 1076 |