Mota-vation 2006
In the final race at Oxford, Stephen Male returned to full form to win the race and lead Oxford City’s defeat of Woodstock to regain the J. A. Pye Cup for the men’s team championship. Niki Slater was just one second off the ladies’ course record in leading Witney to retain the J. A. Pye Ladies’ Challenge Plate.
Many thanks to all those who took part in this year’s series and who contributed to yet another record participation. Kidlington R&AC look forward to seeing everyone again in 2007. Please see the information page for provisional information about the 2007 Series.
KRAC again wishes to thank Headington Road Runners for their assistance and in particular Bob Green as Chief Marshall.
Final Individual Series Positions
(best four races count)
Men |
|||
U17 | |||
1 | Copley, Stephen | Abingdon Amblers | 4 |
2 | Clark, Andrew | Eynsham Road Runners | 18 |
SM | |||
1 | Kimber, Stephen | Windsor/Slough | 6 |
2 | Harris, Gary | Headington Road Runners | 8 |
3 | Merckel, Dan | Oxford City | 13 |
4 | Wright, Tim | Banbury Harriers | 23 |
5 | Fernandez, Paul | Abingdon Amblers | 25 |
6 | Cooke, Jason | White Horse Harriers | 29 |
V40 | |||
1 | Lock, Tony | Witney Road Runners | 10 |
2 | Green, Brian | Oxford City | 14 |
3 | Johnson, Simon | Reading A.C. | 15 |
4 | Boden, Lazloe | Witney Road Runners | 26 |
5 | Gavaghan, David | Headington Road Runners | 28 |
6 | Dixon, Trevor | Oxford City | 3 |
V50 | |||
1 | Vaughan, Bryan | Woodstock Harriers | 4 |
2 | Exley, John | Oxford City | 9 |
3 | Hurman, Laurie | Headington Road Runners | 14 |
4 | Whitlock, Tony | Eynsham Road Runners | 18 |
5 | Greenland, Thornton | Abingdon Amblers | 30 |
6 | Matthews, Allan | Newbury | 31 |
V60 | |||
1 | Shipway, Mike | Woodstock Harriers | 7 |
2 | Langton, Richard | Oxford City | 11 |
3 | Kimber, Phil | Oxford City | 12 |
3 | Treviss, Paul | Oxford City | 15 |
5 | Smith, Geoffrey | Banbury Harriers | 18 |
6 | Poole, Larry | Eynsham Road Runners | 20 |
Ladies |
|||
L17 | |||
1 | Mitchell, Hannah | Bicester Athletic Club | 4 |
SL | |||
1 | Craft, Jude | Headington Road Runners | 6 |
2 | Dawson, Sophie | Kidlington R&AC | 10 |
3 | Howard, Sally | Headington Road Runners | 17 |
4 | Gibson, Jill | Woodstock Harriers | 28 |
5 | Newport, Sharla | Woodstock Harriers | 52 |
6 | Jay, Victoria | unattached | 56 |
V35 | |||
1 | Gomm, Nicola | Witney Road Runners | 4 |
2 | Buzzard, Michelle | Banbury Harriers | 8 |
3 | Rees, Samantha | Hook Norton Harriers | 13 |
4 | Warwick, Cindy | Headington Road Runners | 15 |
5 | Meston, Niki | Headington Road Runners | 25 |
6 | Day, Alison | unattached | 38 |
V45 | |||
1 | Pitts, Sally | Witney Road Runners | 5 |
2 | Hueter, Gwyneth | Oxford City | 12 |
3 | Brighton, Cath | Newbury | 15 |
4 | Shaw, Kim | Cherwell Runners | 16 |
5 | Fischer, Marie-Anne | Headington Road Runners | 22 |
6 | Wilson, Patricia | Abingdon Amblers | 23 |
V55 | |||
1 | Williamson, Kate | Eynsham Road Runners | 4 |
2 | O’Shea, Hilary | Abingdon Amblers | 8 |
3 | Blatchford, Noel | Abingdon Amblers | 12 |
4 | Smith, Sandra-Lea | Banbury Harriers | 19 |
5 | Ryan, Joan | Eynsham Road Runners | 24 |
6 | Gough, Patricia | Witney Road Runners | 24 |
Final Team Series Positions
Men |
|
Oxford City A | 510 |
Woodstock A | 549 |
Headington A | 775 |
Witney A | 969 |
Woodstock B | 1469 |
Abingdon | 1470 |
Cherwell | 1953 |
Eynsham A | 2015 |
Oxford City B | 2047 |
Alchester | 2117 |
Headington B | 2117 |
Banbury | 2119 |
Witney B | 2126 |
Woodstock C | 2576 |
Witney C | 3347 |
Eynsham B | 3612 |
Headington C | 3926 |
Ladies |
|
Witney A | 87 |
Headington A | 133 |
Woodstock A | 237 |
Eynsham A | 296 |
Banbury | 309 |
Headington B | 360 |
Witney B | 436 |
Abingdon A | 528 |
Cherwell | 566 |
Eynsham B | 638 |
Woodstock B | 665 |
Headington C | 678 |
Witney C | 691 |
Witney D | 882 |
Abingdon B | 913 |
Witney E | 1048 |
Witney F | 1196 |