Mota-vation 2009
Congratulations to Steve Male who regained the Championship after four races and won the final race, beating all qualifiers in every race, and to new Ladies’ Champion Helen Barnes who was the first lady finisher in all four races in which she ran.
Oxford City retained the men’s team title after a spirited challenge from Abingdon in the last race, while Headington continued to dominate amongst the ladies.
Kidlington R&AC would like to thank everyone for their continued – and growing – support, and all officials and those clubs and individuals who have assisted with marshalling and setting up. Increased numbers and the possiblity of chip timing will mean some organisational changes for next year, and we will keep everyone informed through this website and the mailing list as decisions are made.
Final Series Individual Standings (Best 4 of 5)
U19M | |||
4 | GLASTONBURY RHYS | Windsor, Slough, Eton and Hounslow | |
8 | SIMMONS JACOB | Banbury Harriers | |
10 | BRACKSTON ROWAN | Witney Road Runners | |
18 | REYNOLDS GEORGE | Witney Road Runners | |
20 | LOWE CHRISTOPHER | Witney Road Runners | |
24 | CADLE RICHARD | Bicester Athletic Club | |
27 | LE GOOD SIMON | Witney Road Runners | |
31 | MINCHIN MARK | Bicester Athletic Club | |
34 | MARKS MATTHEW | Eynsham Road Runners | |
SM | |||
6 | ELLIS OZ | Abingdon Amblers | |
11 | WHITE KIERAN | Hercules Wimbledon | |
17 | EGERTON PHILIP | Abingdon Amblers | |
24 | HARRIS GARY | Headington Road Runners | |
24 | WRIGHT TIM | Banbury Harriers | |
27 | NEWELL LES | Abingdon Amblers | |
35 | JEGOU PAUL | White Horse Harriers | |
40 | BRADFORD TOM | Hook Norton Harriers | |
41 | BURGESS AARON | Oxford City AC | |
41 | O’CONNOR BRIAN | Woodstock Harriers | |
47 | BOLTON JAMES | Woodstock Harriers | |
53 | JONES TEGID | Witney Road Runners | |
58 | PRICE HANS | Woodstock Harriers | |
72 | PEBODY DANIEL | Cherwell Runners | |
73 | SKILBECK RICHARD | Headington Road Runners | |
73 | MEZZETTI EDWARD | Oxford City AC | |
74 | DYKES KEVIN | Unattached | |
79 | DUNMORE MARTIN | Headington Road Runners | |
85 | YOUNG JUSTIN | Witney Road Runners | |
99 | PIPER SIMON | Cherwell Runners | |
102 | WARLAND GARY | Alchester Running Club | |
103 | LINNELL ROB | Woodstock Harriers | |
105 | NEWELL PETER | Banbury Harriers | |
111 | TYRRELL MARK | Eynsham Road Runners | |
116 | BARKER JON | Headington Road Runners | |
119 | MAY DAVID | Witney Road Runners | |
123 | STICKLEY ANDREW | Alchester Running Club | |
123 | GEE SEAN | Abingdon Amblers | |
140 | DAWSON KEVIN | Eynsham Road Runners | |
149 | KELLY ADAM | Eynsham Road Runners | |
152 | DIGWEED TOM | Alchester Running Club | |
155 | JOLLIFFE DARREN | Alchester Running Club | |
163 | SMITH CHRIS | Unattached | |
164 | HUDSON WILL | Woodstock Harriers | |
174 | CAYLEY SETH | Headington Road Runners | |
183 | BONES JON | Abingdon Amblers | |
183 | CHARLES SIMON | Cherwell Runners | |
185 | ADAMS KIRK | Woodstock Harriers | |
187 | SAXEL MARK | Witney Road Runners | |
205 | CHUILON BEN | Eynsham Road Runners | |
218 | BRAME PAUL | Headington Road Runners | |
219 | DRURY NEIL | Kidlington R & AC | |
224 | WORFOLK SIMON | Alchester Running Club | |
230 | BIRO ZOLTAN | Eynsham Road Runners | |
239 | LYNE MARK | Witney Road Runners | |
253 | WOODUS STEPHEN | Alchester Running Club | |
VM40 | |||
4 | MALE STEPHEN | Oxford City AC | |
9 | RICHARDSON JULIAN | Oxford City AC | |
17 | ATYEO JOHN | Witney Road Runners | |
19 | TAME DAVID | Hook Norton Harriers | |
20 | LOCK ANTHONY | Witney Road Runners | |
26 | GLEESON ANDREW | Oxford City AC | |
30 | PRITCHARD SIMON | Banbury Harriers | |
33 | BEDFORD CHRIS | Abingdon Amblers | |
37 | NOBLE CHRISTOPHER | Cherwell Runners | |
41 | HUCKER ANDI | Alchester Running Club | |
53 | REYNOLDS ALAN | Witney Road Runners | |
56 | PEAKE JOHN | White Horse Harriers | |
67 | DALTON NICK | Witney Road Runners | |
75 | ROBERTS ALAN | Vale of Aylesbury AC | |
77 | FERRIS GRAHAM | Witney Road Runners | |
80 | WALLER HOWARD | Unattached | |
83 | PIKE ANDREW | Woodstock Harriers | |
88 | GREENHILL JOHN | Woodstock Harriers | |
89 | BRIDGES GRAHAM | Eynsham Road Runners | |
92 | BULLARD NICK | Cherwell Runners | |
98 | PIDGEON MARK | Woodstock Harriers | |
104 | AINSLIE PAUL | Witney Road Runners | |
108 | EVANS ADRIAN | White Horse Harriers | |
110 | TRACEY FRANCIS | Witney Road Runners | |
114 | JUFFKINS MARC | Abingdon Amblers | |
122 | WEBSTER ROB | Oxford City AC | |
133 | GODDEN MARK | White Horse Harriers | |
134 | HALL NICK | Woodstock Harriers | |
142 | TUCKER GUY | Cherwell Runners | |
153 | PETRUSO TONY | Banbury Harriers | |
154 | BIGLIN MATT | Headington Road Runners | |
164 | LOCKWOOD ANDY | Witney Road Runners | |
166 | SLATOR CLIVE | Headington Road Runners | |
166 | SIMPSON RUSSELL | Witney Road Runners | |
169 | GRONBECH PETE | Unattached | |
171 | RAMSELL IAN | Abingdon Amblers | |
173 | COWLS STEVE | Headington Road Runners | |
178 | STUART-THOMPSON MARK | Witney Road Runners | |
181 | CHERRY NICK | Alchester Running Club | |
182 | CLARK NIGEL | Eynsham Road Runners | |
201 | HACKLAND GRAHAM | Hook Norton Harriers | |
209 | CLARKE RICHARD | Headington Road Runners | |
218 | JONES KEITH | Alchester Running Club | |
222 | DAY GRAHAM | Headington Road Runners | |
229 | PENDRED STUART | Headington Road Runners | |
240 | WILLIAMS KERI | Cherwell Runners | |
VM50 | |||
8 | DIXON TREVOR | Oxford City AC | |
18 | GILKES PHIL | Cherwell Runners | |
23 | LEE LAURIE | Alchester Running Club | |
25 | BURGESS JON | Alchester Running Club | |
34 | BAKER NEVILL | Headington Road Runners | |
42 | THORP STEWART | Oxford City AC | |
45 | WHITLOCK TONY | Eynsham Road Runners | |
51 | DISNEY RICHARD | Reading AC | |
51 | RAYNER PETER | Woodstock Harriers | |
64 | LARBALESTIER PETER | Eynsham Road Runners | |
64 | BLOOMFIELD BARRY | Cherwell Runners | |
66 | COY PHILIP | Banbury Harriers | |
67 | LE GOOD GRAHAM | Witney Road Runners | |
68 | DOLDEN NICHOLAS | Bicester Athletic Club | |
76 | MORRIS HUGH | Eynsham Road Runners | |
78 | COATES DAVID | Cherwell Runners | |
83 | PARKES LARRY | Cherwell Runners | |
94 | BREAKER DEREK | Eynsham Road Runners | |
98 | BARTLETT ANDREW | Banbury Harriers | |
105 | JOHNSON MARTIN | Eynsham Road Runners | |
107 | GREEN ROBERT | Headington Road Runners | |
109 | DIMOND STEVEN | Alchester Running Club | |
112 | HUTCHINS JIM | Eynsham Road Runners | |
112 | PINNOCK ADRIAN | Eynsham Road Runners | |
122 | MCCORMAC JOHN | Witney Road Runners | |
128 | STANDEN JOHN | Cherwell Runners | |
130 | ROULSTONE JOHN | Cherwell Runners | |
133 | GARNER ANDREW | Abingdon Amblers | |
138 | GRIMSDALE PAUL | Oxford City AC | |
139 | BARTLE JOHN | Witney Road Runners | |
154 | BOON MICHAEL | Banbury Harriers | |
154 | CASWELL STEVE | Woodstock Harriers | |
155 | KEELEY IAN | Eynsham Road Runners | |
166 | BRAUND ANDY | Witney Road Runners | |
166 | SPENCER IAN | Eynsham Road Runners | |
172 | GASCOIGNE ROGER | Eynsham Road Runners | |
VM60 | |||
4 | TREADWELL ROY | Oxford City AC | |
11 | PRITCHARD GLYN | Banbury Harriers | |
16 | GREENLAND THORNTON | Abingdon Amblers | |
32 | MIDDLETON BILL | Eynsham Road Runners | |
32 | LAMBERT NIGEL | Alchester Running Club | |
47 | VILLIERS KIT | Headington Road Runners | |
48 | EVANS BRIAN | Abingdon Amblers | |
59 | JENKERSON DUNCAN | Oxford City AC | |
U19L | |||
6 | PATRICK EMILY | Oxford City AC | |
SL | |||
4 | BARNES HELEN | Headington Road Runners | |
8 | MOORE DIANE | Headington Road Runners | |
16 | BAMBER KIRSTY | Witney Road Runners | |
20 | GROLIMUND LIZ | Alchester Running Club | |
23 | SHAW RACHEL | Headington Road Runners | |
31 | FINNIGAN ANDREA | Kidlington R & AC | |
38 | ADAMS KATY | Abingdon Amblers | |
45 | EARLEY KATHARINE | Headington Road Runners | |
48 | ROUT MARIE | Eynsham Road Runners | |
52 | WILLIAMS CARYS | Witney Road Runners | |
53 | EDGINTON CAROL | Banbury Harriers | |
55 | SAMMONS LISA | Oxford City AC | |
74 | TIPPER LUCY | Alchester Running Club | |
78 | SPRAKE LOUISE | Headington Road Runners | |
86 | STEEL OLIVIA | Witney Road Runners | |
87 | DAWSON NATHALIE | Eynsham Road Runners | |
94 | HENMAN NICOLA | Witney Road Runners | |
97 | COLES CHARLOTTE | Headington Road Runners | |
103 | CLINKARD EMMA | Witney Road Runners | |
112 | RIVERS ALISON | Alchester Running Club | |
119 | PEARCE HANNAH | Witney Road Runners | |
122 | WOODCOCK JOSIE | Cherwell Runners | |
149 | WHITE ZOE | Banbury Harriers | |
156 | WILD SARAH | Witney Road Runners | |
158 | SAXTON LUCY | Witney Road Runners | |
167 | MAKINS HANNAH | Witney Road Runners | |
VL35 | |||
4 | CRAFT JUDE | Headington Road Runners | |
7 | DIXON JULIE | Banbury Harriers | |
14 | RENDELL SARAH | Alchester Running Club | |
28 | CANTWELL SUSAN | Woodstock Harriers | |
33 | TURNER SUSAN | Headington Road Runners | |
33 | BARTLETT MICHELLE | Banbury Harriers | |
39 | JAMES ANITA | Headington Road Runners | |
44 | REES SAMANTHA | Hook Norton Harriers | |
46 | GIBSON JILL | Woodstock Harriers | |
58 | MEAD SARAH | Abingdon Amblers | |
60 | MORTON SUE | Kidlington R & AC | |
61 | FLEET JANE | Abingdon Amblers | |
65 | WILLIAMS DAWN | Cherwell Runners | |
66 | MORGAN ANNE | Headington Road Runners | |
94 | WARNER REBECCA | Witney Road Runners | |
94 | MORGAN ANNI | Woodstock Harriers | |
104 | EGERTON SAMANTHA | Abingdon Amblers | |
105 | LONG SARA | Cherwell Runners | |
119 | MITCHELL ELIZABETH | Headington Road Runners | |
120 | ATKINS TERESA | Unattached | |
122 | BRADSHAW FIONA | Unattached | |
138 | BUTLER ELAINE | Eynsham Road Runners | |
143 | ROBERTS JOANNE | Unattached | |
158 | THOMAS SARAH | Abingdon Amblers | |
164 | GREEN NATHALIE | Alchester Running Club | |
165 | WEISKRANTZ JULIE | Eynsham Road Runners | |
VL45 | |||
5 | WOLANSKI SANDRA | Headington Road Runners | |
15 | PINNOCK JACQUELINE | Eynsham Road Runners | |
17 | HARRISON SUSAN | Woodstock Harriers | |
21 | WILSON PATRICIA | Abingdon Amblers | |
21 | HUETER GWYNETH | Oxford City AC | |
29 | ASHTON JEANETTE | Witney Road Runners | |
34 | FISCHER MARIE-ANNE | Headington Road Runners | |
39 | GASCOIGNE SHEILA | Eynsham Road Runners | |
48 | HAINES SUSAN | Woodstock Harriers | |
50 | HAMILTON LUCY | Abingdon Amblers | |
52 | CHRISTIE SHARON | Witney Road Runners | |
62 | MOLD BRIDGET | Alchester Running Club | |
76 | MORRIS GAIL | Eynsham Road Runners | |
84 | KEELEY MARISA | Eynsham Road Runners | |
VL55 | |||
4 | WILLIAMSON KATE | Eynsham Road Runners | |
9 | HAILEY DEE | Hook Norton Harriers | |
12 | MARSHALL JUDY | Banbury Harriers | |
19 | WEST HANNAH | Witney Road Runners | |
20 | BLATCHFORD NOEL | Abingdon Amblers | |
32 | RYAN JOAN | Eynsham Road Runners | |
36 | JINKS SANDRA | Eynsham Road Runners |
Final Series Team Scores: Men |
|
Team score | Club |
509 | Oxford City AC A |
605 | Abingdon Amblers A |
897 | Witney Road Runners A |
961 | Woodstock Harriers A |
1085 | Headington Road Runners A |
1483 | Banbury Harriers A |
1571 | Alchester Running Club A |
1815 | Cherwell Runners A |
1967 | Witney Road Runners B |
2391 | Woodstock Harriers B |
2450 | Eynsham Road Runners A |
2922 | Abingdon Amblers B |
2949 | Headington Road Runners B |
3775 | Eynsham Road Runners B |
4191 | Cherwell Runners B |
4614 | Eynsham Road Runners C |
Final Series Team Scores: Ladies |
|
Team score | Club |
38 | Headington Road Runners A |
194 | Headington Road Runners B |
245 | Banbury Harriers A |
286 | Woodstock Harriers A |
297 | Alchester Running Club A |
305 | Abingdon Amblers A |
319 | Witney Road Runners A |
365 | Headington Road Runners C |
401 | Eynsham Road Runners A |
448 | Kidlington R & AC A |
586 | Oxford City AC A |
606 | Abingdon Amblers B |
645 | Headington Road Runners D |
709 | Witney Road Runners B |
710 | Woodstock Harriers B |
761 | Eynsham Road Runners B |
774 | Cherwell Runners A |
883 | Headington Road Runners E |
900 | Witney Road Runners C |
955 | Alchester Running Club B |
1021 | Abingdon Amblers C |
1085 | Eynsham Road Runners C |
1382 | Eynsham Road Runners D |